Paldeck
All Pals
All 215 Pals — stats, elements, work suitabilities, drops and moves. Track caught Pals with the checkboxes; filter by element, work, passive or "Uncaught only".
Paldeck completion0 / 215 (0%)
| Element | |||||||
|---|---|---|---|---|---|---|---|
| #004 | Lifmunk | 75 | 70 | 70 | |||
| #008 | Tanzee | 80 | 100 | 70 | |||
| #013 | Gumoss | 70 | 100 | 70 | |||
| #028 | Flopie | 75 | 100 | 70 | |||
| #030 | Bristla | 80 | 80 | 80 | |||
| #033 | Mossanda | 100 | 100 | 90 | |||
| #035 | Caprity | 100 | 70 | 90 | |||
| #039B | Ribbuny Botan | 80 | 100 | 70 | |||
| #041 | Cinnamoth | 70 | 100 | 80 | |||
| #048 | Robinquill | 90 | 105 | 80 | |||
| #048B | Robinquill Terra | 90 | 105 | 80 | |||
| #050 | Beegarde | 80 | 100 | 90 | |||
| #051 | Elizabee | 90 | 105 | 100 | |||
| #064 | Dinossom | 110 | 90 | 90 | |||
| #077 | Verdash | 90 | 115 | 90 | |||
| #078 | Vaelet | 100 | 100 | 120 | |||
| #086 | Broncherry | 120 | 90 | 100 | |||
| #086B | Broncherry Aqua | 120 | 95 | 100 | |||
| #087 | Petallia | 100 | 100 | 100 | |||
| #090 | Mammorest | 150 | 100 | 90 | |||
| #091B | Wumpo Botan | 140 | 100 | 110 | |||
| #092 | Warsect | 120 | 100 | 120 | |||
| #095B | Quivern Botan | 105 | 105 | 100 | |||
| #104 | Lyleen | 110 | 110 | 105 | |||
| #115 | Lullu | 90 | 100 | 80 | |||
| #116 | Shroomer | 110 | 100 | 90 | |||
| #116B | Shroomer Noct | 110 | 100 | 90 | |||
| #138 | Prunelia | 105 | 100 | 100 | |||
| #141 | Herbil | 80 | 100 | 75 | |||
| #144 | Palumba | 105 | 110 | 115 | |||
| #145 | Braloha | 130 | 100 | 120 |
#004Lifmunk
Grass · 75 HP · 70 Atk
#008Tanzee
Grass · 80 HP · 100 Atk
#013Gumoss
Grass / Ground · 70 HP · 100 Atk
#028Flopie
Grass · 75 HP · 100 Atk
#030Bristla
Grass · 80 HP · 80 Atk
#033Mossanda
Grass · 100 HP · 100 Atk
#035Caprity
Grass · 100 HP · 70 Atk
#039BRibbuny Botan
Grass · 80 HP · 100 Atk
#041Cinnamoth
Grass · 70 HP · 100 Atk
#048Robinquill
Grass · 90 HP · 105 Atk
#048BRobinquill Terra
Grass / Ground · 90 HP · 105 Atk
#050Beegarde
Grass · 80 HP · 100 Atk
#051Elizabee
Grass · 90 HP · 105 Atk
#064Dinossom
Grass / Dragon · 110 HP · 90 Atk
#077Verdash
Grass · 90 HP · 115 Atk
#078Vaelet
Grass · 100 HP · 100 Atk
#086Broncherry
Grass · 120 HP · 90 Atk
#086BBroncherry Aqua
Grass / Water · 120 HP · 95 Atk
#087Petallia
Grass · 100 HP · 100 Atk
#090Mammorest
Grass / Ground · 150 HP · 100 Atk
#091BWumpo Botan
Grass · 140 HP · 100 Atk
#092Warsect
Ground / Grass · 120 HP · 100 Atk
#095BQuivern Botan
Dragon / Grass · 105 HP · 105 Atk
#104Lyleen
Grass · 110 HP · 110 Atk
#115Lullu
Grass · 90 HP · 100 Atk
#116Shroomer
Grass · 110 HP · 100 Atk
#116BShroomer Noct
Grass / Dark · 110 HP · 100 Atk
#138Prunelia
Grass / Dark · 105 HP · 100 Atk
#141Herbil
Grass / Neutral · 80 HP · 100 Atk
#144Palumba
Grass · 105 HP · 110 Atk
#145Braloha
Grass / Ground · 130 HP · 100 Atk
