#138
Prunelia

Base stats
Intelligent and graceful in its demeanor, it was frequently employed as an attendant by the island's nobles. However, when encountered at night, its face looked so eerie that it quickly fell out of favor.
HP
105
Melee
100
Ranged
95
Defense
100
Food
225
Stamina
100
Capture rate
1.00
Ride speed
700
Male %
40%
Price
6,020
Capture chances
At 30% HP · Lv 54 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.0%
Ultra Sphere0.0%
Legendary Sphere0.1%
Ultimate Sphere0.2%
Exotic Sphere0.7%
Work suitabilities
- PlantingLv 3
- HandiworkLv 1
- GatheringLv 2
- Medicine ProductionLv 3
- TransportingLv 1
Partner skill
Prayer for Abundant Harvest
Where to find Prunelia
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Poison Fog | Dark | — | 30s |
| 7 | Wind Cutter | Grass | 30 | 2s |
| 15 | Poison Blast | Dark | 30 | 2s |
| 22 | Seed Mine | Grass | 65 | 13s |
| 30 | Poison Shower | Dark | 90 | 22s |
| 40 | Spine Vine | Grass | 95 | 25s |
| 50 | Solar Blast | Grass | 150 | 55s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 85 | 20s |
| egg | Apocalypse | Dark | 110 | 55s |
| egg | Aqua Burst | Water | 100 | 30s |
| egg | Beam Slicer | Dragon | 130 | 45s |
| egg | Charge Cannon | Dragon | 140 | 50s |
| egg | Circle Vine | Grass | 120 | 40s |
| egg | Comet Strike | Dragon | 110 | 35s |
| egg | Curtain Splash | Water | 120 | 40s |
| egg | Dark Laser | Dark | 150 | 55s |
| egg | Diamond Rain | Ice | 160 | 60s |
| egg | Draconic Breath | Dragon | 70 | 15s |
| egg | Dragon Cannon | Dragon | 30 | 2s |
| egg | Dragon Meteor | Dragon | 150 | 55s |
| egg | Flame Funnel | Fire | 120 | 40s |
| egg | Flame Wall | Fire | 100 | 30s |
| egg | Holy Burst | Neutral | 120 | 30s |
| egg | Hydro Laser | Water | 150 | 55s |
| egg | Iceberg | Ice | 70 | 15s |
| egg | Ignis Breath | Fire | 70 | 15s |
| egg | Ignis Rage | Fire | 120 | 40s |
| egg | Lightning Bolt | Electric | 150 | 55s |
| egg | Lock-on Laser | Electric | 70 | 15s |
| egg | Nightmare Ball | Dark | 100 | 30s |
| egg | Pal Blast | Neutral | 150 | 55s |
| egg | Power Bomb | Neutral | 70 | 15s |
| egg | Rockburst | Ground | 130 | 35s |
| egg | Sand Twister | Ground | 160 | 60s |
| egg | Spark Blast | Electric | 30 | 2s |
| egg | Splash | Water | 90 | 22s |
| egg | Stone Beat | Ground | 170 | 60s |
| egg | Thunder Rain | Electric | 135 | 45s |
| egg | Thunderstorm | Electric | 160 | 60s |
| egg | Tri-Lightning | Electric | 90 | 22s |
| egg | TriSpark | Electric | 110 | 35s |
| egg | Volcanic Rain | Fire | 130 | 45s |
How to breed Prunelia
Nitewing
Gobfin
Frostplume
Caprity Noct
Surfent
Loupmoon
Prixter
Rooby
Beakon
Killamari
Shroomer
Arsox
Univolt
Tarantriss
Dazemu
Fenglope Lux
Omascul
Reindrix
Vanwyrm Cryst
Melpaca
Icelyn
Lullu
Incineram
Eikthyrdeer
Incineram Noct
Caprity
Surfent
Yakumo
Ghangler
Fenglope
Ragnahawk
Rushoar
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
