Combat
Skills & Moves
Every one of the 243 active skills Pals use in combat — element, power and cooldown. Sorted by power so the hardest hitters come first.
| Element | Type | |||
|---|---|---|---|---|
| Megaton Implode | Neutral | Shot | 500 | 55s |
| Bee Quiet | Grass | Shot | 250 | 55s |
| Purifying Light | Neutral | Shot | 250 | 100s |
| Implode | Neutral | Shot | 230 | 55s |
| Bolt Blink | Electric | Melee | 200 | 45s |
| Double Blizzard Spike | Ice | Shot | 200 | 60s |
| Holy Nova | Neutral | Shot | 200 | 45s |
| Omega Laser | Dragon | Shot | 200 | 55s |
| Predator Blast | Neutral | Shot | 200 | 20s |
| Sacred Rain | Neutral | Shot | 200 | 60s |
| Thalassonic Laser | Water | Shot | 200 | 60s |
| Glacial Impact | Ice | Melee | 190 | 52s |
| Cosmic Meteor | Dragon | Shot | 180 | 50s |
| Geyser Gush | Water | Melee | 180 | 60s |
| Polykeraunos | Electric | Shot | 180 | 50s |
| Predator Mark | Neutral | Shot | 180 | 20s |
| Aegis Charge | Dragon | Melee | 170 | 50s |
| Astral Ray | Dark | Shot | 170 | 45s |
| Divine Disaster II | Dark | Shot | 170 | 45s |
| Lethal Laser | Electric | Shot | 170 | 50s |
| Moonlight Beam | Neutral | Shot | 170 | 40s |
| Stone Beat | Ground | Melee | 170 | 60s |
| Wholehearted Stance | Neutral | Melee | 170 | 30s |
| High Breach | Ice | Shot | 165 | 40s |
| Aqua Surge | Water | Shot | 160 | 56s |
| Dark Whisp | Dark | Shot | 160 | 45s |
| Diamond Rain | Ice | Shot | 160 | 60s |
| Divine Disaster | Dark | Shot | 160 | 45s |
| Heavy Thunder Tank | Electric | Shot | 160 | 42s |
| Magna Crush | Dragon | Melee | 160 | 42s |
| Meteorain | Dragon | Shot | 160 | 55s |
| Nightmare Bloom | Dark | Shot | 160 | 50s |
| Sand Twister | Ground | Shot | 160 | 60s |
| Thunderstorm | Electric | Shot | 160 | 60s |
| Brawn Impact | Fire | Melee | 150 | 38s |
| Dark Laser | Dark | Shot | 150 | 55s |
| Dragon Meteor | Dragon | Shot | 150 | 55s |
| Fire Ball | Fire | Shot | 150 | 55s |
| Hydro Laser | Water | Shot | 150 | 55s |
| Lightning Bolt | Electric | Shot | 150 | 55s |
| Pal Blast | Neutral | Shot | 150 | 55s |
| Rock Lance | Ground | Shot | 150 | 55s |
| Solar Blast | Grass | Shot | 150 | 55s |
| Ground Cutter | Ground | Shot | 145 | 35s |
| Magma Serpent | Fire | Melee | 145 | 30s |
| Raging Flame Wave | Fire | Shot | 145 | 38s |
| Slither Slam | Water | Melee | 145 | 30s |
| Thunderslide | Electric | Shot | 145 | 35s |
| Absolute Frost | Ice | Shot | 140 | 50s |
| Beam Comet | Dragon | Shot | 140 | 50s |
| Charge Cannon | Dragon | Shot | 140 | 50s |
| Crosswind | Grass | Shot | 140 | 45s |
| Divine Wing | Neutral | Melee | 140 | 35s |
| Ground Smash | Ground | Melee | 140 | 35s |
| Lethal Step | Dark | Melee | 140 | 35s |
| Nightmare Ray | Dark | Shot | 140 | 50s |
| Deep Breath | Grass | Shot | 135 | 30s |
| Phoenix Flare | Fire | Melee | 135 | 28s |
| Phoenix Tide | Water | Melee | 135 | 28s |
| Thunder Rain | Electric | Shot | 135 | 45s |
| Beam Slicer | Dragon | Shot | 130 | 45s |
| Blizzard Spike | Ice | Shot | 130 | 45s |
| Firefist Breathstorm | Dragon | Shot | 130 | 30s |
| Flame Waltz | Dark | Shot | 130 | 45s |
| Flare Twister | Fire | Shot | 130 | 45s |
| Grudge Barrage | Dark | Melee | 130 | 31s |
| Hydro Slicer | Water | Shot | 130 | 45s |
| Reflect Leaf | Grass | Shot | 130 | 42s |
| Rockburst | Ground | Shot | 130 | 35s |
| Volcanic Rain | Fire | Shot | 130 | 45s |
| All Range Thunder | Electric | Shot | 125 | 40s |
| Dash Kick | Grass | Melee | 125 | 28s |
| Volcanic Fang | Fire | Melee | 125 | 30s |
| Beam Slash | Dragon | Shot | 120 | 28s |
| Circle Vine | Grass | Shot | 120 | 40s |
| Comet Barrage | Dragon | Shot | 120 | 40s |
| Crash Dash | Ground | Melee | 120 | 28s |
| Curtain Splash | Water | Shot | 120 | 40s |
| Flame Funnel | Fire | Shot | 120 | 40s |
| Forceful Charge | Ground | Melee | 120 | 28s |
| Holy Burst | Neutral | Shot | 120 | 30s |
| Icicle Line | Ice | Shot | 120 | 40s |
| Ignis Rage | Fire | Shot | 120 | 40s |
| Lightning Strike | Electric | Shot | 120 | 40s |
| Radiant Barrage | Neutral | Shot | 120 | 40s |
| Spear Thrust | Neutral | Melee | 120 | 40s |
| Twin Spears | Dark | Melee | 120 | 40s |
| Fire Tackle | Fire | Melee | 115 | 120s |
| Trigger Happy | Water | Shot | 115 | 24s |
| Comet Strike | Dragon | Shot | 110 | 35s |
| Crystal Wing | Ice | Melee | 110 | 24s |
| Icicle Bullet | Ice | Shot | 110 | 35s |
| Jumping Stinger | Ground | Melee | 110 | 24s |
| Psycho Gravity | Dark | Shot | 110 | 35s |
| Raid Cutter | Grass | Shot | 110 | 35s |
| Seigetsu Blade | Neutral | Shot | 110 | 24s |
| Seigetsu Flash | Neutral | Shot | 110 | 24s |
| Star Mine | Neutral | Shot | 110 | 55s |
| Torrential Blast | Water | Shot | 110 | 35s |
| Konoha Flip | Grass | Shot | 105 | 20s |
Megaton Implode
Neutral · 500 power · 55s
Bee Quiet
Grass · 250 power · 55s
Purifying Light
Neutral · 250 power · 100s
Implode
Neutral · 230 power · 55s
Bolt Blink
Electric · 200 power · 45s
Double Blizzard Spike
Ice · 200 power · 60s
Holy Nova
Neutral · 200 power · 45s
Omega Laser
Dragon · 200 power · 55s
Predator Blast
Neutral · 200 power · 20s
Sacred Rain
Neutral · 200 power · 60s
Thalassonic Laser
Water · 200 power · 60s
Glacial Impact
Ice · 190 power · 52s
Cosmic Meteor
Dragon · 180 power · 50s
Geyser Gush
Water · 180 power · 60s
Polykeraunos
Electric · 180 power · 50s
Predator Mark
Neutral · 180 power · 20s
Aegis Charge
Dragon · 170 power · 50s
Astral Ray
Dark · 170 power · 45s
Divine Disaster II
Dark · 170 power · 45s
Lethal Laser
Electric · 170 power · 50s
Moonlight Beam
Neutral · 170 power · 40s
Stone Beat
Ground · 170 power · 60s
Wholehearted Stance
Neutral · 170 power · 30s
High Breach
Ice · 165 power · 40s
Aqua Surge
Water · 160 power · 56s
Dark Whisp
Dark · 160 power · 45s
Diamond Rain
Ice · 160 power · 60s
Divine Disaster
Dark · 160 power · 45s
Heavy Thunder Tank
Electric · 160 power · 42s
Magna Crush
Dragon · 160 power · 42s
Meteorain
Dragon · 160 power · 55s
Nightmare Bloom
Dark · 160 power · 50s
Sand Twister
Ground · 160 power · 60s
Thunderstorm
Electric · 160 power · 60s
Brawn Impact
Fire · 150 power · 38s
Dark Laser
Dark · 150 power · 55s
Dragon Meteor
Dragon · 150 power · 55s
Fire Ball
Fire · 150 power · 55s
Hydro Laser
Water · 150 power · 55s
Lightning Bolt
Electric · 150 power · 55s
Pal Blast
Neutral · 150 power · 55s
Rock Lance
Ground · 150 power · 55s
Solar Blast
Grass · 150 power · 55s
Ground Cutter
Ground · 145 power · 35s
Magma Serpent
Fire · 145 power · 30s
Raging Flame Wave
Fire · 145 power · 38s
Slither Slam
Water · 145 power · 30s
Thunderslide
Electric · 145 power · 35s
Absolute Frost
Ice · 140 power · 50s
Beam Comet
Dragon · 140 power · 50s
Charge Cannon
Dragon · 140 power · 50s
Crosswind
Grass · 140 power · 45s
Divine Wing
Neutral · 140 power · 35s
Ground Smash
Ground · 140 power · 35s
Lethal Step
Dark · 140 power · 35s
Nightmare Ray
Dark · 140 power · 50s
Deep Breath
Grass · 135 power · 30s
Phoenix Flare
Fire · 135 power · 28s
Phoenix Tide
Water · 135 power · 28s
Thunder Rain
Electric · 135 power · 45s
Beam Slicer
Dragon · 130 power · 45s
Blizzard Spike
Ice · 130 power · 45s
Firefist Breathstorm
Dragon · 130 power · 30s
Flame Waltz
Dark · 130 power · 45s
Flare Twister
Fire · 130 power · 45s
Grudge Barrage
Dark · 130 power · 31s
Hydro Slicer
Water · 130 power · 45s
Reflect Leaf
Grass · 130 power · 42s
Rockburst
Ground · 130 power · 35s
Volcanic Rain
Fire · 130 power · 45s
All Range Thunder
Electric · 125 power · 40s
Dash Kick
Grass · 125 power · 28s
Volcanic Fang
Fire · 125 power · 30s
Beam Slash
Dragon · 120 power · 28s
Circle Vine
Grass · 120 power · 40s
Comet Barrage
Dragon · 120 power · 40s
Crash Dash
Ground · 120 power · 28s
Curtain Splash
Water · 120 power · 40s
Flame Funnel
Fire · 120 power · 40s
Forceful Charge
Ground · 120 power · 28s
Holy Burst
Neutral · 120 power · 30s
Icicle Line
Ice · 120 power · 40s
Ignis Rage
Fire · 120 power · 40s
Lightning Strike
Electric · 120 power · 40s
Radiant Barrage
Neutral · 120 power · 40s
Spear Thrust
Neutral · 120 power · 40s
Twin Spears
Dark · 120 power · 40s
Fire Tackle
Fire · 115 power · 120s
Trigger Happy
Water · 115 power · 24s
Comet Strike
Dragon · 110 power · 35s
Crystal Wing
Ice · 110 power · 24s
Icicle Bullet
Ice · 110 power · 35s
Jumping Stinger
Ground · 110 power · 24s
Psycho Gravity
Dark · 110 power · 35s
Raid Cutter
Grass · 110 power · 35s
Seigetsu Blade
Neutral · 110 power · 24s
Seigetsu Flash
Neutral · 110 power · 24s
Star Mine
Neutral · 110 power · 55s
Torrential Blast
Water · 110 power · 35s
Konoha Flip
Grass · 105 power · 20s
