Combat
Skills & Moves
Every one of the 358 active skills Pals use in combat — element, power and cooldown. Sorted by power so the hardest hitters come first.
| Element | Type | |||
|---|---|---|---|---|
| Megaton Implode | Neutral | Shot | 1200 | 60s |
| Aqua Tornado | Water | Shot | 800 | 40s |
| Paldium Explosion | — | Shot | 800 | 60s |
| Royal Step | Neutral | Melee | 800 | 30s |
| Sacred Rain | Neutral | Shot | 800 | 30s |
| Spore Burst | Grass | Shot | 800 | 30s |
| Toxic Dance | Dark | Shot | 800 | 30s |
| Absolute Frost | Ice | Shot | 700 | 30s |
| Beam Comet | Dragon | Shot | 700 | 30s |
| Blazing Beam | Dragon | Shot | 700 | 30s |
| Celestial Vortex | Water | Shot | 700 | 30s |
| Crystal Wing | Ice | Melee | 700 | 30s |
| Dark Nova | Dark | Shot | 700 | 30s |
| Dark Root | Dark | Shot | 700 | 30s |
| Dark Wing | Dark | Melee | 700 | 30s |
| Divine Wing | Neutral | Melee | 700 | 30s |
| Double Blizzard Spike | Ice | Shot | 700 | 30s |
| Flame Cutter | Fire | Shot | 700 | 30s |
| Giant Spore | Grass | Shot | 700 | 30s |
| Grand Breach | Water | Melee | 700 | 30s |
| Holy Burst | Neutral | Shot | 700 | 30s |
| Holy Nova | Neutral | Shot | 700 | 30s |
| Holy Press | Neutral | Shot | 700 | 30s |
| Ice Laser | Ice | Shot | 700 | 30s |
| Lotus Bloom | Grass | Melee | 700 | 30s |
| Magma Laser | Fire | Shot | 700 | 30s |
| Magna Crush | Dragon | Melee | 700 | 30s |
| Meteorain | Dragon | Shot | 700 | 30s |
| Missile Burst | Ground | Shot | 700 | 30s |
| Omega Laser | Dragon | Shot | 700 | 30s |
| Paldium Cannon | — | Shot | 700 | 20s |
| Poison Promenade | Dark | Melee | 700 | 30s |
| Psycho Gravity | Dark | Shot | 700 | 30s |
| Radiant Barrage | Neutral | Shot | 700 | 30s |
| Root Cannon | Grass | Shot | 700 | 30s |
| Seigetsu Flash | Neutral | Shot | 700 | 30s |
| Silver Steed | Neutral | Melee | 700 | 30s |
| Spear Thrust | Neutral | Melee | 700 | 30s |
| Thalassonic Laser | Water | Shot | 700 | 30s |
| Trickster Show | Fire | Shot | 700 | 30s |
| Twin Spears | Dark | Melee | 700 | 30s |
| Glacial Impact | Ice | Melee | 650 | 30s |
| Lantern Flame | Dark | Shot | 650 | 30s |
| Raging Bull Rush | Grass | Melee | 650 | 30s |
| Raging Flame Wave | Fire | Shot | 650 | 30s |
| Raging Snow Rush | Ice | Melee | 650 | 30s |
| Aegis Charge | Dragon | Melee | 600 | 30s |
| Azure Dracoflare | Dragon | Shot | 600 | 30s |
| Bolt Blink | Electric | Melee | 600 | 30s |
| Brawn Impact | Fire | Melee | 600 | 30s |
| Cosmic Meteor | Dragon | Shot | 600 | 30s |
| Cube Press | Ground | Shot | 600 | 30s |
| Dark Whisp | Dark | Shot | 600 | 30s |
| Diamond Rain | Ice | Shot | 600 | 30s |
| Divine Disaster II | Dark | Shot | 600 | 30s |
| Dragon Meteor | Dragon | Shot | 600 | 30s |
| Fire Ball | Fire | Shot | 600 | 30s |
| Geyser Gush | Water | Melee | 600 | 30s |
| Glacial Plunge | Ice | Melee | 600 | 30s |
| High Breach | Ice | Shot | 600 | 30s |
| Horn Burst | Ground | Shot | 600 | 30s |
| Ice Burst | Ice | Shot | 600 | 30s |
| Ice Gale Strike | Ice | Melee | 600 | 30s |
| Ice Spit | Ice | Shot | 600 | 30s |
| Lethal Laser | Electric | Shot | 600 | 30s |
| Magma Spit | Fire | Shot | 600 | 30s |
| Moonlight Beam | Neutral | Shot | 600 | 30s |
| Nightmare Bloom | Dark | Shot | 600 | 30s |
| Nightmare Ray | Dark | Shot | 600 | 30s |
| Poison Scatter | Dark | Shot | 600 | 30s |
| Polykeraunos | Electric | Shot | 600 | 30s |
| Predator Blast | Neutral | Shot | 600 | 20s |
| Railbolt | Electric | Shot | 600 | 30s |
| Rocket Arm | Ground | Shot | 600 | 30s |
| Rocky Impact | Ground | Melee | 600 | 30s |
| Thunder Uppercut | Electric | Melee | 600 | 30s |
| Thunderstorm | Electric | Shot | 600 | 30s |
| Wind Burst | Grass | Shot | 600 | 30s |
| Flower Stomp | Grass | Shot | 550 | 24s |
| Heavy Thunder Tank | Electric | Shot | 550 | 24s |
| Lethal Step | Dark | Melee | 550 | 24s |
| Sumo Stomp | Ground | Melee | 550 | 24s |
| Tail Slash | Dragon | Melee | 550 | 24s |
| All Range Thunder | Electric | Shot | 500 | 24s |
| Aqua Surge | Water | Shot | 500 | 24s |
| Astral Ray | Dark | Shot | 500 | 24s |
| Black Quilled Ballet | Dark | Shot | 500 | 24s |
| Crash Dash | Ground | Melee | 500 | 24s |
| Crosswind | Grass | Shot | 500 | 24s |
| Flash Charge | Electric | Melee | 500 | 24s |
| Ground Smash | Ground | Melee | 500 | 24s |
| Grudge Barrage | Dark | Melee | 500 | 24s |
| Hydra Charge | Water | Melee | 500 | 24s |
| Ignis Rage | Fire | Shot | 500 | 24s |
| Maelstrom | Water | Shot | 500 | 24s |
| Mummy Rush | Dark | Melee | 500 | 24s |
| Paldium Rain | — | Shot | 500 | 5s |
| Sand Twister | Ground | Shot | 500 | 24s |
| Shell Charge | Electric | Melee | 500 | 24s |
| Beam Slash | Dragon | Shot | 450 | 20s |
Megaton Implode
Neutral · 1200 power · 60s
Aqua Tornado
Water · 800 power · 40s
Paldium Explosion
— · 800 power · 60s
Royal Step
Neutral · 800 power · 30s
Sacred Rain
Neutral · 800 power · 30s
Spore Burst
Grass · 800 power · 30s
Toxic Dance
Dark · 800 power · 30s
Absolute Frost
Ice · 700 power · 30s
Beam Comet
Dragon · 700 power · 30s
Blazing Beam
Dragon · 700 power · 30s
Celestial Vortex
Water · 700 power · 30s
Crystal Wing
Ice · 700 power · 30s
Dark Nova
Dark · 700 power · 30s
Dark Root
Dark · 700 power · 30s
Dark Wing
Dark · 700 power · 30s
Divine Wing
Neutral · 700 power · 30s
Double Blizzard Spike
Ice · 700 power · 30s
Flame Cutter
Fire · 700 power · 30s
Giant Spore
Grass · 700 power · 30s
Grand Breach
Water · 700 power · 30s
Holy Burst
Neutral · 700 power · 30s
Holy Nova
Neutral · 700 power · 30s
Holy Press
Neutral · 700 power · 30s
Ice Laser
Ice · 700 power · 30s
Lotus Bloom
Grass · 700 power · 30s
Magma Laser
Fire · 700 power · 30s
Magna Crush
Dragon · 700 power · 30s
Meteorain
Dragon · 700 power · 30s
Missile Burst
Ground · 700 power · 30s
Omega Laser
Dragon · 700 power · 30s
Paldium Cannon
— · 700 power · 20s
Poison Promenade
Dark · 700 power · 30s
Psycho Gravity
Dark · 700 power · 30s
Radiant Barrage
Neutral · 700 power · 30s
Root Cannon
Grass · 700 power · 30s
Seigetsu Flash
Neutral · 700 power · 30s
Silver Steed
Neutral · 700 power · 30s
Spear Thrust
Neutral · 700 power · 30s
Thalassonic Laser
Water · 700 power · 30s
Trickster Show
Fire · 700 power · 30s
Twin Spears
Dark · 700 power · 30s
Glacial Impact
Ice · 650 power · 30s
Lantern Flame
Dark · 650 power · 30s
Raging Bull Rush
Grass · 650 power · 30s
Raging Flame Wave
Fire · 650 power · 30s
Raging Snow Rush
Ice · 650 power · 30s
Aegis Charge
Dragon · 600 power · 30s
Azure Dracoflare
Dragon · 600 power · 30s
Bolt Blink
Electric · 600 power · 30s
Brawn Impact
Fire · 600 power · 30s
Cosmic Meteor
Dragon · 600 power · 30s
Cube Press
Ground · 600 power · 30s
Dark Whisp
Dark · 600 power · 30s
Diamond Rain
Ice · 600 power · 30s
Divine Disaster II
Dark · 600 power · 30s
Dragon Meteor
Dragon · 600 power · 30s
Fire Ball
Fire · 600 power · 30s
Geyser Gush
Water · 600 power · 30s
Glacial Plunge
Ice · 600 power · 30s
High Breach
Ice · 600 power · 30s
Horn Burst
Ground · 600 power · 30s
Ice Burst
Ice · 600 power · 30s
Ice Gale Strike
Ice · 600 power · 30s
Ice Spit
Ice · 600 power · 30s
Lethal Laser
Electric · 600 power · 30s
Magma Spit
Fire · 600 power · 30s
Moonlight Beam
Neutral · 600 power · 30s
Nightmare Bloom
Dark · 600 power · 30s
Nightmare Ray
Dark · 600 power · 30s
Poison Scatter
Dark · 600 power · 30s
Polykeraunos
Electric · 600 power · 30s
Predator Blast
Neutral · 600 power · 20s
Railbolt
Electric · 600 power · 30s
Rocket Arm
Ground · 600 power · 30s
Rocky Impact
Ground · 600 power · 30s
Thunder Uppercut
Electric · 600 power · 30s
Thunderstorm
Electric · 600 power · 30s
Wind Burst
Grass · 600 power · 30s
Flower Stomp
Grass · 550 power · 24s
Heavy Thunder Tank
Electric · 550 power · 24s
Lethal Step
Dark · 550 power · 24s
Sumo Stomp
Ground · 550 power · 24s
Tail Slash
Dragon · 550 power · 24s
All Range Thunder
Electric · 500 power · 24s
Aqua Surge
Water · 500 power · 24s
Astral Ray
Dark · 500 power · 24s
Black Quilled Ballet
Dark · 500 power · 24s
Crash Dash
Ground · 500 power · 24s
Crosswind
Grass · 500 power · 24s
Flash Charge
Electric · 500 power · 24s
Ground Smash
Ground · 500 power · 24s
Grudge Barrage
Dark · 500 power · 24s
Hydra Charge
Water · 500 power · 24s
Ignis Rage
Fire · 500 power · 24s
Maelstrom
Water · 500 power · 24s
Mummy Rush
Dark · 500 power · 24s
Paldium Rain
— · 500 power · 5s
Sand Twister
Ground · 500 power · 24s
Shell Charge
Electric · 500 power · 24s
Beam Slash
Dragon · 450 power · 20s