World
Base Camp
Everything that runs your base. Level it up by building the structures each tier demands to raise your worker cap — all the way to 30 Pals. Keep those workers healthy: every illness below lists the medicine that cures it, and every low-sanity behaviour tells you the morale threshold that triggers it, so you know when a Pal is about to slack off — or snap.
Base levels & build tasks
| Level | Working Pals | Bases | Build to level up |
|---|---|---|---|
| 1 | 1 | 1 | Wooden Chest, Primitive Workbench |
| 2 | 2 | 1 | Campfire, Shoddy Bed, Repair Bench |
| 3 | 3 | 1 | Feed Box, Straw Pal Bed ×3 |
| 4 | 4 | 1 | Pal Gear Workbench, Berry Plantation |
| 5 | 5 | 1 | Crusher, Stone Pit, Logging Site |
| 6 | 6 | 1 | Primitive Furnace, Statue of Power, Hot Spring |
| 7 | 7 | 1 | High-Quality Workbench, Medieval Medicine Workbench, Berry Plantation ×2 |
| 8 | 8 | 2 | Metal Chest, Sphere Workbench |
| 9 | 9 | 2 | Cooking Pot, Wheat Plantation, Mill |
| 10 | 10 | 2 | Weapon Workbench, Pal Labor Research Lab, Pal Expedition Station |
| 11 | 11 | 2 | Sphere Assembly Line, Power Generator |
| 12 | 12 | 2 | Weapon Assembly Line, Production Assembly Line, High Quality Hot Spring |
| 13 | 13 | 2 | Improved Furnace, Sphere Assembly Line II, Summoning Altar |
| 14 | 14 | 2 | Refined Metal Chest, Refrigerator, Large Pal Bed ×3 |
| 15 | 15 | 3 | Guild Chest, Electric Kitchen |
| 16 | 16 | 3 | Production Assembly Line II, Electric Medicine Workbench |
| 17 | 17 | 3 | Electric Furnace |
| 18 | 18 | 3 | Weapon Assembly Line II |
| 19 | 19 | 3 | Item Retrieval Machine |
| 20 | 20 | 3 | Crude Oil Extractor |
| 21 | 21 | 3 | Cold Food Box |
| 22 | 22 | 3 | Cryogenic Crusher |
| 23 | 23 | 3 | Gigantic Furnace, Advanced Sphere Assembly Line |
| 24 | 24 | 3 | Large-Scale Electric Egg Incubator |
| 25 | 25 | 4 | Advanced Chest ×2 |
| 26 | 26 | 4 | Advanced Medicine Workbench |
| 27 | 27 | 4 | Advanced Workshop |
| 28 | 28 | 4 | Advanced Weapon Assembly Line |
| 29 | 29 | 4 | Ancient Furnace |
| 30 | 30 | 4 | Ancient Workbench |
| 31 | 30 | 4 | Large Fishing Pond |
| 32 | 30 | 4 | Ancient Kitchen |
| 33 | 30 | 4 | Skillfruit Orchard, Ancient Power Generator |
| 34 | 30 | 4 | Ancient Material Synthesizer, Ancient Farm |
| 35 | 30 | 4 | — |
Pal illnesses
Overworked Pals can fall ill, slowing their work and movement. Feed the listed medicine to cure them, or leave them resting in the Palbox for a chance to recover on their own.
| Illness | Work | Move | Satiety | Cure | Self-recovery |
|---|---|---|---|---|---|
| Bulimia | — | — | −50% | 20% | |
| Cold | -5% | — | — | 20% | |
| Sprain | — | -5% | — | 20% | |
| Fracture | -5% | -10% | — | 15% | |
| Gastric Ulcer | -10% | -5% | — | 15% | |
| Depression Sprain | -20% | -10% | — | 10% | |
| Weakness | -10% | -20% | — | 10% | |
| Disturbing Element | -50% | -50% | — | 3% |
Low-sanity behaviours
As a working Pal's sanity drops, it starts to misbehave. Watch morale and pull Pals to a hot spring before they hit these thresholds.
| Behaviour | Triggers at sanity ≤ |
|---|---|
| Slacking off (briefly) | 85 |
| Slacking off | 65 |
| Napping on the job | 60 |
| Overeating | 50 |
| Rummaging the feed box | 50 |
| Falling ill | 40 |
| Tantrum | 0 |