Combat
Weapons
All 281 Palworld weapons ranked by attack — bows, rifles, shotguns, launchers and melee, with durability, ammo and schematic rarity. Filter by class to compare like for like.
| Class | ||||
|---|---|---|---|---|
Charge RifleLegendary | Assault Rifle | 15,000 | 800 | |
Charge RifleEpic | Assault Rifle | 14,375 | 600 | |
Rocket LauncherLegendary | Rocket Launcher | 14,000 | 1,400 | |
Charge RifleRare | Assault Rifle | 13,750 | 400 | |
Charge RifleUncommon | Assault Rifle | 13,125 | 300 | |
Plasma CannonLegendary | Rocket Launcher | 13,000 | 1,200 | |
Rocket LauncherEpic | Rocket Launcher | 13,000 | 1,200 | |
| Assault Rifle | 12,500 | 200 | ||
Plasma CannonEpic | Rocket Launcher | 12,000 | 900 | |
Rocket LauncherRare | Rocket Launcher | 12,000 | 1,000 | |
Plasma CannonRare | Rocket Launcher | 11,500 | 600 | |
Plasma CannonUncommon | Rocket Launcher | 11,000 | 450 | |
Rocket LauncherUncommon | Rocket Launcher | 11,000 | 800 | |
Meteor LauncherLegendary | Rocket Launcher | 10,500 | 450 | |
| Rocket Launcher | 10,000 | 300 | ||
| Rocket Launcher | 10,000 | 300 | ||
Guided Missile LauncherLegendary | Rocket Launcher | 8,850 | 1,200 | |
Multi Guided Missile LauncherLegendary | Rocket Launcher | 8,850 | 1,200 | |
Advanced BowLegendary | Bow | 8,700 | 2,000 | |
| Rocket Launcher | 7,965 | 900 | ||
| Rocket Launcher | 7,965 | 900 | ||
Advanced BowEpic | Bow | 7,830 | 1,500 | |
| Rocket Launcher | 7,375 | 600 | ||
| Rocket Launcher | 7,375 | 600 | ||
Advanced BowRare | Bow | 7,250 | 1,000 | |
Guided Missile LauncherUncommon | Rocket Launcher | 6,785 | 450 | |
Multi Guided Missile LauncherUncommon | Rocket Launcher | 6,785 | 450 | |
Advanced BowUncommon | Bow | 6,670 | 750 | |
| Rocket Launcher | 5,900 | 300 | ||
| Rocket Launcher | 5,900 | 300 | ||
| Bow | 5,800 | 500 | ||
Grenade LauncherLegendary | Rocket Launcher | 4,500 | 2,400 | |
Grenade LauncherEpic | Rocket Launcher | 4,050 | 1,800 | |
| Throwable | 4,000 | — | ||
Grenade LauncherRare | Rocket Launcher | 3,750 | 1,200 | |
Grenade LauncherUncommon | Rocket Launcher | 3,450 | 900 | |
| Rocket Launcher | 3,000 | 600 | ||
Single-Shot RifleLegendary | Assault Rifle | 2,310 | 4,000 | |
| Assault Rifle | 2,090 | 3,000 | ||
| Rocket Launcher | 2,000 | 300 | ||
MusketLegendary | Assault Rifle | 2,000 | 800 | |
Laser RifleLegendary | Assault Rifle | 1,875 | 12,000 | |
| Assault Rifle | 1,870 | 2,500 | ||
MusketEpic | Assault Rifle | 1,800 | 600 | |
Laser RifleEpic | Assault Rifle | 1,687 | 9,000 | |
Compound BowLegendary | Bow | 1,650 | 1,600 | |
Single-Shot RifleUncommon | Assault Rifle | 1,650 | 2,000 | |
Semi-Auto RifleLegendary | Assault Rifle | 1,610 | 4,000 | |
MusketRare | Assault Rifle | 1,600 | 500 | |
Laser RifleRare | Assault Rifle | 1,562 | 6,000 | |
Old RevolverLegendary | Handgun | 1,500 | 1,600 | |
Semi-Auto RifleEpic | Assault Rifle | 1,495 | 3,000 | |
Compound BowEpic | Bow | 1,485 | 1,200 | |
Overheat RifleLegendary | Assault Rifle | 1,470 | 6,000 | |
Laser RifleUncommon | Assault Rifle | 1,437 | 4,500 | |
Overheat RifleEpic | Assault Rifle | 1,408 | 5,000 | |
MusketUncommon | Assault Rifle | 1,400 | 400 | |
Beam SwordLegendary | Melee | 1,395 | 2,000 | |
Semi-Auto RifleRare | Assault Rifle | 1,380 | 2,000 | |
Compound BowRare | Bow | 1,375 | 800 | |
Old RevolverEpic | Handgun | 1,350 | 1,200 | |
Overheat RifleRare | Assault Rifle | 1,347 | 4,000 | |
Overheat RifleUncommon | Assault Rifle | 1,286 | 3,000 | |
Compound BowUncommon | Bow | 1,265 | 600 | |
Semi-Auto RifleUncommon | Assault Rifle | 1,265 | 1,500 | |
| Assault Rifle | 1,250 | 3,000 | ||
| Assault Rifle | 1,225 | 3,000 | ||
Beam SwordEpic | Melee | 1,209 | 1,500 | |
Old RevolverRare | Handgun | 1,200 | 800 | |
KatanaLegendary | Melee | 1,170 | 2,000 | |
| Assault Rifle | 1,150 | 1,000 | ||
Beam SwordRare | Melee | 1,116 | 1,000 | |
| Bow | 1,100 | 400 | ||
| Assault Rifle | 1,100 | 1,000 | ||
Old RevolverUncommon | Handgun | 1,050 | 600 | |
Beam SwordUncommon | Melee | 1,023 | 750 | |
KatanaEpic | Melee | 1,014 | 1,500 | |
| Assault Rifle | 1,000 | 200 | ||
KatanaRare | Melee | 936 | 1,000 | |
| Melee | 930 | 500 | ||
KatanaUncommon | Melee | 858 | 750 | |
Makeshift HandgunLegendary | Handgun | 800 | 1,500 | |
| Melee | 780 | 500 | ||
| Throwable | 750 | — | ||
| Throwable | 750 | — | ||
| Throwable | 750 | — | ||
| Throwable | 750 | — | ||
| Throwable | 750 | — | ||
| Throwable | 750 | — | ||
| Throwable | 750 | — | ||
| Throwable | 750 | — | ||
| Throwable | 750 | — | ||
| Handgun | 720 | 1,200 | ||
Laser Gatling GunLegendary | Gatling Gun | 689 | 32,000 | |
| Handgun | 640 | 900 | ||
Terra BladeLegendary | Melee | 637 | 3,028 | |
| Gatling Gun | 636 | 24,000 | ||
HandgunLegendary | Handgun | 625 | 2,400 | |
Marksman RevolverLegendary | Handgun | 625 | 2,400 | |
| Gatling Gun | 609 | 16,000 |
Charge RifleLegendary
Assault Rifle · 15,000 atk
Charge RifleEpic
Assault Rifle · 14,375 atk
Rocket LauncherLegendary
Rocket Launcher · 14,000 atk
Charge RifleRare
Assault Rifle · 13,750 atk
Charge RifleUncommon
Assault Rifle · 13,125 atk
Plasma CannonLegendary
Rocket Launcher · 13,000 atk
Rocket LauncherEpic
Rocket Launcher · 13,000 atk
Charge Rifle
Assault Rifle · 12,500 atk
Plasma CannonEpic
Rocket Launcher · 12,000 atk
Rocket LauncherRare
Rocket Launcher · 12,000 atk
Plasma CannonRare
Rocket Launcher · 11,500 atk
Plasma CannonUncommon
Rocket Launcher · 11,000 atk
Rocket LauncherUncommon
Rocket Launcher · 11,000 atk
Meteor LauncherLegendary
Rocket Launcher · 10,500 atk
Plasma Cannon
Rocket Launcher · 10,000 atk
Rocket Launcher
Rocket Launcher · 10,000 atk
Guided Missile LauncherLegendary
Rocket Launcher · 8,850 atk
Multi Guided Missile LauncherLegendary
Rocket Launcher · 8,850 atk
Advanced BowLegendary
Bow · 8,700 atk
Guided Missile LauncherEpic
Rocket Launcher · 7,965 atk
Multi Guided Missile LauncherEpic
Rocket Launcher · 7,965 atk
Advanced BowEpic
Bow · 7,830 atk
Guided Missile LauncherRare
Rocket Launcher · 7,375 atk
Multi Guided Missile LauncherRare
Rocket Launcher · 7,375 atk
Advanced BowRare
Bow · 7,250 atk
Guided Missile LauncherUncommon
Rocket Launcher · 6,785 atk
Multi Guided Missile LauncherUncommon
Rocket Launcher · 6,785 atk
Advanced BowUncommon
Bow · 6,670 atk
Guided Missile Launcher
Rocket Launcher · 5,900 atk
Multi Guided Missile Launcher
Rocket Launcher · 5,900 atk
Advanced Bow
Bow · 5,800 atk
Grenade LauncherLegendary
Rocket Launcher · 4,500 atk
Grenade LauncherEpic
Rocket Launcher · 4,050 atk
Frag Grenade Mk2
Throwable · 4,000 atk
Grenade LauncherRare
Rocket Launcher · 3,750 atk
Grenade LauncherUncommon
Rocket Launcher · 3,450 atk
Grenade Launcher
Rocket Launcher · 3,000 atk
Single-Shot RifleLegendary
Assault Rifle · 2,310 atk
Single-Shot RifleEpic
Assault Rifle · 2,090 atk
Meteor Launcher
Rocket Launcher · 2,000 atk
MusketLegendary
Assault Rifle · 2,000 atk
Laser RifleLegendary
Assault Rifle · 1,875 atk
Single-Shot RifleRare
Assault Rifle · 1,870 atk
MusketEpic
Assault Rifle · 1,800 atk
Laser RifleEpic
Assault Rifle · 1,687 atk
Compound BowLegendary
Bow · 1,650 atk
Single-Shot RifleUncommon
Assault Rifle · 1,650 atk
Semi-Auto RifleLegendary
Assault Rifle · 1,610 atk
MusketRare
Assault Rifle · 1,600 atk
Laser RifleRare
Assault Rifle · 1,562 atk
Old RevolverLegendary
Handgun · 1,500 atk
Semi-Auto RifleEpic
Assault Rifle · 1,495 atk
Compound BowEpic
Bow · 1,485 atk
Overheat RifleLegendary
Assault Rifle · 1,470 atk
Laser RifleUncommon
Assault Rifle · 1,437 atk
Overheat RifleEpic
Assault Rifle · 1,408 atk
MusketUncommon
Assault Rifle · 1,400 atk
Beam SwordLegendary
Melee · 1,395 atk
Semi-Auto RifleRare
Assault Rifle · 1,380 atk
Compound BowRare
Bow · 1,375 atk
Old RevolverEpic
Handgun · 1,350 atk
Overheat RifleRare
Assault Rifle · 1,347 atk
Overheat RifleUncommon
Assault Rifle · 1,286 atk
Compound BowUncommon
Bow · 1,265 atk
Semi-Auto RifleUncommon
Assault Rifle · 1,265 atk
Laser Rifle
Assault Rifle · 1,250 atk
Overheat Rifle
Assault Rifle · 1,225 atk
Beam SwordEpic
Melee · 1,209 atk
Old RevolverRare
Handgun · 1,200 atk
KatanaLegendary
Melee · 1,170 atk
Semi-Auto Rifle
Assault Rifle · 1,150 atk
Beam SwordRare
Melee · 1,116 atk
Compound Bow
Bow · 1,100 atk
Single-Shot Rifle
Assault Rifle · 1,100 atk
Old RevolverUncommon
Handgun · 1,050 atk
Beam SwordUncommon
Melee · 1,023 atk
KatanaEpic
Melee · 1,014 atk
Musket
Assault Rifle · 1,000 atk
KatanaRare
Melee · 936 atk
Beam Sword
Melee · 930 atk
KatanaUncommon
Melee · 858 atk
Makeshift HandgunLegendary
Handgun · 800 atk
Katana
Melee · 780 atk
Dark Grenade
Throwable · 750 atk
Dragon Grenade
Throwable · 750 atk
Frag Grenade
Throwable · 750 atk
Grass Grenade
Throwable · 750 atk
Ground Grenade
Throwable · 750 atk
Ice Grenade
Throwable · 750 atk
Incendiary Grenade
Throwable · 750 atk
Shock Grenade
Throwable · 750 atk
Water Grenade
Throwable · 750 atk
Makeshift HandgunEpic
Handgun · 720 atk
Laser Gatling GunLegendary
Gatling Gun · 689 atk
Makeshift HandgunRare
Handgun · 640 atk
Terra BladeLegendary
Melee · 637 atk
Laser Gatling GunEpic
Gatling Gun · 636 atk
HandgunLegendary
Handgun · 625 atk
Marksman RevolverLegendary
Handgun · 625 atk
Laser Gatling GunRare
Gatling Gun · 609 atk
