World
Fishing
Every one of the 40 Pals you can reel in by fishing — the region and level range each appears at, plus the bait that improves your odds and the ranch fish-pond roster. Open any Pal for its full stats.
Fishing bait
Bait improves a stat of the fishing minigame. Higher search rate finds a bite faster; a bigger hit bar makes the reel-in easier.
| Bait | Bite speed | Hit bar | Bonus loot |
|---|---|---|---|
| — | ×1.15 | — | |
| ×1.5 | — | — | |
| — | — | — |
Ranch fish pond
Aquatic Pals assigned to a ranch fish the pond automatically. Each entry is a Pal that can be caught in that region's pond, with the level range it appears at.
| Pal | Region | Pond | Level |
|---|---|---|---|
| Dark Island (treasure spot) | Big | Lv36–48 | |
| Dark Island (treasure spot) | Big | Lv36–48 | |
| Dark Island (treasure spot) | Big | Lv36–48 | |
| Dark Island (treasure spot) | Big | Lv36–48 | |
| Desert | Medium | Lv16–26 | |
| Desert | Medium | Lv16–26 | |
| Desert | Medium | Lv16–26 | |
| Forest | Small | Lv11–18 | |
| Forest | Medium | Lv16–26 | |
| Forest | Small | Lv11–18 | |
| Forest | Small | Lv11–18 | |
| Forest | Medium | Lv16–26 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Sakurajima (treasure spot) | Big | Lv36–48 | |
| Sakurajima (treasure spot) | Big | Lv36–48 | |
| Sakurajima (treasure spot) | Big | Lv36–48 | |
| Sakurajima (treasure spot) | Big | Lv36–48 | |
| Sakurajima (treasure spot) | Big | Lv36–48 | |
| Sakurajima (treasure spot) | Big | Lv36–48 | |
| Sky Islands (treasure spot) | Big | Lv36–48 | |
| Sky Islands (treasure spot) | Big | Lv36–48 | |
| Snow Region | Medium | Lv16–26 | |
| Snow Region | Medium | Lv16–26 | |
| Volcano | Medium | Lv16–26 | |
| Volcano | Medium | Lv16–26 | |
| Volcano | Medium | Lv16–26 | |
| Volcano | Medium | Lv16–26 | |
| Volcano | Medium | Lv16–26 | |
| World Tree (treasure spot) | Big | Lv36–48 | |
| World Tree (treasure spot) | Big | Lv36–48 | |
| World Tree (treasure spot) | Big | Lv36–48 | |
| World Tree (treasure spot) | Big | Lv36–48 |







































