World
Fishing
Every one of the 40 Pals you can reel in by fishing — the region and level range each appears at, plus the bait that improves your odds and the ranch fish-pond roster. Open any Pal for its full stats.
| Where to fish | ||
|---|---|---|
GrasslandsLv1–30ForestLv9–22 | Lv1 | |
GrasslandsLv1–30ForestLv9–24 | Lv1 | |
GrasslandsLv1–30ForestLv9–22 | Lv1 | |
GrasslandsLv1–30ForestLv9–25· DaySnow RegionLv28–32 | Lv1 | |
GrasslandsLv1–30ForestLv9–25· NightVolcanoLv30–40· NightDesertLv40–45 | Lv1 | |
GrasslandsLv1–20 | Lv1 | |
GrasslandsLv1–30ForestLv9–22 | Lv1 | |
GrasslandsLv1–30ForestLv9–22 | Lv1 | |
GrasslandsLv1–30ForestLv9–28Snow RegionLv34–37 | Lv1 | |
GrasslandsLv5–10· DayForestLv10–20· NightVolcanoLv31–38· NightDesertLv40–45Sakurajima (treasure spot)Lv43–49· Night | Lv5 | |
ForestLv10–55GrasslandsLv23–26Snow RegionLv39–41 | Lv10 | |
ForestLv10–40DesertLv24–28VolcanoLv30–40· NightDark Island (treasure spot)Lv50–54· Night | Lv10 | |
GrasslandsLv20–25· NightVolcanoLv30–40· NightDesertLv40–45Sakurajima (treasure spot)Lv42–51Dark Island (treasure spot)Lv65–69 | Lv20 | |
ForestLv20–22· NightSnow RegionLv30–34· Night | Lv20 | |
GrasslandsLv20–23ForestLv25–55Snow RegionLv38–40 | Lv20 | |
ForestLv20–27GrasslandsLv20–25· NightSnow RegionLv20–27Dark Island (treasure spot)Lv50–60 | Lv20 | |
ForestLv22–40DesertLv24–28Sakurajima (treasure spot)Lv33–50Snow RegionLv36–39 | Lv22 | |
ForestLv22–24Snow RegionLv30–34 | Lv22 | |
VolcanoLv24–29Sakurajima (treasure spot)Lv42–46 | Lv24 | |
ForestLv25–30Snow RegionLv25–30Dark Island (treasure spot)Lv50–60 | Lv25 | |
GrasslandsLv25–30· NightDark Island (treasure spot)Lv50–69ForestLv50–55· Day | Lv25 | |
DesertLv26–30 | Lv26 | |
VolcanoLv26–40Dark Island (treasure spot)Lv51–55 | Lv26 | |
DesertLv26–30Sakurajima (treasure spot)Lv34–55Dark Island (treasure spot)Lv65–69 | Lv26 | |
VolcanoLv27–30Dark Island (treasure spot)Lv65–69 | Lv27 | |
ForestLv28–55Dark Island (treasure spot)Lv50–69 | Lv28 | |
DesertLv28–48Sakurajima (treasure spot)Lv32–60Dark Island (treasure spot)Lv50–69 | Lv28 | |
VolcanoLv30–40DesertLv40–45Dark Island (treasure spot)Lv50–56 | Lv30 | |
ForestLv30–40VolcanoLv30–40DesertLv50–53Sakurajima (treasure spot)Lv50–55 | Lv30 | |
DesertLv33–50Sakurajima (treasure spot)Lv36–60Dark Island (treasure spot)Lv51–69 | Lv33 | |
VolcanoLv34–37 | Lv34 | |
Sakurajima (treasure spot)Lv40–48 | Lv40 | |
DesertLv40–45VolcanoLv40–45Dark Island (treasure spot)Lv51–69 | Lv40 | |
DesertLv40–45Dark Island (treasure spot)Lv65–69World Tree (treasure spot)Lv71–79 | Lv40 | |
Sakurajima (treasure spot)Lv55–60 | Lv55 | |
Sky Islands (treasure spot)Lv65–69World Tree (treasure spot)Lv71–79 | Lv65 | |
Sky Islands (treasure spot)Lv65–69 | Lv65 | |
Sky Islands (treasure spot)Lv65–69 | Lv65 | |
Sky Islands (treasure spot)Lv65–69World Tree (treasure spot)Lv71–79 | Lv65 | |
World Tree (treasure spot)Lv71–79 | Lv71 |
Fishing bait
Bait improves a stat of the fishing minigame. Higher search rate finds a bite faster; a bigger hit bar makes the reel-in easier.
| Bait | Bite speed | Hit bar | Bonus loot |
|---|---|---|---|
| — | ×1.15 | — | |
| ×1.5 | — | — | |
| — | — | — |
Ranch fish pond
Aquatic Pals assigned to a ranch fish the pond automatically. Each entry is a Pal that can be caught in that region's pond, with the level range it appears at.
| Pal | Region | Pond | Level |
|---|---|---|---|
| Dark Island (treasure spot) | Big | Lv36–48 | |
| Dark Island (treasure spot) | Big | Lv36–48 | |
| Dark Island (treasure spot) | Big | Lv36–48 | |
| Dark Island (treasure spot) | Big | Lv36–48 | |
| Desert | Medium | Lv16–26 | |
| Desert | Medium | Lv16–26 | |
| Desert | Medium | Lv16–26 | |
| Forest | Small | Lv11–18 | |
| Forest | Medium | Lv16–26 | |
| Forest | Small | Lv11–18 | |
| Forest | Small | Lv11–18 | |
| Forest | Medium | Lv16–26 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Grasslands | Small | Lv11–18 | |
| Sakurajima (treasure spot) | Big | Lv36–48 | |
| Sakurajima (treasure spot) | Big | Lv36–48 | |
| Sakurajima (treasure spot) | Big | Lv36–48 | |
| Sakurajima (treasure spot) | Big | Lv36–48 | |
| Sakurajima (treasure spot) | Big | Lv36–48 | |
| Sakurajima (treasure spot) | Big | Lv36–48 | |
| Sky Islands (treasure spot) | Big | Lv36–48 | |
| Sky Islands (treasure spot) | Big | Lv36–48 | |
| Snow Region | Medium | Lv16–26 | |
| Snow Region | Medium | Lv16–26 | |
| Volcano | Medium | Lv16–26 | |
| Volcano | Medium | Lv16–26 | |
| Volcano | Medium | Lv16–26 | |
| Volcano | Medium | Lv16–26 | |
| Volcano | Medium | Lv16–26 | |
| World Tree (treasure spot) | Big | Lv36–48 | |
| World Tree (treasure spot) | Big | Lv36–48 | |
| World Tree (treasure spot) | Big | Lv36–48 | |
| World Tree (treasure spot) | Big | Lv36–48 |