Base stats
A Pal that closely resembles Jellroy. It’s very social, so when plans overlap, it asks its good friend Jellroy to go in its place. As thanks, one date.
Drops
Capture chances
At 30% HP · Lv 32 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.1%
Mega Sphere0.6%
Giga Sphere2.9%
Hyper Sphere12.7%
Ultra Sphere38.4%
Legendary Sphere72.5%
Ultimate Sphere91.3%
Exotic Sphere97.7%
Sol Sphere99.7%
Ancient Sphere100.0%
Work suitabilities
- WateringLv 2
- HandiworkLv 1
- TransportingLv 1
Where to find Jelliette
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Hurls a high speed ball of water at an enemy. | 40 | 2s | |
| 7 | Hurls a ball of water straight at an enemy. | 50 | 2s | |
| 15 | Fires numerous bubbles that slowly pursue an enemy. | 80 | 4s | |
| 22 | Creates a giant ball of water and hurls it at an enemy. | 200 | 12s | |
| 30 | Continously creates walls made from water columns at the enemy's location. | 300 | 16s | |
| 40 | Mows down the frontal area with a blast of compressed water. The area struck by the blast erupts with water after a short delay. | 350 | 16s | |
| 50 | Generates waves that surge around the enemy from all sides. They converge and explode at the center, erupting into a column of water. | 500 | 24s | |
| 70 | Erupts massive pillars of water beneath and around the enemy. | 600 | 30s |
Egg moves
Extra active skills Jelliette can only learn by hatching it from an egg with the right parents.
| Skill | Element | Power | Cooldown |
|---|---|---|---|
Sends out sharp blades of air in a fan shape. | 160 | 8s | |
Generates several dark vortexes around the enemy. | 400 | 20s | |
Mows down the area in front with a beam imbued with dragon power. The area struck by the beam will also explode after a short delay. | 350 | 16s | |
Fires an energy orb infused with draconic power at the enemy. The orb causes a wide-area explosion upon impact. | 400 | 20s | |
Sprouts sharp roots in and around the enemy's location. | 300 | 16s | |
Drops a meteorite straight down, generating a shock wave around the impact area. | 180 | 8s | |
Conjures blades of wind in front of the enemy, converging to deliver a cutting cross attack. | 500 | 24s | |
Charges dark energy before blasting enemies with a powerful beam. | 450 | 20s | |
Creates numerous lumps of ice that are consecutively dropped on a foe's head. | 600 | 30s | |
Exhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
Hurls an energy ball imbued with draconic energy at an enemy. | 40 | 2s | |
Summons numerous small meteorites and launches them at an enemy. | 600 | 30s | |
Creates multiple spheres of fiery energy, from which countless fireballs shoot towards the enemy. | 300 | 16s | |
Creates a wall of flames at the enemy's location. The wall of flames will remain for a while, and deal damage to the enemies it touches. | 250 | 12s | |
Creates a wall of ice that rises from the ground. The ice wall remains standing for a while, and breaks after taking enough damage. | 200 | 12s | |
Creates a wide explosion of light at the enemy's location and around it. | 700 | 30s | |
Shoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | 450 | 20s | |
Summons a sharp ice lance under an enemy. | 120 | 8s | |
Shoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
Infuses the surrounding ground with energy, causing it to explode after a set amount of time. | 500 | 24s | |
Charges electric energy before blasting enemies with a powerful shock. | 450 | 20s | |
Takes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
Creates a giant ball of darkness and hurls it at an enemy. | 300 | 16s | |
Charges destructive energy before firing a high-powered beam forward across a wide area. | 450 | 20s | |
Charges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
Launches a blade of wind that rebounds off enemies or trees, striking repeatedly. Can ricochet up to four times. | 400 | 20s | |
Causes the ground to shake before hurling a massive stone mass at its surroundings. | 300 | 16s | |
Shakes the ground and lifts a massive boulder into the air. | 600 | 30s | |
Creates multiple sand tornadoes. The tornadoes continuously spin in circles. | 500 | 24s | |
Charges solar energy before blasting enemies with a powerful beam. | 450 | 20s | |
Releases lightning orbs in a fan shape, spreading as they travel. | 50 | 2s | |
Generates a column of water that travels in a straight line. | 160 | 8s | |
Calls lightning that strikes an enemy after a set amount of time has passed. | 400 | 20s | |
Generates a huge tornado of lightning that moves slowly towards the enemy. | 600 | 30s | |
Fires a high-pressure stream of water forward. After a short delay, the stream branches off to the left and right. | 250 | 12s | |
Generates lightning that strikes an enemy three times from above. | 200 | 12s | |
A high-speed lightning ball that flies in a straight line. Simultaneously fires slow lightning balls that track the enemy. | 250 | 12s | |
Fires countless volcanic bombs into the sky. After a while, the bombs rain down around their originator. | 450 | 20s |
How to breed Jelliette
Foxparks Cryst
Fuddler
Ribbuny Botan
Swee
Galeclaw
Tocotoco
Killamari Primo
Cattiva
Amione
Killamari
Amione
Hangyu
Hangyu Cryst
Hangyu
Hangyu Cryst
Fuddler
Foxparks Cryst
Mozzarina
Pengullet Lux
Kelpsea
Muffly
Kelpsea
Ribbuny Botan
Tanzee Ignis
Needoll
Rushoar
Dazzi
Cremis
Dazzi
Tanzee
Puffolt
Hoocrates
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
Jelliette stats at any level
Each star (enhancement level) adds +5% to all stats.
Bars are relative to Jelliette's ceiling at Lv 80 + IV 100 + 4★ condensing + Awakening.

Water