#150
Jelliette
Base stats
A Pal that closely resembles Jellroy. It’s very social, so when plans overlap, it asks its good friend Jellroy to go in its place. As thanks, one date.
HP
75
Melee
100
Ranged
90
Defense
70
Food
145
Stamina
100
Capture rate
1.00
Ride speed
450
Male %
50%
Price
1,780
Capture chances
At 30% HP · Lv 13 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.7%
Mega Sphere2.4%
Giga Sphere77.1%
Hyper Sphere92.9%
Ultra Sphere98.2%
Legendary Sphere99.5%
Ultimate Sphere99.9%
Exotic Sphere100.0%
Work suitabilities
- WateringLv 2
- HandiworkLv 1
- TransportingLv 1
Partner skill
Jelliette Drop
Where to find Jelliette
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Hydro Jet | Water | 30 | 2s |
| 7 | Aqua Gun | Water | 40 | 4s |
| 15 | Bubble Blast | Water | 65 | 13s |
| 22 | Aqua Burst | Water | 100 | 30s |
| 30 | Curtain Splash | Water | 120 | 40s |
| 40 | Hydro Slicer | Water | 130 | 45s |
| 50 | Aqua Surge | Water | 160 | 56s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 85 | 20s |
| egg | Apocalypse | Dark | 110 | 55s |
| egg | Beam Slicer | Dragon | 130 | 45s |
| egg | Charge Cannon | Dragon | 140 | 50s |
| egg | Circle Vine | Grass | 120 | 40s |
| egg | Comet Strike | Dragon | 110 | 35s |
| egg | Crosswind | Grass | 140 | 45s |
| egg | Dark Laser | Dark | 150 | 55s |
| egg | Diamond Rain | Ice | 160 | 60s |
| egg | Draconic Breath | Dragon | 70 | 15s |
| egg | Dragon Cannon | Dragon | 30 | 2s |
| egg | Dragon Meteor | Dragon | 150 | 55s |
| egg | Flame Funnel | Fire | 120 | 40s |
| egg | Flame Wall | Fire | 100 | 30s |
| egg | Freeze Wall | Ice | 100 | 30s |
| egg | Holy Burst | Neutral | 120 | 30s |
| egg | Hydro Laser | Water | 150 | 55s |
| egg | Iceberg | Ice | 70 | 15s |
| egg | Ignis Breath | Fire | 70 | 15s |
| egg | Ignis Rage | Fire | 120 | 40s |
| egg | Lightning Bolt | Electric | 150 | 55s |
| egg | Lock-on Laser | Electric | 70 | 15s |
| egg | Nightmare Ball | Dark | 100 | 30s |
| egg | Pal Blast | Neutral | 150 | 55s |
| egg | Power Bomb | Neutral | 70 | 15s |
| egg | Reflect Leaf | Grass | 130 | 42s |
| egg | Rockburst | Ground | 130 | 35s |
| egg | Sand Twister | Ground | 160 | 60s |
| egg | Solar Blast | Grass | 150 | 55s |
| egg | Spark Blast | Electric | 30 | 2s |
| egg | Splash | Water | 90 | 22s |
| egg | Stone Beat | Ground | 170 | 60s |
| egg | Thunder Rain | Electric | 135 | 45s |
| egg | Thunderstorm | Electric | 160 | 60s |
| egg | Torrential Blast | Water | 110 | 35s |
| egg | Tri-Lightning | Electric | 90 | 22s |
| egg | TriSpark | Electric | 110 | 35s |
| egg | Volcanic Rain | Fire | 130 | 45s |
How to breed Jelliette
Depresso
Hoocrates
Jolthog
Foxparks
Pengullet
WindChimes
Tocotoco
Lifmunk
Ribbuny
Cremis
Ribbuny
Cattiva
Foxparks Cryst
Cattiva
Swee
Lamball
Killamari
Mau
Flopie
Teafant
Jolthog Cryst
Flambelle
Jolthog Cryst
Sparkit
Pengullet
WindChimes_Ice
Fuack
Mau Cryst
Bristla
Vixy
Kelpsea Ignis
Chikipi
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.

