Traits
Passive Skills
All 315 Pal passive skills — their rank, effects and which Pals carry them. Sorted by rank, so the strongest — the new rank-5 World Tree passives (Twin-Edged Holy Blade, Demon's Hand) — come first.
| Effect | Context | ||
|---|---|---|---|
| Demon’s Hand | +5 | +90% Work Speed, +15% Sanity Decrease | Always active |
| Dimensional Leap | +5 | +50% Move Speed, +15% Full Stomatch Decrease | Always active |
| God of Destruction | +5 | +40% Ranged Attack, +20% Defense, -50% Max HP | Always active |
| Hermit Sage | +5 | -50% Sanity Decrease, -20% Work Speed | Always active |
| Sanctified Meat Shield | +5 | +50% Defense, -30% Ranged Attack | Always active |
| Twin-Edged Holy Blade | +5 | +50% Ranged Attack, -30% Defense | Always active |
| World Tree Seedbed | +5 | -50% Full Stomatch Decrease, -20% Max HP | Always active |
| Attack Up (S) Lv. 4 | +4 | +12% Ranged Attack | Combat |
| Attack Up Lv. 4 | +4 | +20% Ranged Attack | Combat |
| Babysitter | +4 | +30% Pal Egg Hatching Speed, +30% Breed Speed In Base Camp | Work |
| Blood Is Fuel | +4 | +1% Life Steal | Always active |
| Dark Damage Reduction Lv. 4 | +4 | +35% Dark Resistance | Always active |
| Defense Up Lv. 4 | +4 | +25% Defense | Combat |
| Demon God | +4 | +30% Ranged Attack, +5% Defense | Always active |
| Diamond Body | +4 | +30% Defense | Always active |
| Dragon Damage Reduction Lv. 4 | +4 | +35% Dragon Resistance | Always active |
| Electric Damage Reduction Lv. 4 | +4 | +35% Electricity Resistance | Always active |
| Eternal Engine | +4 | +75% Pal SP Increase | Combat |
| Eternal Flame | +4 | +30% Fire Attack, +30% Electricity Attack | Always active |
| Fire Damage Reduction Lv. 4 | +4 | +35% Fire Resistance | Always active |
| Grass Damage Reduction Lv. 4 | +4 | +35% Leaf Resistance | Always active |
| Ground Damage Reduction Lv. 4 | +4 | +35% Earth Resistance | Always active |
| Health Up Lv. 4 | +4 | +25% Max HP | Combat |
| Heart of the Immovable King | +4 | -20% Sanity Decrease | Always active |
| Heavily Armored | +4 | +100% Explosion Resist | Always active |
| Ice Damage Reduction Lv. 4 | +4 | +35% Ice Resistance | Always active |
| Idiosyncratic | +4 | +50% Auto HPRegene Rate, +100% Resist Additional Effect Burn, +100% Resist Additional Effect Poison | Combat |
| Immortality | +4 | +5% Life Steal, +100% Auto HPRegene Rate, +15% Ranged Attack | Always active |
| Invader | +4 | +30% Dark Attack, +30% Dragon Attack | Always active |
| King of the Waves | +4 | +50% Swim Speed | Always active |
| Lavish Hospitality | +4 | +100% Self Death Add Item Drop | Always active |
| Legend | +4 | +20% Ranged Attack, +20% Defense, +20% Move Speed | Always active |
| Lightfooted | +4 | +1% Ride Jump Count Increase | Mount |
| Logging Yield Up Lv. 5 | +4 | +200% Collect Item Drop Natural Object | Combat |
| Lucky | +4 | +15% Ranged Attack, +15% Defense, +20% Work Speed | Always active |
| Lunker | +4 | +20% Water Attack, +20% Ice Attack, +20% Defense | Always active |
| Mastery of Fasting | +4 | -20% Full Stomatch Decrease | Always active |
| Mining Yield Up Lv. 5 | +4 | +200% Collect Item Drop Natural Object | Combat |
| Neutral Damage Reduction Lv. 4 | +4 | +35% Normal Resistance | Always active |
| Pal Attack Up Lv. 4 | +4 | +16% Ranged Attack | Always active |
| Pal Dark Damage Enhancement Lv. 4 | +4 | +20% Dark Attack | Always active |
| Pal Defense Up Lv. 4 | +4 | +20% Defense | Always active |
| Pal Dragon Damage Enhancement Lv. 4 | +4 | +20% Dragon Attack | Always active |
| Pal Electric Damage Enhancement Lv. 4 | +4 | +20% Electricity Attack | Always active |
| Pal Fire Damage Enhancement Lv. 4 | +4 | +20% Fire Attack | Always active |
| Pal Grass Damage Enhancement Lv. 4 | +4 | +20% Leaf Attack | Always active |
| Pal Ground Damage Enhancement Lv. 4 | +4 | +20% Earth Attack | Always active |
| Pal Ice Damage Enhancement Lv. 4 | +4 | +20% Ice Attack | Always active |
| Pal Neutral Damage Enhancement Lv. 4 | +4 | +20% Normal Attack | Always active |
| Pal Water Damage Enhancement Lv. 4 | +4 | +20% Water Attack | Always active |
| Ranch Master | +4 | +2% Work Suitability Add Rank Monster Farm | Always active |
| Remarkable Craftsmanship | +4 | +75% Work Speed | Always active |
| Savior | +4 | +30% Normal Attack, +30% Leaf Attack | Always active |
| Siren of the Void | +4 | +30% Dark Attack, +30% Ice Attack | Always active |
| Skymarcher | +4 | +2% Ride Jump Count Increase | Mount |
| Speedy Worker Lv. 4 | +4 | +25% Work Speed | Work |
| Swift | +4 | +30% Move Speed | Always active |
| Vampiric | +4 | +5% Life Steal | Always active |
| Water Damage Reduction Lv. 4 | +4 | +35% Water Resistance | Always active |
| Ace Swimmer | +3 | +40% Swim Speed | Always active |
| Artisan | +3 | +50% Work Speed | Always active |
| Attack Up (S) Lv. 3 | +3 | +9% Ranged Attack | Combat |
| Attack Up Lv. 3 | +3 | +15% Ranged Attack | Combat |
| Brothers of the Eternal Pyre Soul Leader | +3 | +20% Ranged Attack, +10% Move Speed | Always active |
| Burly Body | +3 | +20% Defense | Always active |
| Celestial Emperor | +3 | +30% Normal Attack | Always active |
| Cold Resistance Lv. 3 | +3 | +3% Cold Resistance | Combat |
| Dark Damage Reduction Lv. 3 | +3 | +30% Dark Resistance | Always active |
| Defense Up Lv. 3 | +3 | +20% Defense | Combat |
| Diet Lover | +3 | -15% Full Stomatch Decrease | Always active |
| Divine Dragon | +3 | +30% Dragon Attack | Always active |
| Dragon Damage Reduction Lv. 3 | +3 | +30% Dragon Resistance | Always active |
| Earth Damage Reduction Lv. 3 | +3 | +30% Earth Resistance | Always active |
| Earth Emperor | +3 | +30% Earth Attack | Always active |
| Electric Damage Reduction Lv. 3 | +3 | +30% Electricity Resistance | Always active |
| Farmhand | +3 | +1% Work Suitability Add Rank Monster Farm | Always active |
| Ferocious | +3 | +20% Ranged Attack | Always active |
| Fire Damage Reduction Lv. 3 | +3 | +30% Fire Resistance | Always active |
| Flame Emperor | +3 | +30% Fire Attack | Always active |
| Free Pal Alliance Founder | +3 | +20% Ranged Attack, +10% Move Speed | Always active |
| Grass Damage Reduction Lv. 3 | +3 | +30% Leaf Resistance | Always active |
| Healing Coach | +3 | +5% Auto HPRegene Rate | Combat |
| Health Up Lv. 3 | +3 | +20% Max HP | Combat |
| Heat Resistance Lv. 3 | +3 | +3% Heat Resistance | Combat |
| Heat Resistance Lv. 3 / Cold Resistance Lv. 3 | +3 | +3% Cold Resistance, +3% Heat Resistance | Combat |
| Ice Damage Reduction Lv. 3 | +3 | +30% Ice Resistance | Always active |
| Ice Emperor | +3 | +30% Ice Attack | Always active |
| Infinite Stamina | +3 | +50% Pal SP Increase | Combat |
| Jarl of Feybreak | +3 | +20% Ranged Attack, +10% Move Speed | Always active |
| Leader of the Moonflowers | +3 | +20% Ranged Attack, +10% Move Speed | Always active |
| Logging Foreman | +3 | +25% Logging | Always active |
| Logging Yield Up Lv. 3 | +3 | +120% Collect Item Drop Natural Object | Combat |
| Logging Yield Up Lv. 4 | +3 | +160% Collect Item Drop Natural Object | Combat |
| Logging/Mining Yield Up | +3 | +160% Collect Item Drop Natural Object | Combat |
| Lord of Lightning | +3 | +30% Electricity Attack | Always active |
| Lord of the Sea | +3 | +30% Water Attack | Always active |
| Lord of the Underworld | +3 | +30% Dark Attack | Always active |
| Max Carrying Capacity Lv. 3 | +3 | +200% Max Inventory Weight | Always active |
| Mine Foreman | +3 | +25% Mining | Always active |
| Mining Yield Up Lv. 3 | +3 | +120% Collect Item Drop Natural Object | Combat |
+5 Demon’s Hand
+90% Work Speed, +15% Sanity Decrease
+5 Dimensional Leap
+50% Move Speed, +15% Full Stomatch Decrease
+5 God of Destruction
+40% Ranged Attack, +20% Defense, -50% Max HP
+5 Hermit Sage
-50% Sanity Decrease, -20% Work Speed
+5 Sanctified Meat Shield
+50% Defense, -30% Ranged Attack
+5 Twin-Edged Holy Blade
+50% Ranged Attack, -30% Defense
+5 World Tree Seedbed
-50% Full Stomatch Decrease, -20% Max HP
+4 Attack Up (S) Lv. 4
+12% Ranged Attack
+4 Attack Up Lv. 4
+20% Ranged Attack
+4 Babysitter
+30% Pal Egg Hatching Speed, +30% Breed Speed In Base Camp
+4 Blood Is Fuel
+1% Life Steal
+4 Dark Damage Reduction Lv. 4
+35% Dark Resistance
+4 Defense Up Lv. 4
+25% Defense
+4 Demon God
+30% Ranged Attack, +5% Defense
+4 Diamond Body
+30% Defense
+4 Dragon Damage Reduction Lv. 4
+35% Dragon Resistance
+4 Electric Damage Reduction Lv. 4
+35% Electricity Resistance
+4 Eternal Engine
+75% Pal SP Increase
+4 Eternal Flame
+30% Fire Attack, +30% Electricity Attack
+4 Fire Damage Reduction Lv. 4
+35% Fire Resistance
+4 Grass Damage Reduction Lv. 4
+35% Leaf Resistance
+4 Ground Damage Reduction Lv. 4
+35% Earth Resistance
+4 Health Up Lv. 4
+25% Max HP
+4 Heart of the Immovable King
-20% Sanity Decrease
+4 Heavily Armored
+100% Explosion Resist
+4 Ice Damage Reduction Lv. 4
+35% Ice Resistance
+4 Idiosyncratic
+50% Auto HPRegene Rate, +100% Resist Additional Effect Burn, +100% Resist Additional Effect Poison
+4 Immortality
+5% Life Steal, +100% Auto HPRegene Rate, +15% Ranged Attack
+4 Invader
+30% Dark Attack, +30% Dragon Attack
+4 King of the Waves
+50% Swim Speed
+4 Lavish Hospitality
+100% Self Death Add Item Drop
+4 Legend
+20% Ranged Attack, +20% Defense, +20% Move Speed
+4 Lightfooted
+1% Ride Jump Count Increase
+4 Logging Yield Up Lv. 5
+200% Collect Item Drop Natural Object
+4 Lucky
+15% Ranged Attack, +15% Defense, +20% Work Speed
+4 Lunker
+20% Water Attack, +20% Ice Attack, +20% Defense
+4 Mastery of Fasting
-20% Full Stomatch Decrease
+4 Mining Yield Up Lv. 5
+200% Collect Item Drop Natural Object
+4 Neutral Damage Reduction Lv. 4
+35% Normal Resistance
+4 Pal Attack Up Lv. 4
+16% Ranged Attack
+4 Pal Dark Damage Enhancement Lv. 4
+20% Dark Attack
+4 Pal Defense Up Lv. 4
+20% Defense
+4 Pal Dragon Damage Enhancement Lv. 4
+20% Dragon Attack
+4 Pal Electric Damage Enhancement Lv. 4
+20% Electricity Attack
+4 Pal Fire Damage Enhancement Lv. 4
+20% Fire Attack
+4 Pal Grass Damage Enhancement Lv. 4
+20% Leaf Attack
+4 Pal Ground Damage Enhancement Lv. 4
+20% Earth Attack
+4 Pal Ice Damage Enhancement Lv. 4
+20% Ice Attack
+4 Pal Neutral Damage Enhancement Lv. 4
+20% Normal Attack
+4 Pal Water Damage Enhancement Lv. 4
+20% Water Attack
+4 Ranch Master
+2% Work Suitability Add Rank Monster Farm
+4 Remarkable Craftsmanship
+75% Work Speed
+4 Savior
+30% Normal Attack, +30% Leaf Attack
+4 Siren of the Void
+30% Dark Attack, +30% Ice Attack
+4 Skymarcher
+2% Ride Jump Count Increase
+4 Speedy Worker Lv. 4
+25% Work Speed
+4 Swift
+30% Move Speed
+4 Vampiric
+5% Life Steal
+4 Water Damage Reduction Lv. 4
+35% Water Resistance
+3 Ace Swimmer
+40% Swim Speed
+3 Artisan
+50% Work Speed
+3 Attack Up (S) Lv. 3
+9% Ranged Attack
+3 Attack Up Lv. 3
+15% Ranged Attack
+3 Brothers of the Eternal Pyre Soul Leader
+20% Ranged Attack, +10% Move Speed
+3 Burly Body
+20% Defense
+3 Celestial Emperor
+30% Normal Attack
+3 Cold Resistance Lv. 3
+3% Cold Resistance
+3 Dark Damage Reduction Lv. 3
+30% Dark Resistance
+3 Defense Up Lv. 3
+20% Defense
+3 Diet Lover
-15% Full Stomatch Decrease
+3 Divine Dragon
+30% Dragon Attack
+3 Dragon Damage Reduction Lv. 3
+30% Dragon Resistance
+3 Earth Damage Reduction Lv. 3
+30% Earth Resistance
+3 Earth Emperor
+30% Earth Attack
+3 Electric Damage Reduction Lv. 3
+30% Electricity Resistance
+3 Farmhand
+1% Work Suitability Add Rank Monster Farm
+3 Ferocious
+20% Ranged Attack
+3 Fire Damage Reduction Lv. 3
+30% Fire Resistance
+3 Flame Emperor
+30% Fire Attack
+3 Free Pal Alliance Founder
+20% Ranged Attack, +10% Move Speed
+3 Grass Damage Reduction Lv. 3
+30% Leaf Resistance
+3 Healing Coach
+5% Auto HPRegene Rate
+3 Health Up Lv. 3
+20% Max HP
+3 Heat Resistance Lv. 3
+3% Heat Resistance
+3 Heat Resistance Lv. 3 / Cold Resistance Lv. 3
+3% Cold Resistance, +3% Heat Resistance
+3 Ice Damage Reduction Lv. 3
+30% Ice Resistance
+3 Ice Emperor
+30% Ice Attack
+3 Infinite Stamina
+50% Pal SP Increase
+3 Jarl of Feybreak
+20% Ranged Attack, +10% Move Speed
+3 Leader of the Moonflowers
+20% Ranged Attack, +10% Move Speed
+3 Logging Foreman
+25% Logging
+3 Logging Yield Up Lv. 3
+120% Collect Item Drop Natural Object
+3 Logging Yield Up Lv. 4
+160% Collect Item Drop Natural Object
+3 Logging/Mining Yield Up
+160% Collect Item Drop Natural Object
+3 Lord of Lightning
+30% Electricity Attack
+3 Lord of the Sea
+30% Water Attack
+3 Lord of the Underworld
+30% Dark Attack
+3 Max Carrying Capacity Lv. 3
+200% Max Inventory Weight
+3 Mine Foreman
+25% Mining
+3 Mining Yield Up Lv. 3
+120% Collect Item Drop Natural Object