Traits
Passive Skills
All 315 Pal passive skills — their rank, effects and which Pals carry them. Sorted by rank, so the strongest — the new rank-5 World Tree passives (Twin-Edged Holy Blade, Demon's Hand) — come first.
| Effect | Context | ||
|---|---|---|---|
| Mining Yield Up Lv. 4 | +3 | +160% Collect Item Drop Natural Object | Combat |
| Motivational Leader | +3 | +25% Work Speed | Always active |
| Neutral Damage Reduction Lv. 3 | +3 | +30% Normal Resistance | Always active |
| Noble | +3 | +5% Shop Sell Price Money Increase, -5% Shop Buy Price Money Increase | Always active |
| Pal Attack Up Lv. 3 | +3 | +12% Ranged Attack | Always active |
| Pal Dark Damage Enhancement Lv. 3 | +3 | +18% Dark Attack | Always active |
| Pal Defense Up Lv. 3 | +3 | +15% Defense | Always active |
| Pal Dragon Damage Enhancement Lv. 3 | +3 | +18% Dragon Attack | Always active |
| Pal Electric Damage Enhancement Lv. 3 | +3 | +18% Electricity Attack | Always active |
| Pal EXP Up Lv. 3 | +3 | +50% Pal Exp Increase | Always active |
| Pal Fire Damage Enhancement Lv. 3 | +3 | +18% Fire Attack | Always active |
| PAL Genetic Research Unit Commander | +3 | +20% Ranged Attack, +10% Move Speed | Always active |
| Pal Grass Damage Enhancement Lv. 3 | +3 | +18% Leaf Attack | Always active |
| Pal Ground Damage Enhancement Lv. 3 | +3 | +18% Earth Attack | Always active |
| Pal Ice Damage Enhancement Lv. 3 | +3 | +18% Ice Attack | Always active |
| Pal Neutral Damage Enhancement Lv. 3 | +3 | +18% Normal Attack | Always active |
| Pal Water Damage Enhancement Lv. 3 | +3 | +18% Water Attack | Always active |
| Philanthropist | +3 | +100% Breed Speed | Work |
| PIDF Commander | +3 | +20% Ranged Attack, +10% Move Speed | Always active |
| Rayne Syndicate Boss | +3 | +20% Ranged Attack, +10% Move Speed | Always active |
| Reload Master | +3 | +4% Reload Speed Up | Combat |
| Runner | +3 | +20% Move Speed | Always active |
| Serenity | +3 | +30% Active Skill Cool Time Decrease, +10% Ranged Attack | Always active |
| Service-Minded | +3 | +50% Self Death Add Item Drop | Always active |
| Speedy Worker Lv. 3 | +3 | +20% Work Speed | Work |
| Spirit Emperor | +3 | +30% Leaf Attack | Always active |
| Stronghold Strategist | +3 | +10% Defense | Always active |
| Vanguard | +3 | +10% Ranged Attack | Always active |
| Water Damage Reduction Lv. 3 | +3 | +30% Water Resistance | Always active |
| Wellness Watcher | +3 | -5% Player SP Decrease Rate | Combat |
| Whopper | +3 | +5% Water Attack, +5% Ice Attack, +5% Defense | Always active |
| Workaholic | +3 | -15% Sanity Decrease | Always active |
| Attack Up (S) Lv. 2 | +2 | +6% Ranged Attack | Combat |
| Attack Up Lv. 2 | +2 | +10% Ranged Attack | Combat |
| Cold Resistance Lv. 2 | +2 | +2% Cold Resistance | Combat |
| Dark Damage Reduction Lv. 2 | +2 | +25% Dark Resistance | Always active |
| Defense Up Lv. 2 | +2 | +15% Defense | Combat |
| Dragon Damage Reduction Lv. 2 | +2 | +25% Dragon Resistance | Always active |
| Earth Damage Reduction Lv. 2 | +2 | +25% Earth Resistance | Always active |
| Electric Damage Reduction Lv. 2 | +2 | +25% Electricity Resistance | Always active |
| Fire Damage Reduction Lv. 2 | +2 | +25% Fire Resistance | Always active |
| Grass Damage Reduction Lv. 2 | +2 | +25% Leaf Resistance | Always active |
| Health Up Lv. 2 | +2 | +15% Max HP | Combat |
| Heat Resistance Lv. 2 | +2 | +2% Heat Resistance | Combat |
| Heat Resistance Lv. 2 / Cold Resistance Lv. 2 | +2 | +2% Cold Resistance, +2% Heat Resistance | Combat |
| Heavyweight | +2 | +20% Defense | Always active |
| Ice Damage Reduction Lv. 2 | +2 | +25% Ice Resistance | Always active |
| Musclehead | +2 | +30% Ranged Attack, -50% Work Speed | Always active |
| Neutral Damage Reduction Lv. 2 | +2 | +25% Normal Resistance | Always active |
| Pal Attack Up Lv. 2 | +2 | +8% Ranged Attack | Always active |
| Pal Dark Damage Enhancement Lv. 2 | +2 | +12% Dark Attack | Always active |
| Pal Defense Up Lv. 2 | +2 | +10% Defense | Always active |
| Pal Dragon Damage Enhancement Lv. 2 | +2 | +12% Dragon Attack | Always active |
| Pal Electric Damage Enhancement Lv. 2 | +2 | +12% Electricity Attack | Always active |
| Pal EXP Up Lv. 2 | +2 | +40% Pal Exp Increase | Always active |
| Pal Fire Damage Enhancement Lv. 2 | +2 | +12% Fire Attack | Always active |
| Pal Grass Damage Enhancement Lv. 2 | +2 | +12% Leaf Attack | Always active |
| Pal Ground Damage Enhancement Lv. 2 | +2 | +12% Earth Attack | Always active |
| Pal Ice Damage Enhancement Lv. 2 | +2 | +12% Ice Attack | Always active |
| Pal Neutral Damage Enhancement Lv. 2 | +2 | +12% Normal Attack | Always active |
| Pal Water Damage Enhancement Lv. 2 | +2 | +12% Water Attack | Always active |
| Speedy Worker Lv. 2 | +2 | +15% Work Speed | Work |
| Water Damage Reduction Lv. 2 | +2 | +25% Water Resistance | Always active |
| Abnormal | +1 | +10% Normal Resistance | Always active |
| Aerial Dash +1 | +1 | +1% Air Dash | Combat |
| Aerial Dash +2 | +1 | +2% Air Dash | Combat |
| Aerial Dash +3 | +1 | +3% Air Dash | Combat |
| Aerial Dash +4 | +1 | +4% Air Dash | Combat |
| Aggressive | +1 | +10% Ranged Attack, -10% Defense | Always active |
| Attack Up (S) Lv. 1 | +1 | +3% Ranged Attack | Combat |
| Attack Up Lv. 1 | +1 | +5% Ranged Attack | Combat |
| Berry Picker | +1 | — | Combat |
| Blood of the Dragon | +1 | +10% Dragon Attack | Always active |
| Botanical Barrier | +1 | +10% Leaf Resistance | Always active |
| Brave | +1 | +10% Ranged Attack | Always active |
| Capacitor | +1 | +10% Electricity Attack | Always active |
| Capture Strength +1 | +1 | +1% Capture Level | Combat |
| Capture Strength +2 | +1 | +2% Capture Level | Combat |
| Capture Strength +3 | +1 | +3% Capture Level | Combat |
| Capture Strength +4 | +1 | +4% Capture Level | Combat |
| Capture Strength +5 | +1 | +5% Capture Level | Combat |
| Capture Strength +6 | +1 | +6% Capture Level | Combat |
| Cheery | +1 | +10% Dark Resistance | Always active |
| Cold Resistance Lv. 1 | +1 | +1% Cold Resistance | Combat |
| Coldblooded | +1 | +10% Ice Attack | Always active |
| Conceited | +1 | +10% Work Speed, -10% Defense | Always active |
| Confectioner | +1 | — | Combat |
| Dainty Eater | +1 | -10% Full Stomatch Decrease | Always active |
| Dark Damage Enhancement (Large) | +1 | +3% Dark Attack | Always active |
| Dark Damage Enhancement (Medium) | +1 | +2% Dark Attack | Always active |
| Dark Damage Enhancement (Small) | +1 | +1% Dark Attack | Always active |
| Dark Damage Reduction Lv. 1 | +1 | +15% Dark Resistance | Always active |
| Defense Up Lv. 1 | +1 | +10% Defense | Combat |
| Dragon Damage Enhancement (Large) | +1 | +3% Dragon Attack | Always active |
| Dragon Damage Enhancement (Medium) | +1 | +2% Dragon Attack | Always active |
| Dragon Damage Enhancement (Small) | +1 | +1% Dragon Attack | Always active |
| Dragon Damage Reduction Lv. 1 | +1 | +15% Dragon Resistance | Always active |
| Dragonkiller | +1 | +10% Dragon Resistance | Always active |
| Earth Damage Reduction Lv. 1 | +1 | +15% Earth Resistance | Always active |
| Earthquake Resistant | +1 | +10% Earth Resistance | Always active |
+3 Mining Yield Up Lv. 4
+160% Collect Item Drop Natural Object
+3 Motivational Leader
+25% Work Speed
+3 Neutral Damage Reduction Lv. 3
+30% Normal Resistance
+3 Noble
+5% Shop Sell Price Money Increase, -5% Shop Buy Price Money Increase
+3 Pal Attack Up Lv. 3
+12% Ranged Attack
+3 Pal Dark Damage Enhancement Lv. 3
+18% Dark Attack
+3 Pal Defense Up Lv. 3
+15% Defense
+3 Pal Dragon Damage Enhancement Lv. 3
+18% Dragon Attack
+3 Pal Electric Damage Enhancement Lv. 3
+18% Electricity Attack
+3 Pal EXP Up Lv. 3
+50% Pal Exp Increase
+3 Pal Fire Damage Enhancement Lv. 3
+18% Fire Attack
+3 PAL Genetic Research Unit Commander
+20% Ranged Attack, +10% Move Speed
+3 Pal Grass Damage Enhancement Lv. 3
+18% Leaf Attack
+3 Pal Ground Damage Enhancement Lv. 3
+18% Earth Attack
+3 Pal Ice Damage Enhancement Lv. 3
+18% Ice Attack
+3 Pal Neutral Damage Enhancement Lv. 3
+18% Normal Attack
+3 Pal Water Damage Enhancement Lv. 3
+18% Water Attack
+3 Philanthropist
+100% Breed Speed
+3 PIDF Commander
+20% Ranged Attack, +10% Move Speed
+3 Rayne Syndicate Boss
+20% Ranged Attack, +10% Move Speed
+3 Reload Master
+4% Reload Speed Up
+3 Runner
+20% Move Speed
+3 Serenity
+30% Active Skill Cool Time Decrease, +10% Ranged Attack
+3 Service-Minded
+50% Self Death Add Item Drop
+3 Speedy Worker Lv. 3
+20% Work Speed
+3 Spirit Emperor
+30% Leaf Attack
+3 Stronghold Strategist
+10% Defense
+3 Vanguard
+10% Ranged Attack
+3 Water Damage Reduction Lv. 3
+30% Water Resistance
+3 Wellness Watcher
-5% Player SP Decrease Rate
+3 Whopper
+5% Water Attack, +5% Ice Attack, +5% Defense
+3 Workaholic
-15% Sanity Decrease
+2 Attack Up (S) Lv. 2
+6% Ranged Attack
+2 Attack Up Lv. 2
+10% Ranged Attack
+2 Cold Resistance Lv. 2
+2% Cold Resistance
+2 Dark Damage Reduction Lv. 2
+25% Dark Resistance
+2 Defense Up Lv. 2
+15% Defense
+2 Dragon Damage Reduction Lv. 2
+25% Dragon Resistance
+2 Earth Damage Reduction Lv. 2
+25% Earth Resistance
+2 Electric Damage Reduction Lv. 2
+25% Electricity Resistance
+2 Fire Damage Reduction Lv. 2
+25% Fire Resistance
+2 Grass Damage Reduction Lv. 2
+25% Leaf Resistance
+2 Health Up Lv. 2
+15% Max HP
+2 Heat Resistance Lv. 2
+2% Heat Resistance
+2 Heat Resistance Lv. 2 / Cold Resistance Lv. 2
+2% Cold Resistance, +2% Heat Resistance
+2 Heavyweight
+20% Defense
+2 Ice Damage Reduction Lv. 2
+25% Ice Resistance
+2 Musclehead
+30% Ranged Attack, -50% Work Speed
+2 Neutral Damage Reduction Lv. 2
+25% Normal Resistance
+2 Pal Attack Up Lv. 2
+8% Ranged Attack
+2 Pal Dark Damage Enhancement Lv. 2
+12% Dark Attack
+2 Pal Defense Up Lv. 2
+10% Defense
+2 Pal Dragon Damage Enhancement Lv. 2
+12% Dragon Attack
+2 Pal Electric Damage Enhancement Lv. 2
+12% Electricity Attack
+2 Pal EXP Up Lv. 2
+40% Pal Exp Increase
+2 Pal Fire Damage Enhancement Lv. 2
+12% Fire Attack
+2 Pal Grass Damage Enhancement Lv. 2
+12% Leaf Attack
+2 Pal Ground Damage Enhancement Lv. 2
+12% Earth Attack
+2 Pal Ice Damage Enhancement Lv. 2
+12% Ice Attack
+2 Pal Neutral Damage Enhancement Lv. 2
+12% Normal Attack
+2 Pal Water Damage Enhancement Lv. 2
+12% Water Attack
+2 Speedy Worker Lv. 2
+15% Work Speed
+2 Water Damage Reduction Lv. 2
+25% Water Resistance
+1 Abnormal
+10% Normal Resistance
+1 Aerial Dash +1
+1% Air Dash
+1 Aerial Dash +2
+2% Air Dash
+1 Aerial Dash +3
+3% Air Dash
+1 Aerial Dash +4
+4% Air Dash
+1 Aggressive
+10% Ranged Attack, -10% Defense
+1 Attack Up (S) Lv. 1
+3% Ranged Attack
+1 Attack Up Lv. 1
+5% Ranged Attack
+1 Berry Picker
—
+1 Blood of the Dragon
+10% Dragon Attack
+1 Botanical Barrier
+10% Leaf Resistance
+1 Brave
+10% Ranged Attack
+1 Capacitor
+10% Electricity Attack
+1 Capture Strength +1
+1% Capture Level
+1 Capture Strength +2
+2% Capture Level
+1 Capture Strength +3
+3% Capture Level
+1 Capture Strength +4
+4% Capture Level
+1 Capture Strength +5
+5% Capture Level
+1 Capture Strength +6
+6% Capture Level
+1 Cheery
+10% Dark Resistance
+1 Cold Resistance Lv. 1
+1% Cold Resistance
+1 Coldblooded
+10% Ice Attack
+1 Conceited
+10% Work Speed, -10% Defense
+1 Confectioner
—
+1 Dainty Eater
-10% Full Stomatch Decrease
+1 Dark Damage Enhancement (Large)
+3% Dark Attack
+1 Dark Damage Enhancement (Medium)
+2% Dark Attack
+1 Dark Damage Enhancement (Small)
+1% Dark Attack
+1 Dark Damage Reduction Lv. 1
+15% Dark Resistance
+1 Defense Up Lv. 1
+10% Defense
+1 Dragon Damage Enhancement (Large)
+3% Dragon Attack
+1 Dragon Damage Enhancement (Medium)
+2% Dragon Attack
+1 Dragon Damage Enhancement (Small)
+1% Dragon Attack
+1 Dragon Damage Reduction Lv. 1
+15% Dragon Resistance
+1 Dragonkiller
+10% Dragon Resistance
+1 Earth Damage Reduction Lv. 1
+15% Earth Resistance
+1 Earthquake Resistant
+10% Earth Resistance