Active skills
Skill Fruits
All 89 skill fruits — each grows an active skill you can teach any Pal. Sorted by power, so the strongest fruits to plant come first.
| Element | Type | Pals | ||||
|---|---|---|---|---|---|---|
| Implode | Neutral | Shot | 230 | 55s | 4 | |
| Stone Beat | Ground | Melee | 170 | 60s | 7 | |
| Aqua Surge | Water | Shot | 160 | 56s | 4 | |
| Dark Whisp | Dark | Shot | 160 | 45s | 5 | |
| Diamond Rain | Ice | Shot | 160 | 60s | 5 | |
| Sand Twister | Ground | Shot | 160 | 60s | 3 | |
| Thunderstorm | Electric | Shot | 160 | 60s | 3 | |
| Dark Laser | Dark | Shot | 150 | 55s | 35 | |
| Dragon Meteor | Dragon | Shot | 150 | 55s | 11 | |
| Fire Ball | Fire | Shot | 150 | 55s | 26 | |
| Hydro Laser | Water | Shot | 150 | 55s | 18 | |
| Lightning Bolt | Electric | Shot | 150 | 55s | 14 | |
| Pal Blast | Neutral | Shot | 150 | 55s | 27 | |
| Rock Lance | Ground | Shot | 150 | 55s | 24 | |
| Solar Blast | Grass | Shot | 150 | 55s | 28 | |
| Absolute Frost | Ice | Shot | 140 | 50s | 1 | |
| Charge Cannon | Dragon | Shot | 140 | 50s | 2 | |
| Crosswind | Grass | Shot | 140 | 45s | 2 | |
| Thunder Rain | Electric | Shot | 135 | 45s | 3 | |
| Beam Slicer | Dragon | Shot | 130 | 45s | 3 | |
| Blizzard Spike | Ice | Shot | 130 | 45s | 26 | |
| Hydro Slicer | Water | Shot | 130 | 45s | 6 | |
| Reflect Leaf | Grass | Shot | 130 | 42s | 2 | |
| Rockburst | Ground | Shot | 130 | 35s | 11 | |
| Volcanic Rain | Fire | Shot | 130 | 45s | 3 | |
| All Range Thunder | Electric | Shot | 125 | 40s | 1 | |
| Circle Vine | Grass | Shot | 120 | 40s | 6 | |
| Curtain Splash | Water | Shot | 120 | 40s | 5 | |
| Flame Funnel | Fire | Shot | 120 | 40s | 4 | |
| Holy Burst | Neutral | Shot | 120 | 30s | 8 | |
| Icicle Line | Ice | Shot | 120 | 40s | 3 | |
| Ignis Rage | Fire | Shot | 120 | 40s | 20 | |
| Lightning Strike | Electric | Shot | 120 | 40s | 9 | |
| Apocalypse | Dark | Shot | 110 | 55s | 8 | |
| Comet Strike | Dragon | Shot | 110 | 35s | 5 | |
| Icicle Bullet | Ice | Shot | 110 | 35s | 3 | |
| Torrential Blast | Water | Shot | 110 | 35s | 7 | |
| TriSpark | Electric | Shot | 110 | 35s | 4 | |
| Aqua Burst | Water | Shot | 100 | 30s | 22 | |
| Blast Cannon | Dragon | Shot | 100 | 30s | 1 | |
| Flame Wall | Fire | Shot | 100 | 30s | 7 | |
| Freeze Wall | Ice | Shot | 100 | 30s | 7 | |
| Nightmare Ball | Dark | Shot | 100 | 30s | 41 | |
| Spine Vine | Grass | Shot | 95 | 25s | 17 | |
| Crystal Breath | Ice | Shot | 90 | 22s | 26 | |
| Splash | Water | Shot | 90 | 22s | 9 | |
| Tri-Lightning | Electric | Shot | 90 | 22s | 13 | |
| Air Blade | Neutral | Shot | 85 | 20s | 7 | |
| Acid Rain | Water | Shot | 80 | 18s | 14 | |
| Flare Storm | Fire | Shot | 80 | 18s | 14 | |
| Grass Tornado | Grass | Shot | 80 | 18s | 26 | |
| Sand Tornado | Ground | Shot | 80 | 18s | 22 | |
| Lightning Streak | Electric | Shot | 75 | 16s | 14 | |
| Spirit Flame | Dark | Shot | 75 | 16s | 35 | |
| Draconic Breath | Dragon | Shot | 70 | 15s | 18 | |
| Iceberg | Ice | Shot | 70 | 15s | 28 | |
| Ignis Breath | Fire | Shot | 70 | 15s | 22 | |
| Lock-on Laser | Electric | Shot | 70 | 15s | 1 | |
| Power Bomb | Neutral | Shot | 70 | 15s | 39 | |
| Stone Cannon | Ground | Shot | 70 | 15s | 24 | |
| Bubble Blast | Water | Shot | 65 | 13s | 25 | |
| Dark Arrow | Dark | Shot | 65 | 10s | 12 | |
| Plasma Funnel | Electric | Shot | 65 | 13s | 3 | |
| Seed Mine | Grass | Shot | 65 | 13s | 18 | |
| Multicutter | Grass | Shot | 60 | 12s | 2 | |
| Dragon Burst | Dragon | Shot | 55 | 10s | 14 | |
| Flare Arrow | Fire | Shot | 55 | 10s | 23 | |
| Icicle Cutter | Ice | Shot | 55 | 10s | 28 | |
| Shadow Burst | Dark | Shot | 55 | 10s | 34 | |
| Stone Blast | Ground | Shot | 55 | 10s | 30 | |
| Dark Cannon | Dark | Shot | 50 | 2s | 13 | |
| Electric Ball | Electric | Shot | 50 | 9s | 5 | |
| Seed Machine Gun | Grass | Shot | 50 | 9s | 23 | |
| Spirit Fire | Fire | Shot | 45 | 7s | 28 | |
| Aqua Gun | Water | Shot | 40 | 4s | 24 | |
| Bog Blast | Ground | Shot | 40 | 4s | 43 | |
| Dark Shot | Dark | Shot | 40 | 4s | 1 | |
| Shockwave | Electric | Shot | 40 | 4s | 16 | |
| Umbral Surge | Dark | Shot | 40 | 2s | 13 | |
| Power Shot | Neutral | Shot | 35 | 4s | 53 | |
| Dragon Cannon | Dragon | Shot | 30 | 2s | 18 | |
| Hydro Jet | Water | Shot | 30 | 2s | 15 | |
| Ice Missile | Ice | Shot | 30 | 3s | 29 | |
| Ignis Blast | Fire | Shot | 30 | 2s | 32 | |
| Poison Blast | Dark | Shot | 30 | 2s | 24 | |
| Spark Blast | Electric | Shot | 30 | 2s | 11 | |
| Thunder Spear | Electric | Shot | 30 | 2s | 3 | |
| Wind Cutter | Grass | Shot | 30 | 2s | 34 | |
| Air Cannon | Neutral | Shot | 25 | 2s | 43 |
Implode
Neutral · Shot · 230 power · 55s
Stone Beat
Ground · Melee · 170 power · 60s
Aqua Surge
Water · Shot · 160 power · 56s
Dark Whisp
Dark · Shot · 160 power · 45s
Diamond Rain
Ice · Shot · 160 power · 60s
Sand Twister
Ground · Shot · 160 power · 60s
Thunderstorm
Electric · Shot · 160 power · 60s
Dark Laser
Dark · Shot · 150 power · 55s
Dragon Meteor
Dragon · Shot · 150 power · 55s
Fire Ball
Fire · Shot · 150 power · 55s
Hydro Laser
Water · Shot · 150 power · 55s
Lightning Bolt
Electric · Shot · 150 power · 55s
Pal Blast
Neutral · Shot · 150 power · 55s
Rock Lance
Ground · Shot · 150 power · 55s
Solar Blast
Grass · Shot · 150 power · 55s
Absolute Frost
Ice · Shot · 140 power · 50s
Charge Cannon
Dragon · Shot · 140 power · 50s
Crosswind
Grass · Shot · 140 power · 45s
Thunder Rain
Electric · Shot · 135 power · 45s
Beam Slicer
Dragon · Shot · 130 power · 45s
Blizzard Spike
Ice · Shot · 130 power · 45s
Hydro Slicer
Water · Shot · 130 power · 45s
Reflect Leaf
Grass · Shot · 130 power · 42s
Rockburst
Ground · Shot · 130 power · 35s
Volcanic Rain
Fire · Shot · 130 power · 45s
All Range Thunder
Electric · Shot · 125 power · 40s
Circle Vine
Grass · Shot · 120 power · 40s
Curtain Splash
Water · Shot · 120 power · 40s
Flame Funnel
Fire · Shot · 120 power · 40s
Holy Burst
Neutral · Shot · 120 power · 30s
Icicle Line
Ice · Shot · 120 power · 40s
Ignis Rage
Fire · Shot · 120 power · 40s
Lightning Strike
Electric · Shot · 120 power · 40s
Apocalypse
Dark · Shot · 110 power · 55s
Comet Strike
Dragon · Shot · 110 power · 35s
Icicle Bullet
Ice · Shot · 110 power · 35s
Torrential Blast
Water · Shot · 110 power · 35s
TriSpark
Electric · Shot · 110 power · 35s
Aqua Burst
Water · Shot · 100 power · 30s
Blast Cannon
Dragon · Shot · 100 power · 30s
Flame Wall
Fire · Shot · 100 power · 30s
Freeze Wall
Ice · Shot · 100 power · 30s
Nightmare Ball
Dark · Shot · 100 power · 30s
Spine Vine
Grass · Shot · 95 power · 25s
Crystal Breath
Ice · Shot · 90 power · 22s
Splash
Water · Shot · 90 power · 22s
Tri-Lightning
Electric · Shot · 90 power · 22s
Air Blade
Neutral · Shot · 85 power · 20s
Acid Rain
Water · Shot · 80 power · 18s
Flare Storm
Fire · Shot · 80 power · 18s
Grass Tornado
Grass · Shot · 80 power · 18s
Sand Tornado
Ground · Shot · 80 power · 18s
Lightning Streak
Electric · Shot · 75 power · 16s
Spirit Flame
Dark · Shot · 75 power · 16s
Draconic Breath
Dragon · Shot · 70 power · 15s
Iceberg
Ice · Shot · 70 power · 15s
Ignis Breath
Fire · Shot · 70 power · 15s
Lock-on Laser
Electric · Shot · 70 power · 15s
Power Bomb
Neutral · Shot · 70 power · 15s
Stone Cannon
Ground · Shot · 70 power · 15s
Bubble Blast
Water · Shot · 65 power · 13s
Dark Arrow
Dark · Shot · 65 power · 10s
Plasma Funnel
Electric · Shot · 65 power · 13s
Seed Mine
Grass · Shot · 65 power · 13s
Multicutter
Grass · Shot · 60 power · 12s
Dragon Burst
Dragon · Shot · 55 power · 10s
Flare Arrow
Fire · Shot · 55 power · 10s
Icicle Cutter
Ice · Shot · 55 power · 10s
Shadow Burst
Dark · Shot · 55 power · 10s
Stone Blast
Ground · Shot · 55 power · 10s
Dark Cannon
Dark · Shot · 50 power · 2s
Electric Ball
Electric · Shot · 50 power · 9s
Seed Machine Gun
Grass · Shot · 50 power · 9s
Spirit Fire
Fire · Shot · 45 power · 7s
Aqua Gun
Water · Shot · 40 power · 4s
Bog Blast
Ground · Shot · 40 power · 4s
Dark Shot
Dark · Shot · 40 power · 4s
Shockwave
Electric · Shot · 40 power · 4s
Umbral Surge
Dark · Shot · 40 power · 2s
Power Shot
Neutral · Shot · 35 power · 4s
Dragon Cannon
Dragon · Shot · 30 power · 2s
Hydro Jet
Water · Shot · 30 power · 2s
Ice Missile
Ice · Shot · 30 power · 3s
Ignis Blast
Fire · Shot · 30 power · 2s
Poison Blast
Dark · Shot · 30 power · 2s
Spark Blast
Electric · Shot · 30 power · 2s
Thunder Spear
Electric · Shot · 30 power · 2s
Wind Cutter
Grass · Shot · 30 power · 2s
Air Cannon
Neutral · Shot · 25 power · 2s
