Traits
Passive Skills
All 315 Pal passive skills — their rank, effects and which Pals carry them. Sorted by rank, so the strongest — the new rank-5 World Tree passives (Twin-Edged Holy Blade, Demon's Hand) — come first.
| Effect | Context | ||
|---|---|---|---|
| Egg Layer | +1 | — | Combat |
| Electric Damage Enhancement (Large) | +1 | +3% Electricity Attack | Always active |
| Electric Damage Enhancement (Medium) | +1 | +2% Electricity Attack | Always active |
| Electric Damage Enhancement (Small) | +1 | +1% Electricity Attack | Always active |
| Electric Damage Reduction Lv. 1 | +1 | +15% Electricity Resistance | Always active |
| en Text | +1 | +5% Max HP | Combat |
| Explosion Immunity | +1 | +1% Defuser Explosive Spore, +1% Defuser Explosive Spore, +100% Explosion Resist | Always active |
| Extended Dodge Immunity | +1 | +20% Avoid Duration Up Equip Skill | Always active |
| Fine Furs | +1 | +3% Shop Sell Price Money Increase, -3% Shop Buy Price Money Increase | Always active |
| Fire Damage Enhancement (Large) | +1 | +3% Fire Attack | Always active |
| Fire Damage Enhancement (Medium) | +1 | +2% Fire Attack | Always active |
| Fire Damage Enhancement (Small) | +1 | +1% Fire Attack | Always active |
| Fire Damage Reduction Lv. 1 | +1 | +15% Fire Resistance | Always active |
| Fit as a Fiddle | +1 | +25% Pal SP Increase | Combat |
| Fragrant Foliage | +1 | +10% Leaf Attack | Always active |
| Gold Digger | +1 | — | Combat |
| Grass Damage Enhancement (Large) | +1 | +3% Leaf Attack | Always active |
| Grass Damage Enhancement (Medium) | +1 | +2% Leaf Attack | Always active |
| Grass Damage Enhancement (Small) | +1 | +1% Leaf Attack | Always active |
| Grass Damage Reduction Lv. 1 | +1 | +15% Leaf Resistance | Always active |
| Ground Damage Enhancement (Large) | +1 | +3% Earth Attack | Always active |
| Ground Damage Enhancement (Medium) | +1 | +2% Earth Attack | Always active |
| Ground Damage Enhancement (Small) | +1 | +1% Earth Attack | Always active |
| Hard Skin | +1 | +10% Defense | Always active |
| Health Up Lv. 1 | +1 | +10% Max HP | Combat |
| Heat Resistance Lv. 1 | +1 | +1% Heat Resistance | Combat |
| Heat Resistance Lv. 1 / Cold Resistance Lv. 1 | +1 | +1% Cold Resistance, +1% Heat Resistance | Combat |
| Heated Body | +1 | +10% Ice Resistance | Always active |
| Hooligan | +1 | +15% Ranged Attack, -10% Work Speed | Always active |
| Hydromaniac | +1 | +10% Water Attack | Always active |
| Ice Damage Enhancement (Large) | +1 | +3% Ice Attack | Always active |
| Ice Damage Enhancement (Medium) | +1 | +2% Ice Attack | Always active |
| Ice Damage Enhancement (Small) | +1 | +1% Ice Attack | Always active |
| Ice Damage Reduction Lv. 1 | +1 | +15% Ice Resistance | Always active |
| Impatient | +1 | +15% Active Skill Cool Time Decrease | Always active |
| Insomnia | +1 | — | Always active |
| Insulated Body | +1 | +10% Electricity Resistance | Always active |
| Jump Count Increase +1 | +1 | +1% Jump Count Increase | Combat |
| Jump Count Increase +2 | +1 | +2% Jump Count Increase | Combat |
| Jump Count Increase +3 | +1 | +3% Jump Count Increase | Combat |
| Jump Power Boost | +1 | +25% Jump Power Increase | Combat |
| Logging Yield Up Lv. 1 | +1 | +50% Collect Item Drop Natural Object | Combat |
| Logging Yield Up Lv. 2 | +1 | +80% Collect Item Drop Natural Object | Combat |
| Masochist | +1 | +15% Defense, -15% Ranged Attack | Always active |
| Max Carrying Capacity Lv. 1 | +1 | +50% Max Inventory Weight | Always active |
| Max Carrying Capacity Lv. 2 | +1 | +150% Max Inventory Weight | Always active |
| Milk Maker | +1 | — | Combat |
| Mining Yield Up Lv. 1 | +1 | +50% Collect Item Drop Natural Object | Combat |
| Mining Yield Up Lv. 2 | +1 | +80% Collect Item Drop Natural Object | Combat |
| Neutral Damage Enhancement (Large) | +1 | +3% Normal Attack | Always active |
| Neutral Damage Enhancement (Medium) | +1 | +2% Normal Attack | Always active |
| Neutral Damage Enhancement (Small) | +1 | +1% Normal Attack | Always active |
| Neutral Damage Reduction Lv. 1 | +1 | +15% Normal Resistance | Always active |
| Nimble | +1 | +10% Move Speed | Always active |
| Otherworldly Cells | +1 | +10% Ranged Attack, +15% Fire Resistance, +15% Electricity Attack | Always active |
| Pal Attack Up Lv. 1 | +1 | +4% Ranged Attack | Always active |
| Pal Dark Damage Enhancement Lv. 1 | +1 | +6% Dark Attack | Always active |
| Pal Defense Up Lv. 1 | +1 | +5% Defense | Always active |
| Pal Dragon Damage Enhancement Lv. 1 | +1 | +6% Dragon Attack | Always active |
| Pal Electric Damage Enhancement Lv. 1 | +1 | +6% Electricity Attack | Always active |
| Pal EXP Up Lv. 1 | +1 | +30% Pal Exp Increase | Always active |
| Pal Fire Damage Enhancement Lv. 1 | +1 | +6% Fire Attack | Always active |
| Pal Grass Damage Enhancement Lv. 1 | +1 | +6% Leaf Attack | Always active |
| Pal Ground Damage Enhancement Lv. 1 | +1 | +6% Earth Attack | Always active |
| Pal Ice Damage Enhancement Lv. 1 | +1 | +6% Ice Attack | Always active |
| Pal Neutral Damage Enhancement Lv. 1 | +1 | +6% Normal Attack | Always active |
| Pal Water Damage Enhancement Lv. 1 | +1 | +6% Water Attack | Always active |
| Positive Thinker | +1 | -10% Sanity Decrease | Always active |
| Power of Gaia | +1 | +10% Earth Attack | Always active |
| Pyromaniac | +1 | +10% Fire Attack | Always active |
| Sadist | +1 | +15% Ranged Attack, -15% Defense | Always active |
| Serious | +1 | +20% Work Speed | Always active |
| Silk Spinner | +1 | — | Combat |
| Sleek Stroke | +1 | +30% Swim Speed | Always active |
| Speedy Worker Lv. 1 | +1 | +10% Work Speed | Work |
| Sphere Curve +1 | +1 | +7% Curve Type | Combat |
| Sphere Homing | +1 | +19% Curve Type | Combat |
| Sphere Range +1 | +1 | +1% Curve Type | Combat |
| Sphere Range +2 | +1 | +2% Curve Type | Combat |
| Sphere Slider | +1 | +8% Curve Type | Combat |
| Sphere Weight +1 | +1 | +16% Curve Type | Combat |
| Spirit of Zen | +1 | +10% Normal Attack | Always active |
| Suntan Lover | +1 | +10% Fire Resistance | Always active |
| Toxic Gas Immunity | +1 | — | Always active |
| Veil of Darkness | +1 | +10% Dark Attack | Always active |
| Water Damage Enhancement (Large) | +1 | +3% Water Attack | Always active |
| Water Damage Enhancement (Medium) | +1 | +2% Water Attack | Always active |
| Water Damage Enhancement (Small) | +1 | +1% Water Attack | Always active |
| Water Damage Reduction Lv. 1 | +1 | +15% Water Resistance | Always active |
| Waterproof | +1 | +10% Water Resistance | Always active |
| Wool Maker | +1 | — | Combat |
| Work Slave | +1 | +30% Work Speed, -30% Ranged Attack | Always active |
| Clumsy | -1 | -10% Work Speed | Always active |
| Coward | -1 | -10% Ranged Attack | Always active |
| Downtrodden | -1 | -10% Defense | Always active |
| Easygoing | -1 | -15% Active Skill Cool Time Decrease | Always active |
| Glutton | -1 | +10% Full Stomatch Decrease | Always active |
| Hallowed Guard | -1 | +30% For Yakushima Defence Rate | Always active |
| Hallowed Power: Close Range | -1 | +20% Damage Up If Equipped Yakushima Melee Weapon | Always active |
| Hallowed Power: Magic | -1 | +20% Damage Up If Equipped Yakushima Magic Weapon | Always active |
+1 Egg Layer
—
+1 Electric Damage Enhancement (Large)
+3% Electricity Attack
+1 Electric Damage Enhancement (Medium)
+2% Electricity Attack
+1 Electric Damage Enhancement (Small)
+1% Electricity Attack
+1 Electric Damage Reduction Lv. 1
+15% Electricity Resistance
+1 en Text
+5% Max HP
+1 Explosion Immunity
+1% Defuser Explosive Spore, +1% Defuser Explosive Spore, +100% Explosion Resist
+1 Extended Dodge Immunity
+20% Avoid Duration Up Equip Skill
+1 Fine Furs
+3% Shop Sell Price Money Increase, -3% Shop Buy Price Money Increase
+1 Fire Damage Enhancement (Large)
+3% Fire Attack
+1 Fire Damage Enhancement (Medium)
+2% Fire Attack
+1 Fire Damage Enhancement (Small)
+1% Fire Attack
+1 Fire Damage Reduction Lv. 1
+15% Fire Resistance
+1 Fit as a Fiddle
+25% Pal SP Increase
+1 Fragrant Foliage
+10% Leaf Attack
+1 Gold Digger
—
+1 Grass Damage Enhancement (Large)
+3% Leaf Attack
+1 Grass Damage Enhancement (Medium)
+2% Leaf Attack
+1 Grass Damage Enhancement (Small)
+1% Leaf Attack
+1 Grass Damage Reduction Lv. 1
+15% Leaf Resistance
+1 Ground Damage Enhancement (Large)
+3% Earth Attack
+1 Ground Damage Enhancement (Medium)
+2% Earth Attack
+1 Ground Damage Enhancement (Small)
+1% Earth Attack
+1 Hard Skin
+10% Defense
+1 Health Up Lv. 1
+10% Max HP
+1 Heat Resistance Lv. 1
+1% Heat Resistance
+1 Heat Resistance Lv. 1 / Cold Resistance Lv. 1
+1% Cold Resistance, +1% Heat Resistance
+1 Heated Body
+10% Ice Resistance
+1 Hooligan
+15% Ranged Attack, -10% Work Speed
+1 Hydromaniac
+10% Water Attack
+1 Ice Damage Enhancement (Large)
+3% Ice Attack
+1 Ice Damage Enhancement (Medium)
+2% Ice Attack
+1 Ice Damage Enhancement (Small)
+1% Ice Attack
+1 Ice Damage Reduction Lv. 1
+15% Ice Resistance
+1 Impatient
+15% Active Skill Cool Time Decrease
+1 Insomnia
—
+1 Insulated Body
+10% Electricity Resistance
+1 Jump Count Increase +1
+1% Jump Count Increase
+1 Jump Count Increase +2
+2% Jump Count Increase
+1 Jump Count Increase +3
+3% Jump Count Increase
+1 Jump Power Boost
+25% Jump Power Increase
+1 Logging Yield Up Lv. 1
+50% Collect Item Drop Natural Object
+1 Logging Yield Up Lv. 2
+80% Collect Item Drop Natural Object
+1 Masochist
+15% Defense, -15% Ranged Attack
+1 Max Carrying Capacity Lv. 1
+50% Max Inventory Weight
+1 Max Carrying Capacity Lv. 2
+150% Max Inventory Weight
+1 Milk Maker
—
+1 Mining Yield Up Lv. 1
+50% Collect Item Drop Natural Object
+1 Mining Yield Up Lv. 2
+80% Collect Item Drop Natural Object
+1 Neutral Damage Enhancement (Large)
+3% Normal Attack
+1 Neutral Damage Enhancement (Medium)
+2% Normal Attack
+1 Neutral Damage Enhancement (Small)
+1% Normal Attack
+1 Neutral Damage Reduction Lv. 1
+15% Normal Resistance
+1 Nimble
+10% Move Speed
+1 Otherworldly Cells
+10% Ranged Attack, +15% Fire Resistance, +15% Electricity Attack
+1 Pal Attack Up Lv. 1
+4% Ranged Attack
+1 Pal Dark Damage Enhancement Lv. 1
+6% Dark Attack
+1 Pal Defense Up Lv. 1
+5% Defense
+1 Pal Dragon Damage Enhancement Lv. 1
+6% Dragon Attack
+1 Pal Electric Damage Enhancement Lv. 1
+6% Electricity Attack
+1 Pal EXP Up Lv. 1
+30% Pal Exp Increase
+1 Pal Fire Damage Enhancement Lv. 1
+6% Fire Attack
+1 Pal Grass Damage Enhancement Lv. 1
+6% Leaf Attack
+1 Pal Ground Damage Enhancement Lv. 1
+6% Earth Attack
+1 Pal Ice Damage Enhancement Lv. 1
+6% Ice Attack
+1 Pal Neutral Damage Enhancement Lv. 1
+6% Normal Attack
+1 Pal Water Damage Enhancement Lv. 1
+6% Water Attack
+1 Positive Thinker
-10% Sanity Decrease
+1 Power of Gaia
+10% Earth Attack
+1 Pyromaniac
+10% Fire Attack
+1 Sadist
+15% Ranged Attack, -15% Defense
+1 Serious
+20% Work Speed
+1 Silk Spinner
—
+1 Sleek Stroke
+30% Swim Speed
+1 Speedy Worker Lv. 1
+10% Work Speed
+1 Sphere Curve +1
+7% Curve Type
+1 Sphere Homing
+19% Curve Type
+1 Sphere Range +1
+1% Curve Type
+1 Sphere Range +2
+2% Curve Type
+1 Sphere Slider
+8% Curve Type
+1 Sphere Weight +1
+16% Curve Type
+1 Spirit of Zen
+10% Normal Attack
+1 Suntan Lover
+10% Fire Resistance
+1 Toxic Gas Immunity
—
+1 Veil of Darkness
+10% Dark Attack
+1 Water Damage Enhancement (Large)
+3% Water Attack
+1 Water Damage Enhancement (Medium)
+2% Water Attack
+1 Water Damage Enhancement (Small)
+1% Water Attack
+1 Water Damage Reduction Lv. 1
+15% Water Resistance
+1 Waterproof
+10% Water Resistance
+1 Wool Maker
—
+1 Work Slave
+30% Work Speed, -30% Ranged Attack
-1 Clumsy
-10% Work Speed
-1 Coward
-10% Ranged Attack
-1 Downtrodden
-10% Defense
-1 Easygoing
-15% Active Skill Cool Time Decrease
-1 Glutton
+10% Full Stomatch Decrease
-1 Hallowed Guard
+30% For Yakushima Defence Rate
-1 Hallowed Power: Close Range
+20% Damage Up If Equipped Yakushima Melee Weapon
-1 Hallowed Power: Magic
+20% Damage Up If Equipped Yakushima Magic Weapon