
Base stats
Its corkscrew tail acts as a propeller. Research claims that if its body could withstand the strain, it could reach speeds beyond 88 mph.
HP
90
Melee
100
Ranged
90
Defense
85
Food
450
Stamina
220
Capture rate
1.00
Ride speed
900
Male %
50%
Price
1,636
Drops
Capture chances
At 30% HP · Lv 67 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.0%
Ultra Sphere0.0%
Legendary Sphere0.0%
Ultimate Sphere0.1%
Exotic Sphere0.8%
Ancient Sphere5.6%
Work suitabilities
- WateringLv 4
Partner skill
Charming Fish
Where to find Solmora
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Bubble Blast | Water | 80 | 4s |
| 7 | Splash | Water | 160 | 8s |
| 15 | Torrential Blast | Water | 250 | 12s |
| 22 | Curtain Splash | Water | 300 | 16s |
| 30 | Hydro Slicer | Water | 350 | 16s |
| 40 | Hydro Laser | Water | 450 | 20s |
| 50 | Aqua Surge | Water | 500 | 24s |
| 70 | Geyser Gush | Water | 600 | 30s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 160 | 8s |
| egg | Apocalypse | Dark | 400 | 20s |
| egg | Aqua Burst | Water | 200 | 12s |
| egg | Beam Slicer | Dragon | 350 | 16s |
| egg | Charge Cannon | Dragon | 400 | 20s |
| egg | Circle Vine | Grass | 300 | 16s |
| egg | Comet Strike | Dragon | 180 | 8s |
| egg | Crosswind | Grass | 500 | 24s |
| egg | Dark Laser | Dark | 450 | 20s |
| egg | Diamond Rain | Ice | 600 | 30s |
| egg | Dragon Breath | Dragon | 160 | 8s |
| egg | Dragon Cannon | Dragon | 40 | 2s |
| egg | Dragon Meteor | Dragon | 600 | 30s |
| egg | Flame Funnel | Fire | 300 | 16s |
| egg | Flame Wall | Fire | 250 | 12s |
| egg | Freeze Wall | Ice | 200 | 12s |
| egg | Holy Burst | Neutral | 700 | 30s |
| egg | Iceberg | Ice | 120 | 8s |
| egg | Ignis Breath | Fire | 160 | 8s |
| egg | Ignis Rage | Fire | 500 | 24s |
| egg | Lightning Bolt | Electric | 450 | 20s |
| egg | Lock-on Laser | Electric | 140 | 8s |
| egg | Nightmare Ball | Dark | 300 | 16s |
| egg | Pal Blast | Neutral | 450 | 20s |
| egg | Power Bomb | Neutral | 120 | 8s |
| egg | Reflect Leaf | Grass | 400 | 20s |
| egg | Rockburst | Ground | 300 | 16s |
| egg | Rocky Impact | Ground | 600 | 30s |
| egg | Sand Twister | Ground | 500 | 24s |
| egg | Solar Blast | Grass | 450 | 20s |
| egg | Spark Blast | Electric | 50 | 2s |
| egg | Thunder Rain | Electric | 400 | 20s |
| egg | Thunderstorm | Electric | 600 | 30s |
| egg | Tri-Lightning | Electric | 200 | 12s |
| egg | TriSpark | Electric | 250 | 12s |
| egg | Volcanic Rain | Fire | 450 | 20s |
| egg | Wind Burst | Grass | 600 | 30s |
How to breed Solmora
Wistella
Digtoise
Venusa
Smokie
Splatterina
Fenglope
Solmora
Solmora
Loupmoon Cryst
Shroomer Noct
Icelyn
Incineram
Bulldosu
Bakemi
Majex
Tarantriss
Solmora Lux
Tarantriss
Venusa
Hoodle
Fenglope Lux
Surfent Terra
Lapure
Reindrix
Solenne
Ribbuny Botan
Celesdir Noct
Ribbuny Botan
Palumba
Snock Lux
Nitemary
Snock Lux
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
Alternate forms
Solmora shares its Paldeck number with an alternate form — the same creature in a different element. Here's what changes between them.
| Element | Water | WaterElectric |
|---|---|---|
| HP | 90 | 90 |
| Attack | 100 | 100 |
| Defense | 85 | 85 |
| Partner skill | Charming Fish | Shocking Fish |
| Work | Watering | Watering, Generating Electricity |
Water
Electric