#134
Splatterina
Base stats
It has an uncontrollable urge to tear its prey apart. Each individual has their own meticulous order for dismemberment. If caught by Splatterina, pray that your head is taken first.
HP
95
Melee
100
Ranged
115
Defense
105
Food
150
Stamina
100
Capture rate
1.00
Ride speed
660
Male %
38%
Price
4,420
Capture chances
At 30% HP · Lv 55 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.0%
Ultra Sphere0.0%
Legendary Sphere0.0%
Ultimate Sphere0.2%
Exotic Sphere0.5%
Work suitabilities
- HandiworkLv 4
- LumberingLv 1
- Medicine ProductionLv 3
- TransportingLv 2
Partner skill
Blade of Uncontrolled Passion
Where to find Splatterina
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Dark Ball | Dark | 40 | 4s |
| 7 | Umbral Surge | Dark | 40 | 2s |
| 15 | Dark Cannon | Dark | 50 | 2s |
| 22 | Shadow Burst | Dark | 55 | 10s |
| 30 | Nightmare Ball | Dark | 100 | 30s |
| 40 | Grudge Barrage | Dark | 130 | 31s |
| 50 | Dark Whisp | Dark | 160 | 45s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 85 | 20s |
| egg | Apocalypse | Dark | 110 | 55s |
| egg | Aqua Burst | Water | 100 | 30s |
| egg | Beam Slicer | Dragon | 130 | 45s |
| egg | Charge Cannon | Dragon | 140 | 50s |
| egg | Circle Vine | Grass | 120 | 40s |
| egg | Comet Strike | Dragon | 110 | 35s |
| egg | Curtain Splash | Water | 120 | 40s |
| egg | Dark Laser | Dark | 150 | 55s |
| egg | Diamond Rain | Ice | 160 | 60s |
| egg | Draconic Breath | Dragon | 70 | 15s |
| egg | Dragon Cannon | Dragon | 30 | 2s |
| egg | Dragon Meteor | Dragon | 150 | 55s |
| egg | Flame Funnel | Fire | 120 | 40s |
| egg | Flame Wall | Fire | 100 | 30s |
| egg | Holy Burst | Neutral | 120 | 30s |
| egg | Hydro Laser | Water | 150 | 55s |
| egg | Iceberg | Ice | 70 | 15s |
| egg | Ignis Breath | Fire | 70 | 15s |
| egg | Ignis Rage | Fire | 120 | 40s |
| egg | Lightning Bolt | Electric | 150 | 55s |
| egg | Lock-on Laser | Electric | 70 | 15s |
| egg | Pal Blast | Neutral | 150 | 55s |
| egg | Power Bomb | Neutral | 70 | 15s |
| egg | Rockburst | Ground | 130 | 35s |
| egg | Sand Twister | Ground | 160 | 60s |
| egg | Solar Blast | Grass | 150 | 55s |
| egg | Spark Blast | Electric | 30 | 2s |
| egg | Splash | Water | 90 | 22s |
| egg | Stone Beat | Ground | 170 | 60s |
| egg | Thunder Rain | Electric | 135 | 45s |
| egg | Thunderstorm | Electric | 160 | 60s |
| egg | Tri-Lightning | Electric | 90 | 22s |
| egg | TriSpark | Electric | 110 | 35s |
| egg | Volcanic Rain | Fire | 130 | 45s |
How to breed Splatterina
Nitewing
Galeclaw
Nyafia
Loupmoon Cryst
Incineram
Caprity Noct
Surfent
Melpaca
Prixter
Gobfin
Reptyro
Rushoar
Beakon
Daedream
Splatterina
Splatterina
Shroomer
Splatterina
Vanwyrm
Arsox
Frostplume
Arsox
Frostplume
Croajiro
Nyafia
Chillet
Vanwyrm Cryst
Tarantriss
Incineram Noct
Celaray
Nitewing
Gorirat Terra
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.

