Base stats
The mask it wears is not its face, they say. It seems in front, but it's not there, no way. From shadows deep, it watches night and day. Glance away, and closer it will stray.
Drops
Capture chances
At 30% HP · Lv 59 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.0%
Ultra Sphere0.1%
Legendary Sphere0.3%
Ultimate Sphere1.4%
Exotic Sphere5.6%
Sol Sphere27.0%
Ancient Sphere67.2%
Work suitabilities
- GatheringLv 5
Where to find Omascul
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Dark BallShot Unleashes a sphere of darkness that slowly tracks down an enemy. | 50 | 2s | |
| 7 | Fires high-speed dark orbs in a fan shape, spreading as they travel. | 60 | 4s | |
| 15 | Hurls an energy ball imbued with dark energy at an enemy. | 70 | 4s | |
| 22 | Quickly discharges dark energy, damaging those around it. | 80 | 4s | |
| 30 | Creates a giant ball of darkness and hurls it at an enemy. | 300 | 16s | |
| 40 | Soul DrainMelee Omasculs exclusive skill. Suddenly appears near the enemy, firmly restraining them with its arms, and absorbs the HP of the restrained enemy. | 400 | 20s | |
| 50 | Charges dark energy before blasting enemies with a powerful beam. | 450 | 20s | |
| 70 | Fires a menacing ball of dark energy that pursues enemies. | 600 | 30s |
Egg moves
Extra active skills Omascul can only learn by hatching it from an egg with the right parents.
| Skill | Element | Power | Cooldown |
|---|---|---|---|
Sends out sharp blades of air in a fan shape. | 160 | 8s | |
Generates several dark vortexes around the enemy. | 400 | 20s | |
Creates a giant ball of water and hurls it at an enemy. | 200 | 12s | |
Mows down the area in front with a beam imbued with dragon power. The area struck by the beam will also explode after a short delay. | 350 | 16s | |
Fires an energy orb infused with draconic power at the enemy. The orb causes a wide-area explosion upon impact. | 400 | 20s | |
Sprouts sharp roots in and around the enemy's location. | 300 | 16s | |
Drops a meteorite straight down, generating a shock wave around the impact area. | 180 | 8s | |
Continously creates walls made from water columns at the enemy's location. | 300 | 16s | |
Creates numerous lumps of ice that are consecutively dropped on a foe's head. | 600 | 30s | |
Exhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
Hurls an energy ball imbued with draconic energy at an enemy. | 40 | 2s | |
Summons numerous small meteorites and launches them at an enemy. | 600 | 30s | |
Creates multiple spheres of fiery energy, from which countless fireballs shoot towards the enemy. | 300 | 16s | |
Creates a wall of flames at the enemy's location. The wall of flames will remain for a while, and deal damage to the enemies it touches. | 250 | 12s | |
Creates a wide explosion of light at the enemy's location and around it. | 700 | 30s | |
Shoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | 450 | 20s | |
Summons a sharp ice lance under an enemy. | 120 | 8s | |
Shoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
Infuses the surrounding ground with energy, causing it to explode after a set amount of time. | 500 | 24s | |
Charges electric energy before blasting enemies with a powerful shock. | 450 | 20s | |
Takes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
Charges destructive energy before firing a high-powered beam forward across a wide area. | 450 | 20s | |
Charges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
Causes the ground to shake before hurling a massive stone mass at its surroundings. | 300 | 16s | |
Shakes the ground and lifts a massive boulder into the air. | 600 | 30s | |
Creates multiple sand tornadoes. The tornadoes continuously spin in circles. | 500 | 24s | |
Charges solar energy before blasting enemies with a powerful beam. | 450 | 20s | |
Releases lightning orbs in a fan shape, spreading as they travel. | 50 | 2s | |
Generates a column of water that travels in a straight line. | 160 | 8s | |
Calls lightning that strikes an enemy after a set amount of time has passed. | 400 | 20s | |
Generates a huge tornado of lightning that moves slowly towards the enemy. | 600 | 30s | |
Generates lightning that strikes an enemy three times from above. | 200 | 12s | |
A high-speed lightning ball that flies in a straight line. Simultaneously fires slow lightning balls that track the enemy. | 250 | 12s | |
Fires countless volcanic bombs into the sky. After a while, the bombs rain down around their originator. | 450 | 20s |
How to breed Omascul
Fenglope Lux
Solmora
Splatterina
Snock Lux
Omascul
Omascul
Polapup Terra
Wistella
Lapure
Incineram
Majex
Icelyn
Frostplume
Skutlass
Univolt Cryst
Tarantriss
Roujay
Slowatt
Dupin
Smokie
Relaxaurus
Wistella
Sootseer
Loupmoon Cryst
Venusa
Incineram Noct
Loomen
Prunelia
Ghangler
Prunelia
Lapure
Dogen
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
Omascul stats at any level
Each star (enhancement level) adds +5% to all stats.
Bars are relative to Omascul's ceiling at Lv 80 + IV 100 + 4★ condensing + Awakening.
Dark