
Base stats
A thief by nature, it snatches items when no one is looking. No reason to be concerned when caught in the act. Once it swiftly steals your eyes, you won’t be seeing anything anyway.
HP
110
Melee
100
Ranged
115
Defense
95
Food
560
Stamina
200
Capture rate
1.00
Ride speed
1350
Male %
60%
Price
2,263
Drops
Capture chances
At 30% HP · Lv 76 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.0%
Ultra Sphere0.0%
Legendary Sphere0.0%
Ultimate Sphere0.0%
Exotic Sphere0.1%
Ancient Sphere0.6%
Work suitabilities
- GatheringLv 5
- TransportingLv 5
Partner skill
Dark-Nester
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Umbral Surge | Dark | 60 | 4s |
| 7 | Dark Cannon | Dark | 70 | 4s |
| 15 | Dark Arrow | Dark | 120 | 8s |
| 22 | Air Blade | Neutral | 160 | 8s |
| 30 | Nightmare Ball | Dark | 300 | 16s |
| 40 | Apocalypse | Dark | 400 | 20s |
| 50 | Dark Laser | Dark | 450 | 20s |
| 70 | Dark Whisp | Dark | 600 | 30s |
| Egg moves (via breeding) | ||||
| egg | Aqua Burst | Water | 200 | 12s |
| egg | Aqua Surge | Water | 500 | 24s |
| egg | Beam Slicer | Dragon | 350 | 16s |
| egg | Charge Cannon | Dragon | 400 | 20s |
| egg | Circle Vine | Grass | 300 | 16s |
| egg | Comet Strike | Dragon | 180 | 8s |
| egg | Crosswind | Grass | 500 | 24s |
| egg | Curtain Splash | Water | 300 | 16s |
| egg | Diamond Rain | Ice | 600 | 30s |
| egg | Dragon Breath | Dragon | 160 | 8s |
| egg | Dragon Cannon | Dragon | 40 | 2s |
| egg | Dragon Meteor | Dragon | 600 | 30s |
| egg | Flame Funnel | Fire | 300 | 16s |
| egg | Flame Wall | Fire | 250 | 12s |
| egg | Freeze Wall | Ice | 200 | 12s |
| egg | Holy Burst | Neutral | 700 | 30s |
| egg | Hydro Slicer | Water | 350 | 16s |
| egg | Iceberg | Ice | 120 | 8s |
| egg | Ignis Breath | Fire | 160 | 8s |
| egg | Ignis Rage | Fire | 500 | 24s |
| egg | Lightning Bolt | Electric | 450 | 20s |
| egg | Lock-on Laser | Electric | 140 | 8s |
| egg | Pal Blast | Neutral | 450 | 20s |
| egg | Power Bomb | Neutral | 120 | 8s |
| egg | Reflect Leaf | Grass | 400 | 20s |
| egg | Rockburst | Ground | 300 | 16s |
| egg | Rocky Impact | Ground | 600 | 30s |
| egg | Sand Twister | Ground | 500 | 24s |
| egg | Solar Blast | Grass | 450 | 20s |
| egg | Spark Blast | Electric | 50 | 2s |
| egg | Splash | Water | 160 | 8s |
| egg | Thunder Rain | Electric | 400 | 20s |
| egg | Thunderstorm | Electric | 600 | 30s |
| egg | Torrential Blast | Water | 250 | 12s |
| egg | Tri-Lightning | Electric | 200 | 12s |
| egg | TriSpark | Electric | 250 | 12s |
| egg | Volcanic Rain | Fire | 450 | 20s |
| egg | Wind Burst | Grass | 600 | 30s |
How to breed Roujay
Roujay
Roujay
Solenne
Splatterina
Celesdir Noct
Splatterina
Dupin
Roujay
Dualith Noct
Lapure
Tetroise Primo
Frostplume
Dupin
Univolt Cryst
Eidrolon
Mycora
Renjishi
Mycora
Dualith
Univolt Cryst
Cryolinx Terra
Beakon Cryst
Pierdon Cryst
Reptyro Cryst
Eidrolon
Moldron
Dualith Noct
Kitsun Noct
Tetroise Primo
Prixter Lux
Jormuntide Ignis
Ghangler
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
Dark