
Base stats
At a glance, its movements appear exaggerated and full of openings. Strangely, however, any opponents become overwhelmed, and become unable to look away, as if transfixed.
HP
105
Melee
100
Ranged
120
Defense
100
Food
560
Stamina
100
Capture rate
1.00
Ride speed
500
Male %
60%
Price
4,028
Drops
Capture chances
At 30% HP · Lv 79 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.0%
Ultra Sphere0.0%
Legendary Sphere0.0%
Ultimate Sphere0.0%
Exotic Sphere0.0%
Ancient Sphere0.3%
Work suitabilities
- KindlingLv 8
- HandiworkLv 6
- GatheringLv 5
- TransportingLv 5
Partner skill
Stage Combat
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Ignis Blast | Fire | 40 | 2s |
| 7 | Spirit Fire | Fire | 80 | 4s |
| 15 | Ignis Breath | Fire | 160 | 8s |
| 22 | Flame Wall | Fire | 250 | 12s |
| 30 | Flame Funnel | Fire | 300 | 16s |
| 40 | Volcanic Rain | Fire | 450 | 20s |
| 50 | Ignis Rage | Fire | 500 | 24s |
| 70 | Fire Ball | Fire | 600 | 30s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 160 | 8s |
| egg | Apocalypse | Dark | 400 | 20s |
| egg | Aqua Burst | Water | 200 | 12s |
| egg | Aqua Surge | Water | 500 | 24s |
| egg | Beam Slicer | Dragon | 350 | 16s |
| egg | Charge Cannon | Dragon | 400 | 20s |
| egg | Circle Vine | Grass | 300 | 16s |
| egg | Comet Strike | Dragon | 180 | 8s |
| egg | Crosswind | Grass | 500 | 24s |
| egg | Curtain Splash | Water | 300 | 16s |
| egg | Dark Laser | Dark | 450 | 20s |
| egg | Diamond Rain | Ice | 600 | 30s |
| egg | Dragon Breath | Dragon | 160 | 8s |
| egg | Dragon Cannon | Dragon | 40 | 2s |
| egg | Dragon Meteor | Dragon | 600 | 30s |
| egg | Freeze Wall | Ice | 200 | 12s |
| egg | Holy Burst | Neutral | 700 | 30s |
| egg | Hydro Slicer | Water | 350 | 16s |
| egg | Iceberg | Ice | 120 | 8s |
| egg | Lightning Bolt | Electric | 450 | 20s |
| egg | Lock-on Laser | Electric | 140 | 8s |
| egg | Nightmare Ball | Dark | 300 | 16s |
| egg | Pal Blast | Neutral | 450 | 20s |
| egg | Power Bomb | Neutral | 120 | 8s |
| egg | Reflect Leaf | Grass | 400 | 20s |
| egg | Rockburst | Ground | 300 | 16s |
| egg | Rocky Impact | Ground | 600 | 30s |
| egg | Sand Twister | Ground | 500 | 24s |
| egg | Solar Blast | Grass | 450 | 20s |
| egg | Spark Blast | Electric | 50 | 2s |
| egg | Splash | Water | 160 | 8s |
| egg | Thunder Rain | Electric | 400 | 20s |
| egg | Thunderstorm | Electric | 600 | 30s |
| egg | Torrential Blast | Water | 250 | 12s |
| egg | Tri-Lightning | Electric | 200 | 12s |
| egg | TriSpark | Electric | 250 | 12s |
| egg | Wind Burst | Grass | 600 | 30s |
How to breed Renjishi
Renjishi
Renjishi
Solenne
Renjishi
Solenne
Eidrolon
Celesdir Noct
Eidrolon
Aegidron
Univolt Cryst
Eidrolon Ignis
Elgrove Cryst
Tetroise Primo
Whalaska Ignis
Tetroise Primo
Moldron Cryst
Eidrolon Ignis
Starryon Primo
Knocklem Ignis
Whalaska Ignis
Jormuntide Ignis
Blazamut
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
Fire