
Base stats
It used to be considered an emissary of the Winter God, and thus was not hunted by people. However, after witnesses observed one lose its footing on the ice, its reverence faded, and it quite literally slid into the role of a workhorse.
HP
80
Melee
110
Ranged
105
Defense
110
Food
210
Stamina
100
Capture rate
0.90
Ride speed
1100
Male %
50%
Price
1,974
Drops
Capture chances
At 30% HP · Lv 76 · no status effects · Normal difficulty. Species rate: ×0.90.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.0%
Ultra Sphere0.0%
Legendary Sphere0.0%
Ultimate Sphere0.0%
Exotic Sphere0.0%
Ancient Sphere0.6%
Work suitabilities
- LumberingLv 3
- CoolingLv 6
Partner skill
Frigid Deity
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Ice Missile | Ice | 40 | 2s |
| 7 | Icicle Cutter | Ice | 80 | 4s |
| 15 | Iceberg | Ice | 120 | 8s |
| 22 | Freeze Wall | Ice | 200 | 12s |
| 30 | Blizzard Spike | Ice | 450 | 20s |
| 40 | Diamond Rain | Ice | 600 | 30s |
| 50 | Absolute Frost | Ice | 700 | 30s |
| 70 | Ice Gale Strike | Ice | 600 | 30s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 160 | 8s |
| egg | Apocalypse | Dark | 400 | 20s |
| egg | Aqua Burst | Water | 200 | 12s |
| egg | Aqua Surge | Water | 500 | 24s |
| egg | Beam Slicer | Dragon | 350 | 16s |
| egg | Charge Cannon | Dragon | 400 | 20s |
| egg | Circle Vine | Grass | 300 | 16s |
| egg | Comet Strike | Dragon | 180 | 8s |
| egg | Crosswind | Grass | 500 | 24s |
| egg | Curtain Splash | Water | 300 | 16s |
| egg | Dark Laser | Dark | 450 | 20s |
| egg | Dragon Breath | Dragon | 160 | 8s |
| egg | Dragon Cannon | Dragon | 40 | 2s |
| egg | Dragon Meteor | Dragon | 600 | 30s |
| egg | Flame Funnel | Fire | 300 | 16s |
| egg | Flame Wall | Fire | 250 | 12s |
| egg | Holy Burst | Neutral | 700 | 30s |
| egg | Hydro Slicer | Water | 350 | 16s |
| egg | Ignis Breath | Fire | 160 | 8s |
| egg | Ignis Rage | Fire | 500 | 24s |
| egg | Lightning Bolt | Electric | 450 | 20s |
| egg | Lock-on Laser | Electric | 140 | 8s |
| egg | Nightmare Ball | Dark | 300 | 16s |
| egg | Pal Blast | Neutral | 450 | 20s |
| egg | Power Bomb | Neutral | 120 | 8s |
| egg | Reflect Leaf | Grass | 400 | 20s |
| egg | Rockburst | Ground | 300 | 16s |
| egg | Rocky Impact | Ground | 600 | 30s |
| egg | Sand Twister | Ground | 500 | 24s |
| egg | Solar Blast | Grass | 450 | 20s |
| egg | Spark Blast | Electric | 50 | 2s |
| egg | Splash | Water | 160 | 8s |
| egg | Thunder Rain | Electric | 400 | 20s |
| egg | Thunderstorm | Electric | 600 | 30s |
| egg | Torrential Blast | Water | 250 | 12s |
| egg | Tri-Lightning | Electric | 200 | 12s |
| egg | TriSpark | Electric | 250 | 12s |
| egg | Volcanic Rain | Fire | 450 | 20s |
| egg | Wind Burst | Grass | 600 | 30s |
How to breed Univolt Cryst
Frostplume
Univolt
Roujay
Univolt Cryst
Eidrolon
Splatterina
Renjishi
Splatterina
Solenne
Lapure
Celesdir Noct
Lapure
Univolt Cryst
Univolt Cryst
Jormuntide Ignis
Fenglope Lux
Roujay
Silvegis
Dupin
Celesdir
Renjishi
Kitsun Noct
Solenne
Kitsun Noct
Celesdir Noct
Kitsun Noct
Knocklem
Lapure
Ophydia
Frostplume
Tetroise Primo
Sekhmet
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
Alternate forms
Univolt Cryst shares its Paldeck number with an alternate form — the same creature in a different element. Here's what changes between them.
| Element | Ice | Electric |
|---|---|---|
| HP | 80 | 80 |
| Attack | 110 | 110 |
| Defense | 110 | 105 |
| Partner skill | Frigid Deity | Swift Deity |
| Work | Lumbering, Cooling | Generating Electricity, Lumbering |
Ice
Electric