
Base stats
Perfectly adapted to colder environments, it hardly feels the cold despite its slender form. Its diving plunge carries tremendous force, as if a giant icicle were dropping straight from the sky.
HP
105
Melee
100
Ranged
115
Defense
85
Food
340
Stamina
160
Capture rate
1.00
Ride speed
1200
Male %
50%
Price
2,227
Drops
Capture chances
At 30% HP · Lv 76 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.0%
Ultra Sphere0.0%
Legendary Sphere0.0%
Ultimate Sphere0.0%
Exotic Sphere0.1%
Ancient Sphere0.6%
Work suitabilities
- GatheringLv 2
- CoolingLv 5
- TransportingLv 5
Partner skill
Coldsnap
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Ice Missile | Ice | 40 | 2s |
| 7 | Iceberg | Ice | 120 | 8s |
| 15 | Crystal Breath | Ice | 160 | 8s |
| 22 | Icicle Bullet | Ice | 250 | 12s |
| 30 | Icicle Line | Ice | 300 | 16s |
| 40 | Blizzard Spike | Ice | 450 | 20s |
| 50 | Diamond Rain | Ice | 600 | 30s |
| 70 | Glacial Plunge | Ice | 600 | 30s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 160 | 8s |
| egg | Apocalypse | Dark | 400 | 20s |
| egg | Aqua Burst | Water | 200 | 12s |
| egg | Aqua Surge | Water | 500 | 24s |
| egg | Beam Slicer | Dragon | 350 | 16s |
| egg | Charge Cannon | Dragon | 400 | 20s |
| egg | Circle Vine | Grass | 300 | 16s |
| egg | Comet Strike | Dragon | 180 | 8s |
| egg | Crosswind | Grass | 500 | 24s |
| egg | Curtain Splash | Water | 300 | 16s |
| egg | Dark Laser | Dark | 450 | 20s |
| egg | Dragon Breath | Dragon | 160 | 8s |
| egg | Dragon Cannon | Dragon | 40 | 2s |
| egg | Dragon Meteor | Dragon | 600 | 30s |
| egg | Flame Funnel | Fire | 300 | 16s |
| egg | Flame Wall | Fire | 250 | 12s |
| egg | Freeze Wall | Ice | 200 | 12s |
| egg | Holy Burst | Neutral | 700 | 30s |
| egg | Hydro Slicer | Water | 350 | 16s |
| egg | Ignis Breath | Fire | 160 | 8s |
| egg | Ignis Rage | Fire | 500 | 24s |
| egg | Lightning Bolt | Electric | 450 | 20s |
| egg | Lock-on Laser | Electric | 140 | 8s |
| egg | Nightmare Ball | Dark | 300 | 16s |
| egg | Pal Blast | Neutral | 450 | 20s |
| egg | Power Bomb | Neutral | 120 | 8s |
| egg | Reflect Leaf | Grass | 400 | 20s |
| egg | Rockburst | Ground | 300 | 16s |
| egg | Rocky Impact | Ground | 600 | 30s |
| egg | Sand Twister | Ground | 500 | 24s |
| egg | Solar Blast | Grass | 450 | 20s |
| egg | Spark Blast | Electric | 50 | 2s |
| egg | Splash | Water | 160 | 8s |
| egg | Thunder Rain | Electric | 400 | 20s |
| egg | Thunderstorm | Electric | 600 | 30s |
| egg | Torrential Blast | Water | 250 | 12s |
| egg | Tri-Lightning | Electric | 200 | 12s |
| egg | TriSpark | Electric | 250 | 12s |
| egg | Volcanic Rain | Fire | 450 | 20s |
| egg | Wind Burst | Grass | 600 | 30s |
How to breed Beakon Cryst
Frostplume
Beakon
Eidrolon
Frostplume
Renjishi
Frostplume
Dualith Noct
Fenglope Lux
Moldron Cryst
Splatterina
Whalaska Ignis
Splatterina
Renjishi
Sekhmet
Solenne
Sekhmet
Solenne
Ghangler
Celesdir Noct
Ghangler
Celesdir Noct
Loomen
Knocklem
Fenglope Lux
Celesdir
Beakon Cryst
Elgrove Cryst
Ghangler Ignis
Flaracle
Mycora
Eidrolon
Prixter Lux
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
Alternate forms
Beakon Cryst shares its Paldeck number with an alternate form — the same creature in a different element. Here's what changes between them.
| Element | Ice | Electric |
|---|---|---|
| HP | 105 | 105 |
| Attack | 115 | 115 |
| Defense | 85 | 80 |
| Partner skill | Coldsnap | Thunderous |
| Work | Gathering, Cooling, Transporting | Generating Electricity, Gathering, Transporting |
Ice
Electric