
Base stats
It pierces foes with its tail to deliver an electric jolt directly into their bodies. However, the current it generates is extremely weak, so a simple punch would do far more damage.
Drops
Capture chances
At 30% HP · Lv 68 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.0%
Ultra Sphere0.0%
Legendary Sphere0.0%
Ultimate Sphere0.1%
Exotic Sphere0.6%
Sol Sphere4.5%
Ancient Sphere15.4%
Work suitabilities
- Generating ElectricityLv 3
- GatheringLv 2
- LumberingLv 4
- Medicine ProductionLv 2
Where to find Prixter Lux
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Hurls sticky mud at an enemy. | 40 | 2s | |
| 7 | Quickly discharges electricity, shocking those around it. | 80 | 4s | |
| 15 | Generates a lightning bolt that moves forward in a line. | 160 | 8s | |
| 22 | Generates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| 30 | A high-speed lightning ball that flies in a straight line. Simultaneously fires slow lightning balls that track the enemy. | 250 | 12s | |
| 40 | Generates lightning strikes that travel in a straight line in all directions. | 500 | 24s | |
| 50 | Thunder UppercutMelee ScorpionMan_Erectric's exclusive skill. Uses superconductivity to closes the distance to the enemy at high speed, then swings its pincers upward with full force. | 600 | 30s | |
| 70 | Lethal LaserShot After aiming at the enemy, fires multiple ultra-fast lightning lasers. | 600 | 30s |
Egg moves
Extra active skills Prixter Lux can only learn by hatching it from an egg with the right parents.
| Skill | Element | Power | Cooldown |
|---|---|---|---|
Sends out sharp blades of air in a fan shape. | 160 | 8s | |
Generates several dark vortexes around the enemy. | 400 | 20s | |
Creates a giant ball of water and hurls it at an enemy. | 200 | 12s | |
Generates waves that surge around the enemy from all sides. They converge and explode at the center, erupting into a column of water. | 500 | 24s | |
Mows down the area in front with a beam imbued with dragon power. The area struck by the beam will also explode after a short delay. | 350 | 16s | |
Fires an energy orb infused with draconic power at the enemy. The orb causes a wide-area explosion upon impact. | 400 | 20s | |
Sprouts sharp roots in and around the enemy's location. | 300 | 16s | |
Drops a meteorite straight down, generating a shock wave around the impact area. | 180 | 8s | |
Conjures blades of wind in front of the enemy, converging to deliver a cutting cross attack. | 500 | 24s | |
Continously creates walls made from water columns at the enemy's location. | 300 | 16s | |
Charges dark energy before blasting enemies with a powerful beam. | 450 | 20s | |
Creates numerous lumps of ice that are consecutively dropped on a foe's head. | 600 | 30s | |
Exhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
Hurls an energy ball imbued with draconic energy at an enemy. | 40 | 2s | |
Summons numerous small meteorites and launches them at an enemy. | 600 | 30s | |
Creates multiple spheres of fiery energy, from which countless fireballs shoot towards the enemy. | 300 | 16s | |
Creates a wall of flames at the enemy's location. The wall of flames will remain for a while, and deal damage to the enemies it touches. | 250 | 12s | |
Creates a wall of ice that rises from the ground. The ice wall remains standing for a while, and breaks after taking enough damage. | 200 | 12s | |
Creates a wide explosion of light at the enemy's location and around it. | 700 | 30s | |
Mows down the frontal area with a blast of compressed water. The area struck by the blast erupts with water after a short delay. | 350 | 16s | |
Summons a sharp ice lance under an enemy. | 120 | 8s | |
Shoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
Infuses the surrounding ground with energy, causing it to explode after a set amount of time. | 500 | 24s | |
Charges electric energy before blasting enemies with a powerful shock. | 450 | 20s | |
Takes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
Creates a giant ball of darkness and hurls it at an enemy. | 300 | 16s | |
Charges destructive energy before firing a high-powered beam forward across a wide area. | 450 | 20s | |
Charges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
Launches a blade of wind that rebounds off enemies or trees, striking repeatedly. Can ricochet up to four times. | 400 | 20s | |
Causes the ground to shake before hurling a massive stone mass at its surroundings. | 300 | 16s | |
Shakes the ground and lifts a massive boulder into the air. | 600 | 30s | |
Creates multiple sand tornadoes. The tornadoes continuously spin in circles. | 500 | 24s | |
Charges solar energy before blasting enemies with a powerful beam. | 450 | 20s | |
Releases lightning orbs in a fan shape, spreading as they travel. | 50 | 2s | |
Generates a column of water that travels in a straight line. | 160 | 8s | |
Calls lightning that strikes an enemy after a set amount of time has passed. | 400 | 20s | |
Generates a huge tornado of lightning that moves slowly towards the enemy. | 600 | 30s | |
Fires a high-pressure stream of water forward. After a short delay, the stream branches off to the left and right. | 250 | 12s | |
Generates lightning that strikes an enemy three times from above. | 200 | 12s | |
Fires countless volcanic bombs into the sky. After a while, the bombs rain down around their originator. | 450 | 20s | |
Summons a massive wind vortex around itself and unleashes a powerful attack. | 600 | 30s |
How to breed Prixter Lux
Lapure
Ghangler
Lapure
Loomen
Kitsun Noct
Fenglope Lux
Dupin
Wistella
Roujay
Gildra
Dualith
Wistella
Bushi Noct
Frostplume
Wumpo
Frostplume
Kitsun Noct
Loomen
Tetroise
Fenglope Lux
Ghangler Ignis
Venusa
Elgrove Cryst
Nyafia
Elgrove Cryst
Icelyn
Tetroise Primo
Snock Lux
Prixter Lux
Prixter Lux
Wumpo
Sekhmet
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
Alternate forms
Prixter Lux shares its Paldeck number with an alternate form — the same creature in a different element. Here's what changes between them.
Prixter Lux#141B · viewing | Prixter#141 | |
|---|---|---|
| Element | ElectricGround | DarkGround |
| HP | 90 | 90 |
| Attack | 115 | 110 |
| Defense | 90 | 90 |
| Partner skill | Scorpion Longwave | Phantom Venom |
| Work | Generating Electricity, Gathering, Lumbering, Medicine Production | Gathering, Lumbering, Medicine Production |
Prixter Lux stats at any level
Each star (enhancement level) adds +5% to all stats.
Bars are relative to Prixter Lux's ceiling at Lv 80 + IV 100 + 4★ condensing + Awakening.
Electric
Ground

Dark