#139
Nyafia
Base stats
Strongly dislikes anyone catching a glimpse of its concealed eye. If you insist on trying, it'll burst into tears and ignore you for two weeks.
HP
110
Melee
100
Ranged
100
Defense
100
Food
280
Stamina
100
Capture rate
1.00
Ride speed
900
Male %
40%
Price
5,180
Capture chances
At 30% HP · Lv 54 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.0%
Ultra Sphere0.0%
Legendary Sphere0.1%
Ultimate Sphere0.2%
Exotic Sphere0.7%
Work suitabilities
- HandiworkLv 3
- GatheringLv 2
- LumberingLv 2
- TransportingLv 2
Partner skill
Shot-Nyan Mode
Where to find Nyafia
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Poison Fog | Dark | — | 30s |
| 7 | Poison Blast | Dark | 30 | 2s |
| 15 | Stone Blast | Ground | 55 | 10s |
| 22 | Shadow Burst | Dark | 55 | 10s |
| 30 | Poison Shower | Dark | 90 | 22s |
| 40 | Nightmare Ball | Dark | 100 | 30s |
| 50 | Dark Laser | Dark | 150 | 55s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 85 | 20s |
| egg | Apocalypse | Dark | 110 | 55s |
| egg | Aqua Burst | Water | 100 | 30s |
| egg | Beam Slicer | Dragon | 130 | 45s |
| egg | Charge Cannon | Dragon | 140 | 50s |
| egg | Circle Vine | Grass | 120 | 40s |
| egg | Comet Strike | Dragon | 110 | 35s |
| egg | Curtain Splash | Water | 120 | 40s |
| egg | Diamond Rain | Ice | 160 | 60s |
| egg | Draconic Breath | Dragon | 70 | 15s |
| egg | Dragon Cannon | Dragon | 30 | 2s |
| egg | Dragon Meteor | Dragon | 150 | 55s |
| egg | Flame Funnel | Fire | 120 | 40s |
| egg | Flame Wall | Fire | 100 | 30s |
| egg | Holy Burst | Neutral | 120 | 30s |
| egg | Hydro Laser | Water | 150 | 55s |
| egg | Iceberg | Ice | 70 | 15s |
| egg | Ignis Breath | Fire | 70 | 15s |
| egg | Ignis Rage | Fire | 120 | 40s |
| egg | Lightning Bolt | Electric | 150 | 55s |
| egg | Lock-on Laser | Electric | 70 | 15s |
| egg | Pal Blast | Neutral | 150 | 55s |
| egg | Power Bomb | Neutral | 70 | 15s |
| egg | Rockburst | Ground | 130 | 35s |
| egg | Sand Twister | Ground | 160 | 60s |
| egg | Solar Blast | Grass | 150 | 55s |
| egg | Spark Blast | Electric | 30 | 2s |
| egg | Splash | Water | 90 | 22s |
| egg | Stone Beat | Ground | 170 | 60s |
| egg | Thunder Rain | Electric | 135 | 45s |
| egg | Thunderstorm | Electric | 160 | 60s |
| egg | Tri-Lightning | Electric | 90 | 22s |
| egg | TriSpark | Electric | 110 | 35s |
| egg | Volcanic Rain | Fire | 130 | 45s |
How to breed Nyafia
Nitewing
Celaray
Palumba
Fenglope Lux
Nyafia
Nyafia
Omascul
Frostplume
Omascul
Vanwyrm
Surfent
Splatterina
Cinnamoth
Croajiro
Cinnamoth
Chillet
Prixter
Caprity
Cryolinx Terra
Rushoar
Icelyn
Univolt
Surfent
Shroomer Noct
Mossanda
Caprity Noct
Ragnahawk
Mozzarina
Pyrin
Caprity
Braloha
Loupmoon
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.

