
Base stats
It smashes its body against harder rocks to maintain its preferred shape. Those with noticeable dents are best left alone, much like people with a botched haircut.
HP
100
Melee
100
Ranged
105
Defense
120
Food
580
Stamina
100
Capture rate
1.00
Ride speed
550
Male %
50%
Price
2,306
Drops
Capture chances
At 30% HP · Lv 46 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.1%
Hyper Sphere0.5%
Ultra Sphere2.3%
Legendary Sphere6.9%
Ultimate Sphere22.5%
Exotic Sphere60.9%
Ancient Sphere91.3%
Work suitabilities
- MiningLv 5
Partner skill
Power Stone
Where to find Pierdon
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Bog Blast | Ground | 40 | 2s |
| 7 | Stone Blast | Ground | 80 | 4s |
| 15 | Stone Cannon | Ground | 120 | 8s |
| 22 | Rockburst | Ground | 300 | 16s |
| 30 | Rock Lance | Ground | 400 | 20s |
| 40 | Sand Twister | Ground | 500 | 24s |
| 50 | Horn Burst | Ground | 600 | 30s |
| 70 | Rocky Impact | Ground | 600 | 30s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 160 | 8s |
| egg | Apocalypse | Dark | 400 | 20s |
| egg | Aqua Burst | Water | 200 | 12s |
| egg | Aqua Surge | Water | 500 | 24s |
| egg | Beam Slicer | Dragon | 350 | 16s |
| egg | Charge Cannon | Dragon | 400 | 20s |
| egg | Circle Vine | Grass | 300 | 16s |
| egg | Comet Strike | Dragon | 180 | 8s |
| egg | Crosswind | Grass | 500 | 24s |
| egg | Curtain Splash | Water | 300 | 16s |
| egg | Dark Laser | Dark | 450 | 20s |
| egg | Diamond Rain | Ice | 600 | 30s |
| egg | Dragon Breath | Dragon | 160 | 8s |
| egg | Dragon Cannon | Dragon | 40 | 2s |
| egg | Dragon Meteor | Dragon | 600 | 30s |
| egg | Flame Funnel | Fire | 300 | 16s |
| egg | Flame Wall | Fire | 250 | 12s |
| egg | Freeze Wall | Ice | 200 | 12s |
| egg | Holy Burst | Neutral | 700 | 30s |
| egg | Hydro Slicer | Water | 350 | 16s |
| egg | Iceberg | Ice | 120 | 8s |
| egg | Ignis Breath | Fire | 160 | 8s |
| egg | Ignis Rage | Fire | 500 | 24s |
| egg | Lightning Bolt | Electric | 450 | 20s |
| egg | Lock-on Laser | Electric | 140 | 8s |
| egg | Nightmare Ball | Dark | 300 | 16s |
| egg | Pal Blast | Neutral | 450 | 20s |
| egg | Power Bomb | Neutral | 120 | 8s |
| egg | Reflect Leaf | Grass | 400 | 20s |
| egg | Solar Blast | Grass | 450 | 20s |
| egg | Spark Blast | Electric | 50 | 2s |
| egg | Splash | Water | 160 | 8s |
| egg | Thunder Rain | Electric | 400 | 20s |
| egg | Thunderstorm | Electric | 600 | 30s |
| egg | Torrential Blast | Water | 250 | 12s |
| egg | Tri-Lightning | Electric | 200 | 12s |
| egg | TriSpark | Electric | 250 | 12s |
| egg | Volcanic Rain | Fire | 450 | 20s |
| egg | Wind Burst | Grass | 600 | 30s |
How to breed Pierdon
Fenglope Lux
Incineram Noct
Roujay
Lapiron
Cryolinx
Wistella
Venusa
Nyafia
Loomen
Turtacle Terra
Ghangler
Turtacle Terra
Frostplume
Tropicaw
Splatterina
Vanwyrm Cryst
Ghangler Ignis
Snock Lux
Univolt Cryst
Lapiron
Pierdon Cryst
Smokie
Elgrove Cryst
Snock
Eidrolon
Dazzi Noct
Braloha
Wistella
Fenglope Lux
Nitemary Botan
Sekhmet
Tropicaw
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
Alternate forms
Pierdon shares its Paldeck number with an alternate form — the same creature in a different element. Here's what changes between them.
| Element | Ground | Ice |
|---|---|---|
| HP | 100 | 100 |
| Attack | 105 | 110 |
| Defense | 120 | 120 |
| Partner skill | Power Stone | Power Crystal |
| Work | Mining | Mining, Cooling |
Ground
Ice