#011B
Penking Lux
Base stats
Its body changed color after gaining electricity to improve underwater hunting. As a result, it lost the affection of Pengullet— but strangely enough, it now has a loyal follower: Pengullet Lux.
HP
100
Melee
100
Ranged
100
Defense
100
Food
525
Stamina
100
Capture rate
1.00
Ride speed
600
Male %
50%
Price
6,490
Capture chances
At 30% HP · Lv 15 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.4%
Mega Sphere1.7%
Giga Sphere67.2%
Hyper Sphere89.3%
Ultra Sphere97.0%
Legendary Sphere99.1%
Ultimate Sphere99.8%
Exotic Sphere100.0%
Work suitabilities
- WateringLv 2
- Generating ElectricityLv 2
- HandiworkLv 2
- MiningLv 2
- TransportingLv 2
Partner skill
Unyielding Storm Commander
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Thunder Spear | Electric | 30 | 2s |
| 7 | Plasma Funnel | Electric | 65 | 13s |
| 15 | Bubble Blast | Water | 65 | 13s |
| 22 | TriSpark | Electric | 110 | 35s |
| 30 | Thunderslide | Electric | 145 | 35s |
| 40 | Aqua Surge | Water | 160 | 56s |
| 50 | Thunderstorm | Electric | 160 | 60s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 85 | 20s |
| egg | Apocalypse | Dark | 110 | 55s |
| egg | Aqua Burst | Water | 100 | 30s |
| egg | Beam Slicer | Dragon | 130 | 45s |
| egg | Charge Cannon | Dragon | 140 | 50s |
| egg | Circle Vine | Grass | 120 | 40s |
| egg | Comet Strike | Dragon | 110 | 35s |
| egg | Crosswind | Grass | 140 | 45s |
| egg | Curtain Splash | Water | 120 | 40s |
| egg | Dark Laser | Dark | 150 | 55s |
| egg | Diamond Rain | Ice | 160 | 60s |
| egg | Draconic Breath | Dragon | 70 | 15s |
| egg | Dragon Cannon | Dragon | 30 | 2s |
| egg | Dragon Meteor | Dragon | 150 | 55s |
| egg | Flame Funnel | Fire | 120 | 40s |
| egg | Flame Wall | Fire | 100 | 30s |
| egg | Freeze Wall | Ice | 100 | 30s |
| egg | Holy Burst | Neutral | 120 | 30s |
| egg | Hydro Laser | Water | 150 | 55s |
| egg | Hydro Slicer | Water | 130 | 45s |
| egg | Iceberg | Ice | 70 | 15s |
| egg | Ignis Breath | Fire | 70 | 15s |
| egg | Ignis Rage | Fire | 120 | 40s |
| egg | Lightning Bolt | Electric | 150 | 55s |
| egg | Lock-on Laser | Electric | 70 | 15s |
| egg | Nightmare Ball | Dark | 100 | 30s |
| egg | Pal Blast | Neutral | 150 | 55s |
| egg | Power Bomb | Neutral | 70 | 15s |
| egg | Reflect Leaf | Grass | 130 | 42s |
| egg | Rockburst | Ground | 130 | 35s |
| egg | Sand Twister | Ground | 160 | 60s |
| egg | Solar Blast | Grass | 150 | 55s |
| egg | Spark Blast | Electric | 30 | 2s |
| egg | Splash | Water | 90 | 22s |
| egg | Stone Beat | Ground | 170 | 60s |
| egg | Thunder Rain | Electric | 135 | 45s |
| egg | Torrential Blast | Water | 110 | 35s |
| egg | Tri-Lightning | Electric | 90 | 22s |
| egg | Volcanic Rain | Fire | 130 | 45s |
How to breed Penking Lux
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.


