Base stats
Its spikes react to its emotions. A well-loved Needoll Noct clings to its owner, but accepting that love means accepting the pain too.
HP
75
Melee
100
Ranged
90
Defense
70
Food
150
Stamina
100
Capture rate
1.00
Ride speed
630
Male %
50%
Price
749
Drops
Capture chances
At 30% HP · Lv 35 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.3%
Giga Sphere1.4%
Hyper Sphere6.9%
Ultra Sphere22.5%
Legendary Sphere53.6%
Ultimate Sphere84.2%
Exotic Sphere95.4%
Ancient Sphere99.3%
Work suitabilities
- PlantingLv 3
- GatheringLv 3
- TransportingLv 1
Partner skill
Hug You So Much
Where to find Needoll Noct
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Poison Blast | Dark | 30 | 2s |
| 7 | Seed Mine | Grass | 120 | 8s |
| 15 | Poison Shower | Dark | 160 | 8s |
| 22 | Circle Vine | Grass | 300 | 16s |
| 30 | Dark Laser | Dark | 450 | 20s |
| 40 | Crosswind | Grass | 500 | 24s |
| 50 | Dark Whisp | Dark | 600 | 30s |
| 70 | Wind Burst | Grass | 600 | 30s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 160 | 8s |
| egg | Apocalypse | Dark | 400 | 20s |
| egg | Aqua Burst | Water | 200 | 12s |
| egg | Aqua Surge | Water | 500 | 24s |
| egg | Beam Slicer | Dragon | 350 | 16s |
| egg | Charge Cannon | Dragon | 400 | 20s |
| egg | Comet Strike | Dragon | 180 | 8s |
| egg | Curtain Splash | Water | 300 | 16s |
| egg | Diamond Rain | Ice | 600 | 30s |
| egg | Dragon Breath | Dragon | 160 | 8s |
| egg | Dragon Cannon | Dragon | 40 | 2s |
| egg | Dragon Meteor | Dragon | 600 | 30s |
| egg | Flame Funnel | Fire | 300 | 16s |
| egg | Flame Wall | Fire | 250 | 12s |
| egg | Freeze Wall | Ice | 200 | 12s |
| egg | Holy Burst | Neutral | 700 | 30s |
| egg | Hydro Slicer | Water | 350 | 16s |
| egg | Iceberg | Ice | 120 | 8s |
| egg | Ignis Breath | Fire | 160 | 8s |
| egg | Ignis Rage | Fire | 500 | 24s |
| egg | Lightning Bolt | Electric | 450 | 20s |
| egg | Lock-on Laser | Electric | 140 | 8s |
| egg | Nightmare Ball | Dark | 300 | 16s |
| egg | Pal Blast | Neutral | 450 | 20s |
| egg | Power Bomb | Neutral | 120 | 8s |
| egg | Reflect Leaf | Grass | 400 | 20s |
| egg | Rockburst | Ground | 300 | 16s |
| egg | Rocky Impact | Ground | 600 | 30s |
| egg | Sand Twister | Ground | 500 | 24s |
| egg | Solar Blast | Grass | 450 | 20s |
| egg | Spark Blast | Electric | 50 | 2s |
| egg | Splash | Water | 160 | 8s |
| egg | Thunder Rain | Electric | 400 | 20s |
| egg | Thunderstorm | Electric | 600 | 30s |
| egg | Torrential Blast | Water | 250 | 12s |
| egg | Tri-Lightning | Electric | 200 | 12s |
| egg | TriSpark | Electric | 250 | 12s |
| egg | Volcanic Rain | Fire | 450 | 20s |
How to breed Needoll Noct
Needoll Noct
Needoll Noct
Solmora
Snock
Icelyn
Valentail
Nyafia
Valentail
Nyafia
Dazzi Noct
Frostplume
Fuack Ignis
Bakemi
Smokie Cryst
Incineram
Lapiron
Prunelia
Smokie
Bulldosu
Fenglope
Wistella
Foxcicle
Prunelia
Needoll
Splatterina
Cawgnito
Digtoise
Smokie Cryst
Snock Lux
Vanwyrm
Snock Lux
Polapup
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
Alternate forms
Needoll Noct shares its Paldeck number with an alternate form — the same creature in a different element. Here's what changes between them.
| Element | DarkGrass | Grass |
|---|---|---|
| HP | 75 | 75 |
| Attack | 100 | 100 |
| Defense | 70 | 70 |
| Partner skill | Hug You So Much | Hug Me Please |
| Work | Planting, Gathering, Transporting | Planting, Gathering, Transporting |

Dark
Grass