
Base stats
In older paintings, it is depicted as much smaller than it is today. For reasons unknown, various parts of its body have begun to elongate rapidly in recent years, and it is predicted to reach nearly ten times its current size within the next century.
HP
75
Melee
100
Ranged
80
Defense
70
Food
230
Stamina
100
Capture rate
1.00
Ride speed
900
Male %
50%
Price
1,684
Drops
Capture chances
At 30% HP · Lv 66 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.0%
Ultra Sphere0.0%
Legendary Sphere0.0%
Ultimate Sphere0.2%
Exotic Sphere1.1%
Ancient Sphere6.9%
Work suitabilities
- GatheringLv 2
Partner skill
Big Stretch
Where to find Valentail
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Bog Blast | Ground | 40 | 2s |
| 7 | Air Cannon | Neutral | 40 | 2s |
| 15 | Power Shot | Neutral | 80 | 4s |
| 22 | Power Bomb | Neutral | 120 | 8s |
| 30 | Air Blade | Neutral | 160 | 8s |
| 40 | Sand Tornado | Ground | 200 | 12s |
| 50 | Pal Blast | Neutral | 450 | 20s |
| 70 | Holy Burst | Neutral | 700 | 30s |
| Egg moves (via breeding) | ||||
| egg | Apocalypse | Dark | 400 | 20s |
| egg | Aqua Burst | Water | 200 | 12s |
| egg | Aqua Surge | Water | 500 | 24s |
| egg | Beam Slicer | Dragon | 350 | 16s |
| egg | Charge Cannon | Dragon | 400 | 20s |
| egg | Circle Vine | Grass | 300 | 16s |
| egg | Comet Strike | Dragon | 180 | 8s |
| egg | Crosswind | Grass | 500 | 24s |
| egg | Curtain Splash | Water | 300 | 16s |
| egg | Dark Laser | Dark | 450 | 20s |
| egg | Diamond Rain | Ice | 600 | 30s |
| egg | Dragon Breath | Dragon | 160 | 8s |
| egg | Dragon Cannon | Dragon | 40 | 2s |
| egg | Dragon Meteor | Dragon | 600 | 30s |
| egg | Flame Funnel | Fire | 300 | 16s |
| egg | Flame Wall | Fire | 250 | 12s |
| egg | Freeze Wall | Ice | 200 | 12s |
| egg | Hydro Slicer | Water | 350 | 16s |
| egg | Iceberg | Ice | 120 | 8s |
| egg | Ignis Breath | Fire | 160 | 8s |
| egg | Ignis Rage | Fire | 500 | 24s |
| egg | Lightning Bolt | Electric | 450 | 20s |
| egg | Lock-on Laser | Electric | 140 | 8s |
| egg | Nightmare Ball | Dark | 300 | 16s |
| egg | Reflect Leaf | Grass | 400 | 20s |
| egg | Rockburst | Ground | 300 | 16s |
| egg | Rocky Impact | Ground | 600 | 30s |
| egg | Sand Twister | Ground | 500 | 24s |
| egg | Solar Blast | Grass | 450 | 20s |
| egg | Spark Blast | Electric | 50 | 2s |
| egg | Splash | Water | 160 | 8s |
| egg | Thunder Rain | Electric | 400 | 20s |
| egg | Thunderstorm | Electric | 600 | 30s |
| egg | Torrential Blast | Water | 250 | 12s |
| egg | Tri-Lightning | Electric | 200 | 12s |
| egg | TriSpark | Electric | 250 | 12s |
| egg | Volcanic Rain | Fire | 450 | 20s |
| egg | Wind Burst | Grass | 600 | 30s |
How to breed Valentail
Valentail
Valentail
Loupmoon Cryst
Foxparks Cryst
Fenglope Lux
Cremis
Fenglope Lux
Tanzee
Snock Lux
Fuack Ignis
Turtacle Terra
Ribbuny Botan
Loupmoon Cryst
Hangyu Cryst
Wistella
Caprity
Omascul
Flopie
Frostplume
Hoocrates
Lapure
Fuack
Lapure
Foxparks
Splatterina
Sparkit
Splatterina
Lifmunk
Smokie
Woolipop Terra
Lapiron
Loupmoon
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
Neutral