#114B
Croajiro Noct
Base stats
The Croajiro who have forsaken their honor gather and form splinter groups. They will use any underhanded means to take down their chosen prey. If you encounter a pack of Croajiro Noct in the dead of the night, it's your life that's on the line.
HP
85
Melee
100
Ranged
110
Defense
90
Food
150
Stamina
100
Capture rate
1.00
Ride speed
450
Male %
50%
Price
2,130
Capture chances
At 30% HP · Lv 15 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.4%
Mega Sphere1.7%
Giga Sphere67.2%
Hyper Sphere89.3%
Ultra Sphere97.0%
Legendary Sphere99.1%
Ultimate Sphere99.8%
Exotic Sphere100.0%
Work suitabilities
- WateringLv 1
- HandiworkLv 1
- GatheringLv 1
- TransportingLv 1
Partner skill
Shadow Stance
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Poison Blast | Dark | 30 | 2s |
| 7 | Dark Shot | Dark | 40 | 4s |
| 15 | Dark Arrow | Dark | 65 | 10s |
| 22 | Acid Rain | Water | 80 | 18s |
| 30 | Nightmare Ball | Dark | 100 | 30s |
| 40 | Hydro Slicer | Water | 130 | 45s |
| 50 | Dark Laser | Dark | 150 | 55s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 85 | 20s |
| egg | Apocalypse | Dark | 110 | 55s |
| egg | Aqua Burst | Water | 100 | 30s |
| egg | Aqua Surge | Water | 160 | 56s |
| egg | Beam Slicer | Dragon | 130 | 45s |
| egg | Charge Cannon | Dragon | 140 | 50s |
| egg | Circle Vine | Grass | 120 | 40s |
| egg | Comet Strike | Dragon | 110 | 35s |
| egg | Crosswind | Grass | 140 | 45s |
| egg | Curtain Splash | Water | 120 | 40s |
| egg | Diamond Rain | Ice | 160 | 60s |
| egg | Draconic Breath | Dragon | 70 | 15s |
| egg | Dragon Cannon | Dragon | 30 | 2s |
| egg | Dragon Meteor | Dragon | 150 | 55s |
| egg | Flame Funnel | Fire | 120 | 40s |
| egg | Flame Wall | Fire | 100 | 30s |
| egg | Freeze Wall | Ice | 100 | 30s |
| egg | Holy Burst | Neutral | 120 | 30s |
| egg | Hydro Laser | Water | 150 | 55s |
| egg | Iceberg | Ice | 70 | 15s |
| egg | Ignis Breath | Fire | 70 | 15s |
| egg | Ignis Rage | Fire | 120 | 40s |
| egg | Lightning Bolt | Electric | 150 | 55s |
| egg | Lock-on Laser | Electric | 70 | 15s |
| egg | Pal Blast | Neutral | 150 | 55s |
| egg | Power Bomb | Neutral | 70 | 15s |
| egg | Reflect Leaf | Grass | 130 | 42s |
| egg | Rockburst | Ground | 130 | 35s |
| egg | Sand Twister | Ground | 160 | 60s |
| egg | Solar Blast | Grass | 150 | 55s |
| egg | Spark Blast | Electric | 30 | 2s |
| egg | Splash | Water | 90 | 22s |
| egg | Stone Beat | Ground | 170 | 60s |
| egg | Thunder Rain | Electric | 135 | 45s |
| egg | Thunderstorm | Electric | 160 | 60s |
| egg | Torrential Blast | Water | 110 | 35s |
| egg | Tri-Lightning | Electric | 90 | 22s |
| egg | TriSpark | Electric | 110 | 35s |
| egg | Volcanic Rain | Fire | 130 | 45s |
How to breed Croajiro Noct
Nitewing
Dazzi Noct
Nitewing
Leezpunk
Omascul
Mozzarina
Nitewing
Turtacle
Splatterina
Loupmoon Cryst
Shroomer
Loupmoon Cryst
Vanwyrm
Celaray
Frostplume
Celaray
Nyafia
Melpaca
Vanwyrm Cryst
Mozzarina
Icelyn
Caprity
Incineram
Loupmoon
Surfent
Fenglope
Palumba
Cawgnito
Sweepa
Rushoar
Braloha
Ribbuny Botan
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
