Combat
Skills & Moves
Every one of the 358 active skills Pals use in combat — element, power and cooldown. Sorted by power so the hardest hitters come first.
| Element | Type | |||
|---|---|---|---|---|
| Fierce Fang | Neutral | Melee | 50 | 2s |
| Fierce Fang (Dark) | Dark | Melee | 50 | 2s |
| Fierce Fang (Dark) | Dark | Melee | 50 | 2s |
| Fierce Fang (Electric) | Electric | Melee | 50 | 2s |
| Fierce Fang (Electric) | Electric | Melee | 50 | 2s |
| Fierce Fang (Fire) | Fire | Melee | 50 | 2s |
| Fierce Fang (Ground) | Ground | Melee | 50 | 2s |
| Fierce Fang (Ground) | Ground | Melee | 50 | 2s |
| Fierce Fang (Ice) | Ice | Melee | 50 | 2s |
| Fluffy Tackle | Neutral | Melee | 50 | 2s |
| Slime Press (Dark) | Dark | Melee | 50 | 1s |
| Slime Press (Fire) | Fire | Melee | 50 | 1s |
| Slime Press (Grass) | Grass | Melee | 50 | 1s |
| Slime Press (Neutral) | Neutral | Melee | 50 | 1s |
| Slime Press (Water) | Water | Melee | 50 | 1s |
| Spark Blast | Electric | Shot | 50 | 2s |
| Use Weapon | Neutral | Shot | 50 | 5s |
| Air Cannon | Neutral | Shot | 40 | 2s |
| Bog Blast | Ground | Shot | 40 | 2s |
| Dark Shot | Dark | Shot | 40 | 2s |
| Double Fang | Neutral | Melee | 40 | 2s |
| Double Fang | Neutral | Melee | 40 | 2s |
| Double Fang (Dark) | Dark | Melee | 40 | 2s |
| Double Fang (Dark) | Dark | Melee | 40 | 2s |
| Double Fang (Electric) | Electric | Melee | 40 | 2s |
| Double Fang (Electric) | Electric | Melee | 40 | 2s |
| Double Fang (Fire) | Fire | Melee | 40 | 2s |
| Double Fang (Ground) | Ground | Melee | 40 | 2s |
| Double Fang (Ground) | Ground | Melee | 40 | 2s |
| Double Fang (Ice) | Ice | Melee | 40 | 2s |
| Dragon Cannon | Dragon | Shot | 40 | 2s |
| Hydro Jet | Water | Shot | 40 | 2s |
| Ice Missile | Ice | Shot | 40 | 2s |
| Ignis Blast | Fire | Shot | 40 | 2s |
| Phantasmal Bolt | — | Shot | 40 | 45s |
| Phantasmal Bolt | — | Shot | 40 | 45s |
| Punch Flurry | Neutral | Melee | 40 | 2s |
| Roly Poly | Neutral | Melee | 40 | 2s |
| Thunder Spear | Electric | Shot | 40 | 2s |
| Wind Cutter | Grass | Shot | 40 | 2s |
| Chicken Rush | Neutral | Melee | 30 | 2s |
| Poison Blast | Dark | Shot | 30 | 2s |
| Phantasmal Eye | — | Shot | 25 | 45s |
| Phantasmal Eye | — | Shot | 25 | 45s |
| Punch | Neutral | Melee | 12 | 1s |
| Phantasmal Eye | — | Shot | 10 | 45s |
| Phantasmal Eye | — | Shot | 10 | 45s |
| Act | Electric | Shot | 1 | 30s |
| Act | Grass | Shot | 1 | 60s |
| Act | Neutral | Shot | 1 | 300s |
| Act | Neutral | Shot | 1 | 300s |
| Cross Lightning | Electric | Shot | 1 | 7s |
| en Text | Water | Shot | 1 | 15s |
| Ice Missile | Ice | Shot | 1 | 5s |
| Intimidate | Neutral | Shot | 1 | 1s |
| Boss | Grass | Shot | — | 300s |
| Bountiful Protection | Grass | Shot | — | 240s |
| Poison Fog | Dark | Shot | — | 30s |
Fierce Fang
Neutral · 50 power · 2s
Fierce Fang (Dark)
Dark · 50 power · 2s
Fierce Fang (Dark)
Dark · 50 power · 2s
Fierce Fang (Electric)
Electric · 50 power · 2s
Fierce Fang (Electric)
Electric · 50 power · 2s
Fierce Fang (Fire)
Fire · 50 power · 2s
Fierce Fang (Ground)
Ground · 50 power · 2s
Fierce Fang (Ground)
Ground · 50 power · 2s
Fierce Fang (Ice)
Ice · 50 power · 2s
Fluffy Tackle
Neutral · 50 power · 2s
Slime Press (Dark)
Dark · 50 power · 1s
Slime Press (Fire)
Fire · 50 power · 1s
Slime Press (Grass)
Grass · 50 power · 1s
Slime Press (Neutral)
Neutral · 50 power · 1s
Slime Press (Water)
Water · 50 power · 1s
Spark Blast
Electric · 50 power · 2s
Use Weapon
Neutral · 50 power · 5s
Air Cannon
Neutral · 40 power · 2s
Bog Blast
Ground · 40 power · 2s
Dark Shot
Dark · 40 power · 2s
Double Fang
Neutral · 40 power · 2s
Double Fang
Neutral · 40 power · 2s
Double Fang (Dark)
Dark · 40 power · 2s
Double Fang (Dark)
Dark · 40 power · 2s
Double Fang (Electric)
Electric · 40 power · 2s
Double Fang (Electric)
Electric · 40 power · 2s
Double Fang (Fire)
Fire · 40 power · 2s
Double Fang (Ground)
Ground · 40 power · 2s
Double Fang (Ground)
Ground · 40 power · 2s
Double Fang (Ice)
Ice · 40 power · 2s
Dragon Cannon
Dragon · 40 power · 2s
Hydro Jet
Water · 40 power · 2s
Ice Missile
Ice · 40 power · 2s
Ignis Blast
Fire · 40 power · 2s
Phantasmal Bolt
— · 40 power · 45s
Phantasmal Bolt
— · 40 power · 45s
Punch Flurry
Neutral · 40 power · 2s
Roly Poly
Neutral · 40 power · 2s
Thunder Spear
Electric · 40 power · 2s
Wind Cutter
Grass · 40 power · 2s
Chicken Rush
Neutral · 30 power · 2s
Poison Blast
Dark · 30 power · 2s
Phantasmal Eye
— · 25 power · 45s
Phantasmal Eye
— · 25 power · 45s
Punch
Neutral · 12 power · 1s
Phantasmal Eye
— · 10 power · 45s
Phantasmal Eye
— · 10 power · 45s
Act
Electric · 1 power · 30s
Act
Grass · 1 power · 60s
Act
Neutral · 1 power · 300s
Act
Neutral · 1 power · 300s
Cross Lightning
Electric · 1 power · 7s
en Text
Water · 1 power · 15s
Ice Missile
Ice · 1 power · 5s
Intimidate
Neutral · 1 power · 1s
Boss
Grass · — power · 300s
Bountiful Protection
Grass · — power · 240s
Poison Fog
Dark · — power · 30s