Combat
Skills & Moves
Every one of the 358 active skills Pals use in combat — element, power and cooldown. Sorted by power so the hardest hitters come first.
| Element | Type | |||
|---|---|---|---|---|
| Daring Flames | Fire | Melee | 200 | 12s |
| Flame Breath | Fire | Shot | 200 | 12s |
| Flare Storm | Fire | Shot | 200 | 12s |
| Freeze Wall | Ice | Shot | 200 | 12s |
| Grass Tornado | Grass | Shot | 200 | 12s |
| Hellfire Claw | Fire | Melee | 200 | 12s |
| Kingly Slam | Neutral | Melee | 200 | 12s |
| Phantasmal Deathray | — | Shot | 200 | 45s |
| Phantasmal Deathray | — | Shot | 200 | 45s |
| Predator Surge | Neutral | Shot | 200 | 20s |
| Rush Beak | Fire | Melee | 200 | 12s |
| Sand Tornado | Ground | Shot | 200 | 12s |
| Spirit Flame | Dark | Shot | 200 | 12s |
| Tempest Blizzard | Ice | Shot | 200 | 12s |
| Tri-Lightning | Electric | Shot | 200 | 12s |
| Wind Edge | Grass | Shot | 200 | 12s |
| Blast Punch | Electric | Melee | 180 | 8s |
| Chaotic Spray | Ice | Shot | 180 | 8s |
| Comet Strike | Dragon | Shot | 180 | 8s |
| Lightning Dive | Electric | Melee | 180 | 8s |
| Phantasmal Sphere | — | Shot | 180 | 45s |
| Phantasmal Sphere | — | Shot | 180 | 45s |
| Air Blade | Neutral | Shot | 160 | 8s |
| Crystal Breath | Ice | Shot | 160 | 8s |
| Dragon Breath | Dragon | Shot | 160 | 8s |
| Hydro Spin | Water | Shot | 160 | 8s |
| Iaigiri | Fire | Melee | 160 | 8s |
| Iaigiri | Fire | Melee | 160 | 12s |
| Ignis Breath | Fire | Shot | 160 | 8s |
| Lightning Streak | Electric | Shot | 160 | 8s |
| Multicutter | Grass | Shot | 160 | 8s |
| Poison Shower | Dark | Shot | 160 | 8s |
| Snow Claw | Ice | Melee | 160 | 8s |
| Spinning Staff | Grass | Shot | 160 | 8s |
| Splash | Water | Shot | 160 | 8s |
| Lightning Claw | Electric | Melee | 150 | 8s |
| Mystic Whirlwind | Dragon | Shot | 150 | 8s |
| Emperor Slide | Ice | Shot | 140 | 8s |
| Lock-on Laser | Electric | Shot | 140 | 8s |
| Flare Twister | Fire | Shot | 130 | 8s |
| Acid Rain | Water | Shot | 120 | 8s |
| Cat Press | Neutral | Melee | 120 | 8s |
| Cloud Tempest | Neutral | Melee | 120 | 8s |
| Crushing Punch | Grass | Melee | 120 | 8s |
| Dark Arrow | Dark | Shot | 120 | 8s |
| Flare Arrow | Fire | Shot | 120 | 8s |
| Focus Shot | Grass | Shot | 120 | 8s |
| Freezing Charge | Ice | Melee | 120 | 8s |
| Ground Pound | Neutral | Melee | 120 | 8s |
| Iceberg | Ice | Shot | 120 | 8s |
| Ink Jet | Water | Shot | 120 | 8s |
| Lightning Gale | Electric | Melee | 120 | 8s |
| Mud Horn | Ground | Melee | 120 | 8s |
| Muscle Slam | Grass | Melee | 120 | 8s |
| Needle Spear | Grass | Melee | 120 | 8s |
| Plasma Funnel | Electric | Shot | 120 | 8s |
| Power Bomb | Neutral | Shot | 120 | 8s |
| Seed Mine | Grass | Shot | 120 | 8s |
| Shell Spin | Ground | Melee | 120 | 8s |
| Stone Cannon | Ground | Shot | 120 | 8s |
| Fire Tackle | Fire | Melee | 115 | 120s |
| Beckon Lightning | Electric | Melee | 100 | 8s |
| Electric Ball | Electric | Shot | 100 | 8s |
| en Text | Neutral | Melee | 100 | 2s |
| Slime Press (Rainbow) | Neutral | Melee | 100 | 1s |
| Surfing Slam | Water | Melee | 100 | 120s |
| Antler Uppercut | Neutral | Melee | 90 | 4s |
| Persistent Slash | Ground | Melee | 90 | 4s |
| Phantasmal Sphere | — | Shot | 90 | 45s |
| Phantasmal Sphere | — | Shot | 90 | 45s |
| Blazing Horn | Fire | Melee | 80 | 4s |
| Botanical Smash | Grass | Shot | 80 | 4s |
| Bubble Blast | Water | Shot | 80 | 4s |
| Dragon Burst | Dragon | Shot | 80 | 4s |
| Gale Claw | Neutral | Melee | 80 | 4s |
| Icicle Cutter | Ice | Shot | 80 | 4s |
| Jumping Claw | Dark | Melee | 80 | 4s |
| Phantasmal Bolt | — | Shot | 80 | 45s |
| Phantasmal Bolt | — | Shot | 80 | 45s |
| Power Shot | Neutral | Shot | 80 | 4s |
| Rocket Slam | Dragon | Melee | 80 | 4s |
| Seed Machine Gun | Grass | Shot | 80 | 4s |
| Shadow Burst | Dark | Shot | 80 | 4s |
| Shockwave | Electric | Shot | 80 | 4s |
| Spirit Fire | Fire | Shot | 80 | 4s |
| Stone Blast | Ground | Shot | 80 | 4s |
| Sword Charge | Neutral | Melee | 80 | 1s |
| Tornado Attack | Neutral | Melee | 80 | 4s |
| Dark Cannon | Dark | Shot | 70 | 4s |
| Phantom Peck | Dark | Melee | 70 | 4s |
| Winged Assault | Neutral | Melee | 70 | 1s |
| en Text | Neutral | Shot | 60 | 1s |
| Fuddler Tunneler | Ground | Melee | 60 | 4s |
| Ocular Rush | Dark | Melee | 60 | 1s |
| Reckless Charge | Ground | Melee | 60 | 4s |
| Umbral Surge | Dark | Shot | 60 | 4s |
| Wind Barrier | Grass | Shot | 60 | 4s |
| Aqua Gun | Water | Shot | 50 | 2s |
| Dark Ball | Dark | Shot | 50 | 2s |
| Fierce Fang | Neutral | Melee | 50 | 2s |
Daring Flames
Fire · 200 power · 12s
Flame Breath
Fire · 200 power · 12s
Flare Storm
Fire · 200 power · 12s
Freeze Wall
Ice · 200 power · 12s
Grass Tornado
Grass · 200 power · 12s
Hellfire Claw
Fire · 200 power · 12s
Kingly Slam
Neutral · 200 power · 12s
Phantasmal Deathray
— · 200 power · 45s
Phantasmal Deathray
— · 200 power · 45s
Predator Surge
Neutral · 200 power · 20s
Rush Beak
Fire · 200 power · 12s
Sand Tornado
Ground · 200 power · 12s
Spirit Flame
Dark · 200 power · 12s
Tempest Blizzard
Ice · 200 power · 12s
Tri-Lightning
Electric · 200 power · 12s
Wind Edge
Grass · 200 power · 12s
Blast Punch
Electric · 180 power · 8s
Chaotic Spray
Ice · 180 power · 8s
Comet Strike
Dragon · 180 power · 8s
Lightning Dive
Electric · 180 power · 8s
Phantasmal Sphere
— · 180 power · 45s
Phantasmal Sphere
— · 180 power · 45s
Air Blade
Neutral · 160 power · 8s
Crystal Breath
Ice · 160 power · 8s
Dragon Breath
Dragon · 160 power · 8s
Hydro Spin
Water · 160 power · 8s
Iaigiri
Fire · 160 power · 8s
Iaigiri
Fire · 160 power · 12s
Ignis Breath
Fire · 160 power · 8s
Lightning Streak
Electric · 160 power · 8s
Multicutter
Grass · 160 power · 8s
Poison Shower
Dark · 160 power · 8s
Snow Claw
Ice · 160 power · 8s
Spinning Staff
Grass · 160 power · 8s
Splash
Water · 160 power · 8s
Lightning Claw
Electric · 150 power · 8s
Mystic Whirlwind
Dragon · 150 power · 8s
Emperor Slide
Ice · 140 power · 8s
Lock-on Laser
Electric · 140 power · 8s
Flare Twister
Fire · 130 power · 8s
Acid Rain
Water · 120 power · 8s
Cat Press
Neutral · 120 power · 8s
Cloud Tempest
Neutral · 120 power · 8s
Crushing Punch
Grass · 120 power · 8s
Dark Arrow
Dark · 120 power · 8s
Flare Arrow
Fire · 120 power · 8s
Focus Shot
Grass · 120 power · 8s
Freezing Charge
Ice · 120 power · 8s
Ground Pound
Neutral · 120 power · 8s
Iceberg
Ice · 120 power · 8s
Ink Jet
Water · 120 power · 8s
Lightning Gale
Electric · 120 power · 8s
Mud Horn
Ground · 120 power · 8s
Muscle Slam
Grass · 120 power · 8s
Needle Spear
Grass · 120 power · 8s
Plasma Funnel
Electric · 120 power · 8s
Power Bomb
Neutral · 120 power · 8s
Seed Mine
Grass · 120 power · 8s
Shell Spin
Ground · 120 power · 8s
Stone Cannon
Ground · 120 power · 8s
Fire Tackle
Fire · 115 power · 120s
Beckon Lightning
Electric · 100 power · 8s
Electric Ball
Electric · 100 power · 8s
en Text
Neutral · 100 power · 2s
Slime Press (Rainbow)
Neutral · 100 power · 1s
Surfing Slam
Water · 100 power · 120s
Antler Uppercut
Neutral · 90 power · 4s
Persistent Slash
Ground · 90 power · 4s
Phantasmal Sphere
— · 90 power · 45s
Phantasmal Sphere
— · 90 power · 45s
Blazing Horn
Fire · 80 power · 4s
Botanical Smash
Grass · 80 power · 4s
Bubble Blast
Water · 80 power · 4s
Dragon Burst
Dragon · 80 power · 4s
Gale Claw
Neutral · 80 power · 4s
Icicle Cutter
Ice · 80 power · 4s
Jumping Claw
Dark · 80 power · 4s
Phantasmal Bolt
— · 80 power · 45s
Phantasmal Bolt
— · 80 power · 45s
Power Shot
Neutral · 80 power · 4s
Rocket Slam
Dragon · 80 power · 4s
Seed Machine Gun
Grass · 80 power · 4s
Shadow Burst
Dark · 80 power · 4s
Shockwave
Electric · 80 power · 4s
Spirit Fire
Fire · 80 power · 4s
Stone Blast
Ground · 80 power · 4s
Sword Charge
Neutral · 80 power · 1s
Tornado Attack
Neutral · 80 power · 4s
Dark Cannon
Dark · 70 power · 4s
Phantom Peck
Dark · 70 power · 4s
Winged Assault
Neutral · 70 power · 1s
en Text
Neutral · 60 power · 1s
Fuddler Tunneler
Ground · 60 power · 4s
Ocular Rush
Dark · 60 power · 1s
Reckless Charge
Ground · 60 power · 4s
Umbral Surge
Dark · 60 power · 4s
Wind Barrier
Grass · 60 power · 4s
Aqua Gun
Water · 50 power · 2s
Dark Ball
Dark · 50 power · 2s
Fierce Fang
Neutral · 50 power · 2s