Combat
Skills & Moves
Every one of the 358 active skills Pals use in combat — element, power and cooldown. Sorted by power so the hardest hitters come first.
| Element | Type | |||
|---|---|---|---|---|
| Blizzard Spike | Ice | Shot | 450 | 20s |
| Comet Barrage | Dragon | Shot | 450 | 20s |
| Dark Laser | Dark | Shot | 450 | 20s |
| Firefist Breathstorm | Dragon | Shot | 450 | 20s |
| Flame Waltz | Dark | Shot | 450 | 20s |
| Ground Cutter | Ground | Shot | 450 | 20s |
| Hydro Laser | Water | Shot | 450 | 20s |
| Lantern Sweep | Water | Shot | 450 | 20s |
| Lightning Bolt | Electric | Shot | 450 | 20s |
| Pal Blast | Neutral | Shot | 450 | 20s |
| Phantasmal Deathray | — | Shot | 450 | 45s |
| Phantasmal Deathray | — | Shot | 450 | 45s |
| Scorching Lantern Sweep | Fire | Shot | 450 | 20s |
| Solar Blast | Grass | Shot | 450 | 20s |
| Spectral Steed | Dark | Melee | 450 | 20s |
| Volcanic Rain | Fire | Shot | 450 | 20s |
| Wholehearted Stance | Neutral | Melee | 450 | 20s |
| Apocalypse | Dark | Shot | 400 | 20s |
| Charge Cannon | Dragon | Shot | 400 | 20s |
| Deep Breath | Grass | Shot | 400 | 20s |
| Divine Disaster | Dark | Shot | 400 | 20s |
| Forceful Charge | Ground | Melee | 400 | 20s |
| Frost Burst | Ice | Shot | 400 | 20s |
| Frozen Press | Ice | Melee | 400 | 20s |
| Lawn Bowling | Grass | Melee | 400 | 20s |
| Magma Serpent | Fire | Melee | 400 | 20s |
| Nightmare Claw | Dark | Melee | 400 | 20s |
| Paldium Shot | — | Shot | 400 | 5s |
| Predator Mark | Neutral | Shot | 400 | 20s |
| Raid Cutter | Grass | Shot | 400 | 20s |
| Reflect Leaf | Grass | Shot | 400 | 20s |
| Rock Lance | Ground | Shot | 400 | 20s |
| Rolling Scratch | Ground | Melee | 400 | 20s |
| Satellite Bit | Dragon | Shot | 400 | 20s |
| Slither Slam | Water | Melee | 400 | 20s |
| Snow Bowling | Ice | Melee | 400 | 20s |
| Soul Drain | Dark | Melee | 400 | 20s |
| Star Mine | Neutral | Shot | 400 | 20s |
| Thunder Rain | Electric | Shot | 400 | 20s |
| Thunderslide | Electric | Shot | 400 | 20s |
| Tidal Charge | Water | Melee | 400 | 20s |
| Volcanic Fang | Fire | Melee | 400 | 20s |
| Beam Slicer | Dragon | Shot | 350 | 16s |
| Evil Slash | Dark | Shot | 350 | 16s |
| Hydro Slicer | Water | Shot | 350 | 16s |
| Jumping Stinger | Ground | Melee | 350 | 16s |
| Seigetsu Blade | Neutral | Shot | 350 | 16s |
| Uppercut | Dark | Melee | 350 | 16s |
| Phoenix Flare | Fire | Melee | 320 | 16s |
| Phoenix Tide | Water | Melee | 320 | 16s |
| Aqua Blade | Water | Shot | 300 | 16s |
| Bee Quiet | Grass | Shot | 300 | 16s |
| Blizzard Claw | Ice | Melee | 300 | 16s |
| Circle Vine | Grass | Shot | 300 | 16s |
| Curtain Splash | Water | Shot | 300 | 16s |
| Dark Charge | Dark | Melee | 300 | 16s |
| Dash Kick | Grass | Melee | 300 | 16s |
| Earth Impact | Ground | Shot | 300 | 16s |
| Flame Funnel | Fire | Shot | 300 | 16s |
| Frenzied Charge | Dark | Melee | 300 | 15s |
| Frost Talon | Ice | Melee | 300 | 16s |
| Frostcall | Ice | Melee | 300 | 16s |
| Icicle Line | Ice | Shot | 300 | 16s |
| Ignis Charge | Fire | Melee | 300 | 16s |
| Implode | Neutral | Shot | 300 | 16s |
| Lightning Smash | Electric | Shot | 300 | 16s |
| Lightning Strike | Electric | Shot | 300 | 16s |
| Lock-On Lunge | Dark | Melee | 300 | 15s |
| Nightmare Ball | Dark | Shot | 300 | 16s |
| Rockburst | Ground | Shot | 300 | 16s |
| Rumble Combo | Ground | Melee | 300 | 16s |
| Servant Call | Dark | Shot | 300 | 10s |
| Somersault Scratch | Ground | Melee | 300 | 16s |
| Spinning Roundhouse | Ground | Melee | 300 | 16s |
| Spirit Dash | Dark | Melee | 300 | 16s |
| Stone Claw | Ground | Melee | 300 | 16s |
| Thunder Tempest | Electric | Melee | 300 | 16s |
| Trigger Happy | Water | Shot | 300 | 16s |
| Volcanic Burst | Fire | Shot | 300 | 16s |
| Bull Rush | Grass | Melee | 250 | 12s |
| Daring Shadowstorm | Dark | Melee | 250 | 12s |
| Earth Dash | Ground | Melee | 250 | 12s |
| Flame Wall | Fire | Shot | 250 | 12s |
| Giga Horn | Ground | Melee | 250 | 12s |
| Icicle Bullet | Ice | Shot | 250 | 12s |
| Kerauno | Electric | Shot | 250 | 12s |
| Konoha Flip | Grass | Shot | 250 | 12s |
| Leaping Roundhouse | Grass | Melee | 250 | 12s |
| Purifying Light | Neutral | Shot | 250 | 100s |
| Rapid Kick | Grass | Melee | 250 | 12s |
| Snow Rush | Ice | Melee | 250 | 12s |
| Spine Vine | Grass | Shot | 250 | 12s |
| Splash Tackle | Water | Melee | 250 | 12s |
| Torrential Blast | Water | Shot | 250 | 12s |
| TriSpark | Electric | Shot | 250 | 12s |
| Webstrike Impact | Dark | Melee | 250 | 12s |
| Aqua Burst | Water | Shot | 200 | 12s |
| Blast Cannon | Dragon | Shot | 200 | 12s |
| Bubble Rain | Water | Shot | 200 | 12s |
| Creeping Bubbles | Water | Shot | 200 | 12s |
Blizzard Spike
Ice · 450 power · 20s
Comet Barrage
Dragon · 450 power · 20s
Dark Laser
Dark · 450 power · 20s
Firefist Breathstorm
Dragon · 450 power · 20s
Flame Waltz
Dark · 450 power · 20s
Ground Cutter
Ground · 450 power · 20s
Hydro Laser
Water · 450 power · 20s
Lantern Sweep
Water · 450 power · 20s
Lightning Bolt
Electric · 450 power · 20s
Pal Blast
Neutral · 450 power · 20s
Phantasmal Deathray
— · 450 power · 45s
Phantasmal Deathray
— · 450 power · 45s
Scorching Lantern Sweep
Fire · 450 power · 20s
Solar Blast
Grass · 450 power · 20s
Spectral Steed
Dark · 450 power · 20s
Volcanic Rain
Fire · 450 power · 20s
Wholehearted Stance
Neutral · 450 power · 20s
Apocalypse
Dark · 400 power · 20s
Charge Cannon
Dragon · 400 power · 20s
Deep Breath
Grass · 400 power · 20s
Divine Disaster
Dark · 400 power · 20s
Forceful Charge
Ground · 400 power · 20s
Frost Burst
Ice · 400 power · 20s
Frozen Press
Ice · 400 power · 20s
Lawn Bowling
Grass · 400 power · 20s
Magma Serpent
Fire · 400 power · 20s
Nightmare Claw
Dark · 400 power · 20s
Paldium Shot
— · 400 power · 5s
Predator Mark
Neutral · 400 power · 20s
Raid Cutter
Grass · 400 power · 20s
Reflect Leaf
Grass · 400 power · 20s
Rock Lance
Ground · 400 power · 20s
Rolling Scratch
Ground · 400 power · 20s
Satellite Bit
Dragon · 400 power · 20s
Slither Slam
Water · 400 power · 20s
Snow Bowling
Ice · 400 power · 20s
Soul Drain
Dark · 400 power · 20s
Star Mine
Neutral · 400 power · 20s
Thunder Rain
Electric · 400 power · 20s
Thunderslide
Electric · 400 power · 20s
Tidal Charge
Water · 400 power · 20s
Volcanic Fang
Fire · 400 power · 20s
Beam Slicer
Dragon · 350 power · 16s
Evil Slash
Dark · 350 power · 16s
Hydro Slicer
Water · 350 power · 16s
Jumping Stinger
Ground · 350 power · 16s
Seigetsu Blade
Neutral · 350 power · 16s
Uppercut
Dark · 350 power · 16s
Phoenix Flare
Fire · 320 power · 16s
Phoenix Tide
Water · 320 power · 16s
Aqua Blade
Water · 300 power · 16s
Bee Quiet
Grass · 300 power · 16s
Blizzard Claw
Ice · 300 power · 16s
Circle Vine
Grass · 300 power · 16s
Curtain Splash
Water · 300 power · 16s
Dark Charge
Dark · 300 power · 16s
Dash Kick
Grass · 300 power · 16s
Earth Impact
Ground · 300 power · 16s
Flame Funnel
Fire · 300 power · 16s
Frenzied Charge
Dark · 300 power · 15s
Frost Talon
Ice · 300 power · 16s
Frostcall
Ice · 300 power · 16s
Icicle Line
Ice · 300 power · 16s
Ignis Charge
Fire · 300 power · 16s
Implode
Neutral · 300 power · 16s
Lightning Smash
Electric · 300 power · 16s
Lightning Strike
Electric · 300 power · 16s
Lock-On Lunge
Dark · 300 power · 15s
Nightmare Ball
Dark · 300 power · 16s
Rockburst
Ground · 300 power · 16s
Rumble Combo
Ground · 300 power · 16s
Servant Call
Dark · 300 power · 10s
Somersault Scratch
Ground · 300 power · 16s
Spinning Roundhouse
Ground · 300 power · 16s
Spirit Dash
Dark · 300 power · 16s
Stone Claw
Ground · 300 power · 16s
Thunder Tempest
Electric · 300 power · 16s
Trigger Happy
Water · 300 power · 16s
Volcanic Burst
Fire · 300 power · 16s
Bull Rush
Grass · 250 power · 12s
Daring Shadowstorm
Dark · 250 power · 12s
Earth Dash
Ground · 250 power · 12s
Flame Wall
Fire · 250 power · 12s
Giga Horn
Ground · 250 power · 12s
Icicle Bullet
Ice · 250 power · 12s
Kerauno
Electric · 250 power · 12s
Konoha Flip
Grass · 250 power · 12s
Leaping Roundhouse
Grass · 250 power · 12s
Purifying Light
Neutral · 250 power · 100s
Rapid Kick
Grass · 250 power · 12s
Snow Rush
Ice · 250 power · 12s
Spine Vine
Grass · 250 power · 12s
Splash Tackle
Water · 250 power · 12s
Torrential Blast
Water · 250 power · 12s
TriSpark
Electric · 250 power · 12s
Webstrike Impact
Dark · 250 power · 12s
Aqua Burst
Water · 200 power · 12s
Blast Cannon
Dragon · 200 power · 12s
Bubble Rain
Water · 200 power · 12s
Creeping Bubbles
Water · 200 power · 12s