Paldeck
All Pals
All 215 Pals — stats, elements, work suitabilities, drops and moves. Track caught Pals with the checkboxes; filter by element, work, passive or "Uncaught only".
Paldeck completion0 / 215 (0%)
| Element | |||||||
|---|---|---|---|---|---|---|---|
| #001 | Lamball | 70 | 70 | 70 | |||
| #002 | Cattiva | 70 | 70 | 70 | |||
| #003 | Chikipi | 60 | 70 | 60 | |||
| #014 | Vixy | 70 | 70 | 70 | |||
| #018 | Cremis | 70 | 100 | 75 | |||
| #023B | Killamari Primo | 70 | 100 | 70 | |||
| #026 | Direhowl | 80 | 110 | 75 | |||
| #027 | Tocotoco | 60 | 80 | 70 | |||
| #029 | Mozzarina | 90 | 100 | 80 | |||
| #034 | Woolipop | 70 | 70 | 90 | |||
| #036 | Melpaca | 90 | 90 | 90 | |||
| #037 | Eikthyrdeer | 95 | 80 | 80 | |||
| #038 | Nitewing | 100 | 100 | 80 | |||
| #039 | Ribbuny | 75 | 100 | 70 | |||
| #047 | Galeclaw | 75 | 120 | 60 | |||
| #049 | Gorirat | 90 | 110 | 90 | |||
| #052 | Grintale | 110 | 100 | 80 | |||
| #063 | Lunaris | 90 | 100 | 90 | |||
| #069 | Lovander | 120 | 70 | 70 | |||
| #089 | Kingpaca | 120 | 100 | 90 | |||
| #093 | Fenglope | 110 | 110 | 90 | |||
| #108 | Paladius | 130 | 120 | 145 | |||
| #113 | Selyne | 130 | 115 | 110 | |||
| #121 | Yakumo | 85 | 85 | 85 | |||
| #122 | Dogen | 90 | 100 | 100 | |||
| #124 | Mimog | 60 | 100 | 130 | |||
| #132 | Celesdir | 120 | 110 | 100 | |||
| #141 | Herbil | 80 | 100 | 75 | |||
| #156 | Hartalis | 135 | 130 | 110 |
#001Lamball
Neutral · 70 HP · 70 Atk
#002Cattiva
Neutral · 70 HP · 70 Atk
#003Chikipi
Neutral · 60 HP · 70 Atk
#014Vixy
Neutral · 70 HP · 70 Atk
#018Cremis
Neutral · 70 HP · 100 Atk
#023BKillamari Primo
Neutral / Water · 70 HP · 100 Atk
#026Direhowl
Neutral · 80 HP · 110 Atk
#027Tocotoco
Neutral · 60 HP · 80 Atk
#029Mozzarina
Neutral · 90 HP · 100 Atk
#034Woolipop
Neutral · 70 HP · 70 Atk
#036Melpaca
Neutral · 90 HP · 90 Atk
#037Eikthyrdeer
Neutral · 95 HP · 80 Atk
#038Nitewing
Neutral · 100 HP · 100 Atk
#039Ribbuny
Neutral · 75 HP · 100 Atk
#047Galeclaw
Neutral · 75 HP · 120 Atk
#049Gorirat
Neutral · 90 HP · 110 Atk
#052Grintale
Neutral · 110 HP · 100 Atk
#063Lunaris
Neutral · 90 HP · 100 Atk
#069Lovander
Neutral · 120 HP · 70 Atk
#089Kingpaca
Neutral · 120 HP · 100 Atk
#093Fenglope
Neutral · 110 HP · 110 Atk
#108Paladius
Neutral · 130 HP · 120 Atk
#113Selyne
Dark / Neutral · 130 HP · 115 Atk
#121Yakumo
Neutral · 85 HP · 85 Atk
#122Dogen
Neutral · 90 HP · 100 Atk
#124Mimog
Neutral · 60 HP · 100 Atk
#132Celesdir
Neutral · 120 HP · 110 Atk
#141Herbil
Grass / Neutral · 80 HP · 100 Atk
#156Hartalis
Neutral · 135 HP · 130 Atk
