#036
Melpaca
Base stats
Don't be fooled by this Pal's fluffy appearance. A hypersonic kick from one of its long legs may send you flying to the other side of the world.
HP
90
Melee
90
Ranged
75
Defense
90
Food
225
Stamina
100
Capture rate
1.00
Ride speed
900
Male %
50%
Price
2,740
Capture chances
At 30% HP · Lv 11 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere1.0%
Mega Sphere53.6%
Giga Sphere84.2%
Hyper Sphere95.4%
Ultra Sphere98.9%
Legendary Sphere99.7%
Ultimate Sphere100.0%
Exotic Sphere100.0%
Work suitabilities
- FarmingLv 1
Partner skill
Pacapaca Wool
Where to find Melpaca
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Air Cannon | Neutral | 25 | 2s |
| 7 | Fluffy Tackle | Neutral | 40 | 4s |
| 15 | Bog Blast | Ground | 40 | 4s |
| 22 | Power Shot | Neutral | 35 | 4s |
| 30 | Shockwave | Electric | 40 | 4s |
| 40 | Power Bomb | Neutral | 70 | 15s |
| 50 | Pal Blast | Neutral | 150 | 55s |
| Egg moves (via breeding) | ||||
| egg | Aqua Burst | Water | 100 | 30s |
| egg | Dark Laser | Dark | 150 | 55s |
| egg | Draconic Breath | Dragon | 70 | 15s |
| egg | Dragon Cannon | Dragon | 30 | 2s |
| egg | Dragon Meteor | Dragon | 150 | 55s |
| egg | Hydro Laser | Water | 150 | 55s |
| egg | Iceberg | Ice | 70 | 15s |
| egg | Ignis Breath | Fire | 70 | 15s |
| egg | Ignis Rage | Fire | 120 | 40s |
| egg | Lightning Bolt | Electric | 150 | 55s |
| egg | Lock-on Laser | Electric | 70 | 15s |
| egg | Nightmare Ball | Dark | 100 | 30s |
| egg | Solar Blast | Grass | 150 | 55s |
| egg | Spark Blast | Electric | 30 | 2s |
| egg | Tri-Lightning | Electric | 90 | 22s |
How to breed Melpaca
Nitewing
Pengullet
Celaray
Mozzarina
Nyafia
Rushoar
Surfent
Fuddler
Cinnamoth
Flopie
Cinnamoth
Killamari
Palumba
Bristla
Nitewing
Jolthog Cryst
Melpaca
Melpaca
Tarantriss
Loupmoon
Shroomer
Direhowl
Vanwyrm
Dazzi Noct
Frostplume
Dazzi Noct
Vanwyrm
Leezpunk
Frostplume
Leezpunk
Surfent
Dazzi
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.

