#155
Neptilius

Base stats
After the sealing of the calamity, a champion from Feybreak emerged. It stares out to sea, awaiting one it deems worthy. For such encounters are no coincidence—they are fate.
HP
105
Melee
100
Ranged
145
Defense
125
Food
480
Stamina
410
Capture rate
1.00
Ride speed
1120
Male %
50%
Price
8,690
Capture chances
At 30% HP · Lv 60 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.0%
Ultra Sphere0.0%
Legendary Sphere0.0%
Ultimate Sphere0.1%
Exotic Sphere0.2%
Work suitabilities
- WateringLv 4
Partner skill
Sentinel of the Great Sea
Where to find Neptilius
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Aqua Gun | Water | 40 | 4s |
| 7 | Bubble Blast | Water | 65 | 13s |
| 15 | Splash | Water | 90 | 22s |
| 22 | Torrential Blast | Water | 110 | 35s |
| 30 | Curtain Splash | Water | 120 | 40s |
| 40 | Aqua Surge | Water | 160 | 56s |
| 50 | Geyser Gush | Water | 180 | 60s |
| 60 | Thalassonic Laser | Water | 200 | 60s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 85 | 20s |
| egg | Apocalypse | Dark | 110 | 55s |
| egg | Aqua Burst | Water | 100 | 30s |
| egg | Beam Slicer | Dragon | 130 | 45s |
| egg | Charge Cannon | Dragon | 140 | 50s |
| egg | Circle Vine | Grass | 120 | 40s |
| egg | Comet Strike | Dragon | 110 | 35s |
| egg | Crosswind | Grass | 140 | 45s |
| egg | Dark Laser | Dark | 150 | 55s |
| egg | Diamond Rain | Ice | 160 | 60s |
| egg | Draconic Breath | Dragon | 70 | 15s |
| egg | Dragon Cannon | Dragon | 30 | 2s |
| egg | Dragon Meteor | Dragon | 150 | 55s |
| egg | Flame Funnel | Fire | 120 | 40s |
| egg | Flame Wall | Fire | 100 | 30s |
| egg | Freeze Wall | Ice | 100 | 30s |
| egg | Holy Burst | Neutral | 120 | 30s |
| egg | Hydro Laser | Water | 150 | 55s |
| egg | Hydro Slicer | Water | 130 | 45s |
| egg | Iceberg | Ice | 70 | 15s |
| egg | Ignis Breath | Fire | 70 | 15s |
| egg | Ignis Rage | Fire | 120 | 40s |
| egg | Lightning Bolt | Electric | 150 | 55s |
| egg | Lock-on Laser | Electric | 70 | 15s |
| egg | Nightmare Ball | Dark | 100 | 30s |
| egg | Pal Blast | Neutral | 150 | 55s |
| egg | Power Bomb | Neutral | 70 | 15s |
| egg | Reflect Leaf | Grass | 130 | 42s |
| egg | Rockburst | Ground | 130 | 35s |
| egg | Sand Twister | Ground | 160 | 60s |
| egg | Solar Blast | Grass | 150 | 55s |
| egg | Spark Blast | Electric | 30 | 2s |
| egg | Stone Beat | Ground | 170 | 60s |
| egg | Thunder Rain | Electric | 135 | 45s |
| egg | Thunderstorm | Electric | 160 | 60s |
| egg | Tri-Lightning | Electric | 90 | 22s |
| egg | TriSpark | Electric | 110 | 35s |
| egg | Volcanic Rain | Fire | 130 | 45s |
How to breed Neptilius
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.

