Paldeck
All Pals
All 215 Pals — stats, elements, work suitabilities, drops and moves. Track caught Pals with the checkboxes; filter by element, work, passive or "Uncaught only".
Paldeck completion0 / 215 (0%)
| Element | |||||||
|---|---|---|---|---|---|---|---|
| #005 | Foxparks | 65 | 75 | 70 | |||
| #006B | Fuack Ignis | 60 | 100 | 60 | |||
| #009 | Rooby | 75 | 100 | 75 | |||
| #031B | Gobfin Ignis | 90 | 90 | 75 | |||
| #040 | Incineram | 95 | 150 | 85 | |||
| #042 | Arsox | 85 | 100 | 95 | |||
| #045B | Leezpunk Ignis | 80 | 90 | 50 | |||
| #055B | Chillet Ignis | 90 | 100 | 80 | |||
| #058 | Pyrin | 100 | 110 | 90 | |||
| #058B | Pyrin Noct | 100 | 110 | 90 | |||
| #061 | Kitsun | 100 | 115 | 100 | |||
| #070 | Flambelle | 60 | 100 | 80 | |||
| #071 | Vanwyrm | 90 | 115 | 90 | |||
| #072 | Bushi | 80 | 125 | 80 | |||
| #072B | Bushi Noct | 80 | 130 | 80 | |||
| #074 | Ragnahawk | 95 | 105 | 120 | |||
| #075B | Katress Ignis | 95 | 105 | 90 | |||
| #076 | Wixen | 90 | 110 | 80 | |||
| #076B | Wixen Noct | 90 | 110 | 85 | |||
| #081B | Kelpsea Ignis | 70 | 100 | 70 | |||
| #084 | Blazehowl | 105 | 110 | 80 | |||
| #084B | Blazehowl Noct | 105 | 115 | 80 | |||
| #088 | Reptyro | 110 | 105 | 120 | |||
| #096 | Blazamut | 100 | 150 | 120 | |||
| #096B | Blazamut Ryu | 105 | 150 | 125 | |||
| #101B | Jormuntide Ignis | 130 | 150 | 100 | |||
| #102 | Suzaku | 120 | 105 | 105 | |||
| #105 | Faleris | 100 | 105 | 110 | |||
| #118 | Sootseer | 105 | 125 | 90 | |||
| #152B | Finsider Ignis | 75 | 100 | 80 | |||
| #153B | Ghangler Ignis | 90 | 130 | 105 | |||
| #154B | Whalaska Ignis | 105 | 120 | 110 |
#005Foxparks
Fire · 65 HP · 75 Atk
#006BFuack Ignis
Water / Fire · 60 HP · 100 Atk
#009Rooby
Fire · 75 HP · 100 Atk
#031BGobfin Ignis
Fire · 90 HP · 90 Atk
#040Incineram
Fire / Dark · 95 HP · 150 Atk
#042Arsox
Fire · 85 HP · 100 Atk
#045BLeezpunk Ignis
Fire · 80 HP · 90 Atk
#055BChillet Ignis
Fire / Dragon · 90 HP · 100 Atk
#058Pyrin
Fire · 100 HP · 110 Atk
#058BPyrin Noct
Fire / Dark · 100 HP · 110 Atk
#061Kitsun
Fire · 100 HP · 115 Atk
#070Flambelle
Fire · 60 HP · 100 Atk
#071Vanwyrm
Fire / Dark · 90 HP · 115 Atk
#072Bushi
Fire · 80 HP · 125 Atk
#072BBushi Noct
Fire / Dark · 80 HP · 130 Atk
#074Ragnahawk
Fire · 95 HP · 105 Atk
#075BKatress Ignis
Dark / Fire · 95 HP · 105 Atk
#076Wixen
Fire · 90 HP · 110 Atk
#076BWixen Noct
Fire / Dark · 90 HP · 110 Atk
#081BKelpsea Ignis
Fire · 70 HP · 100 Atk
#084Blazehowl
Fire · 105 HP · 110 Atk
#084BBlazehowl Noct
Fire / Dark · 105 HP · 115 Atk
#088Reptyro
Fire / Ground · 110 HP · 105 Atk
#096Blazamut
Fire · 100 HP · 150 Atk
#096BBlazamut Ryu
Dragon / Fire · 105 HP · 150 Atk
#101BJormuntide Ignis
Dragon / Fire · 130 HP · 150 Atk
#102Suzaku
Fire · 120 HP · 105 Atk
#105Faleris
Fire · 100 HP · 105 Atk
#118Sootseer
Dark / Fire · 105 HP · 125 Atk
#152BFinsider Ignis
Water / Fire · 75 HP · 100 Atk
#153BGhangler Ignis
Fire / Water · 90 HP · 130 Atk
#154BWhalaska Ignis
Ice / Fire · 105 HP · 120 Atk
