
Base stats
To hone the martial art passed down through a single bloodline: Daily training is the only way! Being distracted by romance? Unthinkable! Daily discipline is the only way! The time has come! Shoot my shot! Instant rejection, that’s all there is! The techniques of love were never passed down... Lingering regret, that’s all there is!
HP
100
Melee
100
Ranged
115
Defense
95
Food
530
Stamina
100
Capture rate
1.00
Ride speed
750
Male %
40%
Price
1,806
Drops
Capture chances
At 30% HP · Lv 48 · no status effects · Normal difficulty. Species rate: ×1.00.
Pal Sphere0.0%
Mega Sphere0.0%
Giga Sphere0.0%
Hyper Sphere0.3%
Ultra Sphere1.4%
Legendary Sphere4.5%
Ultimate Sphere15.4%
Exotic Sphere45.5%
Ancient Sphere87.0%
Work suitabilities
- PlantingLv 3
- HandiworkLv 3
- GatheringLv 3
- TransportingLv 2
Partner skill
Selfless Discipline
Where to find Leafan
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Seed Machine Gun | Grass | 80 | 4s |
| 7 | Multicutter | Grass | 160 | 8s |
| 15 | Wind Edge | Grass | 200 | 12s |
| 22 | Rapid Kick | Grass | 250 | 12s |
| 30 | Raid Cutter | Grass | 400 | 20s |
| 40 | Reflect Leaf | Grass | 400 | 20s |
| 50 | Crosswind | Grass | 500 | 24s |
| 70 | Wind Burst | Grass | 600 | 30s |
| Egg moves (via breeding) | ||||
| egg | Air Blade | Neutral | 160 | 8s |
| egg | Apocalypse | Dark | 400 | 20s |
| egg | Aqua Burst | Water | 200 | 12s |
| egg | Aqua Surge | Water | 500 | 24s |
| egg | Beam Slicer | Dragon | 350 | 16s |
| egg | Charge Cannon | Dragon | 400 | 20s |
| egg | Circle Vine | Grass | 300 | 16s |
| egg | Comet Strike | Dragon | 180 | 8s |
| egg | Curtain Splash | Water | 300 | 16s |
| egg | Dark Laser | Dark | 450 | 20s |
| egg | Diamond Rain | Ice | 600 | 30s |
| egg | Dragon Breath | Dragon | 160 | 8s |
| egg | Dragon Cannon | Dragon | 40 | 2s |
| egg | Dragon Meteor | Dragon | 600 | 30s |
| egg | Flame Funnel | Fire | 300 | 16s |
| egg | Flame Wall | Fire | 250 | 12s |
| egg | Freeze Wall | Ice | 200 | 12s |
| egg | Holy Burst | Neutral | 700 | 30s |
| egg | Hydro Slicer | Water | 350 | 16s |
| egg | Iceberg | Ice | 120 | 8s |
| egg | Ignis Breath | Fire | 160 | 8s |
| egg | Ignis Rage | Fire | 500 | 24s |
| egg | Lightning Bolt | Electric | 450 | 20s |
| egg | Lock-on Laser | Electric | 140 | 8s |
| egg | Nightmare Ball | Dark | 300 | 16s |
| egg | Pal Blast | Neutral | 450 | 20s |
| egg | Power Bomb | Neutral | 120 | 8s |
| egg | Rockburst | Ground | 300 | 16s |
| egg | Rocky Impact | Ground | 600 | 30s |
| egg | Sand Twister | Ground | 500 | 24s |
| egg | Solar Blast | Grass | 450 | 20s |
| egg | Spark Blast | Electric | 50 | 2s |
| egg | Splash | Water | 160 | 8s |
| egg | Thunder Rain | Electric | 400 | 20s |
| egg | Thunderstorm | Electric | 600 | 30s |
| egg | Torrential Blast | Water | 250 | 12s |
| egg | Tri-Lightning | Electric | 200 | 12s |
| egg | TriSpark | Electric | 250 | 12s |
| egg | Volcanic Rain | Fire | 450 | 20s |
How to breed Leafan
Fenglope Lux
Dazzi Noct
Loupmoon Cryst
Shroomer
Omascul
Lapiron
Frostplume
Fenglope
Lapure
Souffline
Incineram Noct
Snock Lux
Wistella
Gloopie Primo
Reptyro
Smokie
Fenglope Lux
Rayhound
Ghangler
Caprity Noct
Sekhmet
Caprity Noct
Splatterina
Woolipop Terra
Solmora
Shroomer Noct
Tropicaw
Incineram
Icelyn
Digtoise
Palumba
Needoll Noct
Showing representative parent pairs — any pair with the right combined breeding power also works. Use the breeding calculator to check any two parents.
Grass