Paldeck
All Pals
All 215 Pals — stats, elements, work suitabilities, drops and moves. Track caught Pals with the checkboxes; filter by element, work, passive or "Uncaught only".
Paldeck completion0 / 215 (0%)
| Element | |||||||
|---|---|---|---|---|---|---|---|
| #015 | Hoocrates | 70 | 70 | 80 | |||
| #017 | Depresso | 70 | 70 | 70 | |||
| #019 | Daedream | 70 | 100 | 60 | |||
| #021 | Nox | 75 | 85 | 70 | |||
| #023 | Killamari | 60 | 100 | 70 | |||
| #024 | Mau | 70 | 70 | 70 | |||
| #035B | Caprity Noct | 100 | 75 | 90 | |||
| #040 | Incineram | 95 | 150 | 85 | |||
| #040B | Incineram Noct | 95 | 150 | 85 | |||
| #044 | Cawgnito | 75 | 95 | 80 | |||
| #045 | Leezpunk | 80 | 90 | 50 | |||
| #046 | Loupmoon | 80 | 130 | 80 | |||
| #058B | Pyrin Noct | 100 | 110 | 90 | |||
| #061B | Kitsun Noct | 100 | 115 | 105 | |||
| #062B | Dazzi Noct | 70 | 110 | 75 | |||
| #066 | Maraith | 75 | 105 | 80 | |||
| #068 | Tombat | 95 | 100 | 80 | |||
| #071 | Vanwyrm | 90 | 115 | 90 | |||
| #071B | Vanwyrm Cryst | 90 | 120 | 95 | |||
| #072B | Bushi Noct | 80 | 130 | 80 | |||
| #075 | Katress | 90 | 105 | 90 | |||
| #075B | Katress Ignis | 95 | 105 | 90 | |||
| #076B | Wixen Noct | 90 | 110 | 85 | |||
| #084B | Blazehowl Noct | 105 | 115 | 80 | |||
| #094 | Felbat | 100 | 105 | 110 | |||
| #097 | Helzephyr | 100 | 125 | 100 | |||
| #097B | Helzephyr Lux | 105 | 125 | 100 | |||
| #098 | Astegon | 100 | 125 | 125 | |||
| #099 | Menasting | 100 | 100 | 130 | |||
| #104B | Lyleen Noct | 110 | 110 | 115 | |||
| #107 | Shadowbeak | 120 | 130 | 140 | |||
| #109 | Necromus | 130 | 145 | 120 | |||
| #110B | Frostallion Noct | 140 | 140 | 135 | |||
| #112 | Bellanoir | 120 | 150 | 100 | |||
| #112B | Bellanoir Libero | 120 | 150 | 100 | |||
| #113 | Selyne | 130 | 115 | 110 | |||
| #114B | Croajiro Noct | 85 | 110 | 90 | |||
| #116B | Shroomer Noct | 110 | 100 | 90 | |||
| #118 | Sootseer | 105 | 125 | 90 | |||
| #119 | Prixter | 90 | 110 | 90 | |||
| #125 | Xenovader | 90 | 125 | 85 | |||
| #127 | Xenolord | 130 | 120 | 120 | |||
| #128 | Nitemary | 105 | 100 | 105 | |||
| #129 | Starryon | 110 | 100 | 100 | |||
| #131 | Smokie | 85 | 100 | 85 | |||
| #133 | Omascul | 95 | 105 | 100 | |||
| #134 | Splatterina | 95 | 115 | 105 | |||
| #135 | Tarantriss | 110 | 100 | 100 | |||
| #138 | Prunelia | 105 | 100 | 100 | |||
| #139 | Nyafia | 110 | 100 | 100 | |||
| #149 | Jellroy | 90 | 100 | 75 | |||
| #151 | Gloopie | 70 | 100 | 70 | |||
| #153 | Ghangler | 90 | 125 | 105 |
#015Hoocrates
Dark · 70 HP · 70 Atk
#017Depresso
Dark · 70 HP · 70 Atk
#019Daedream
Dark · 70 HP · 100 Atk
#021Nox
Dark · 75 HP · 85 Atk
#023Killamari
Dark / Water · 60 HP · 100 Atk
#024Mau
Dark · 70 HP · 70 Atk
#035BCaprity Noct
Dark · 100 HP · 75 Atk
#040Incineram
Fire / Dark · 95 HP · 150 Atk
#040BIncineram Noct
Dark · 95 HP · 150 Atk
#044Cawgnito
Dark · 75 HP · 95 Atk
#045Leezpunk
Dark · 80 HP · 90 Atk
#046Loupmoon
Dark · 80 HP · 130 Atk
#058BPyrin Noct
Fire / Dark · 100 HP · 110 Atk
#061BKitsun Noct
Dark · 100 HP · 115 Atk
#062BDazzi Noct
Dark / Electric · 70 HP · 110 Atk
#066Maraith
Dark · 75 HP · 105 Atk
#068Tombat
Dark · 95 HP · 100 Atk
#071Vanwyrm
Fire / Dark · 90 HP · 115 Atk
#071BVanwyrm Cryst
Ice / Dark · 90 HP · 120 Atk
#072BBushi Noct
Fire / Dark · 80 HP · 130 Atk
#075Katress
Dark · 90 HP · 105 Atk
#075BKatress Ignis
Dark / Fire · 95 HP · 105 Atk
#076BWixen Noct
Fire / Dark · 90 HP · 110 Atk
#084BBlazehowl Noct
Fire / Dark · 105 HP · 115 Atk
#094Felbat
Dark · 100 HP · 105 Atk
#097Helzephyr
Dark · 100 HP · 125 Atk
#097BHelzephyr Lux
Dark / Electric · 105 HP · 125 Atk
#098Astegon
Dragon / Dark · 100 HP · 125 Atk
#099Menasting
Dark / Ground · 100 HP · 100 Atk
#104BLyleen Noct
Dark · 110 HP · 110 Atk
#107Shadowbeak
Dark · 120 HP · 130 Atk
#109Necromus
Dark · 130 HP · 145 Atk
#110BFrostallion Noct
Dark · 140 HP · 140 Atk
#112Bellanoir
Dark · 120 HP · 150 Atk
#112BBellanoir Libero
Dark · 120 HP · 150 Atk
#113Selyne
Dark / Neutral · 130 HP · 115 Atk
#114BCroajiro Noct
Water / Dark · 85 HP · 110 Atk
#116BShroomer Noct
Grass / Dark · 110 HP · 100 Atk
#118Sootseer
Dark / Fire · 105 HP · 125 Atk
#119Prixter
Dark / Ground · 90 HP · 110 Atk
#125Xenovader
Dark · 90 HP · 125 Atk
#127Xenolord
Dark / Dragon · 130 HP · 120 Atk
#128Nitemary
Dark · 105 HP · 100 Atk
#129Starryon
Dark · 110 HP · 100 Atk
#131Smokie
Dark · 85 HP · 100 Atk
#133Omascul
Dark · 95 HP · 105 Atk
#134Splatterina
Dark · 95 HP · 115 Atk
#135Tarantriss
Dark · 110 HP · 100 Atk
#138Prunelia
Grass / Dark · 105 HP · 100 Atk
#139Nyafia
Dark · 110 HP · 100 Atk
#149Jellroy
Water / Dark · 90 HP · 100 Atk
#151Gloopie
Water / Dark · 70 HP · 100 Atk
#153Ghangler
Dark / Water · 90 HP · 125 Atk
